

Explore the available options or ask for admission guidance.
Showing 16 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| UV Patel College of Engineering (UVPCE) B.Tech Petrochemical Engineering | rank | 27,493 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Civil Engineering | rank | 26,426 | General · General / Unreserved (UR) | 1 |
| Ganpat University Institute of Computer Technology (ICT) B.Tech Computer Science Engineering | rank | 29,482 |
| General · General / Unreserved (UR) |
| 1 |
| Smt. S.R. Patel Engineering College BE Electronics & Communication Engineering | rank | 31,553 | General · General / Unreserved (UR) | 1 |
| Merchant Engineering College (MEC) BE Computer Engineering | rank | 29,266 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Biotechnology | rank | 29,410 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Computer Engineering | rank | 30,402 | General · General / Unreserved (UR) | 1 |
| Ganpat University Institute of Computer Technology (ICT) B.Tech Computer Science and Engineering - Cyber Security | rank | 33,993 | General · General / Unreserved (UR) | 1 |
| Smt. S.R. Patel Engineering College BE Civil Engineering | rank | 34,630 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Automobile Engineering | rank | 32,689 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Mechanical Engineering | rank | 33,025 | General · General / Unreserved (UR) | 1 |
| Ganpat University Institute of Computer Technology (ICT) B.Tech Computer Science and Engineering (Big Data Analytics) | rank | 33,538 | General · General / Unreserved (UR) | 1 |
| Smt. S.R. Patel Engineering College BE Computer Engineering | rank | 34,955 | General · General / Unreserved (UR) | 1 |
| UV Patel College of Engineering (UVPCE) B.Tech Agricultural Engineering | rank | 33,063 | General · General / Unreserved (UR) | 1 |
| Laljibhai Chaturbhai Institute of Technology (LCIT) B.Tech Civil Engineering | rank | 26,641 | General · General / Unreserved (UR) | 1 |
| Ganpat University Institute of Computer Technology (ICT) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 35,026 | General · General / Unreserved (UR) | 1 |
This page brings together 44 published 2025 cutoff records from 5 colleges in Mehsana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: GUJCET 2025 cutoff records.