National Testing Agency (NTA)
Official Website
jeemain.nta.nic.in
City cutoff guide
Compare the latest available JEE-Main cutoff evidence for B.Tech colleges in Greater Noida. Every college on this page has a published 2025 cutoff record in the database.
Showing 33 representative records from 10 of 10 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Galgotias College of Engineering and Technology (GCET) B.Tech Computer Science Engineering | rank | 1,57,723 | General · General / Unreserved (UR) · male | 3 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Artificial Intelligence and Machine Learning | rank | 3,53,863 | General · General / Unreserved (UR) · male | 1 |
| Delhi Technical Campus (DTC) B.Tech Computer Science Engineering | rank | 4,82,350 | General · General / Unreserved (UR) · male | 1 |
| Global Institute Of Information Technology |
B.Tech Electronics & Communication Engineering
| rank |
| 11,52,482 |
| General · General / Unreserved (UR) · male |
| 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Computer Science | rank | 7,63,306 | General · General / Unreserved (UR) · male | 1 |
| JIMS Engineering Management Technical Campus (JEMTEC) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 4,23,211 | General · General / Unreserved (UR) · male | 1 |
| Trinity Institute of Innovations in Professional Studies (TIIPS) B.Tech Information Technology | rank | 4,68,017 | General · General / Unreserved (UR) · male | 1 |
| Mangalmay Institute of Engineering and Technology (MIET) B.Tech Computer Science Engineering | rank | 11,07,360 | Other · TFWS · male | 1 |
| Mangalmay Institute of Management and Technology - (MIMT) B.Tech Computer Science Engineering | rank | 11,03,494 | Other · TFWS · male | 1 |
| Greater Noida Institute of Technology, IPU (GNIT) B.Tech Computer Science Engineering | rank | 4,75,968 | General · General / Unreserved (UR) · male | 1 |
| Galgotias College of Engineering and Technology (GCET) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 2,69,136 | General · General / Unreserved (UR) · male | 3 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Artificial Intelligence | rank | 3,93,129 | General · General / Unreserved (UR) · male | 1 |
| Delhi Technical Campus (DTC) B.Tech Artificial Intelligence and Data Science | rank | 4,85,561 | General · General / Unreserved (UR) · male | 1 |
| Global Institute Of Information Technology B.Tech Computer Science Engineering | rank | 12,18,306 | General · General / Unreserved (UR) · male | 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Data Science | rank | 12,57,426 | General · General / Unreserved (UR) · male | 1 |
| JIMS Engineering Management Technical Campus (JEMTEC) B.Tech Computer Science Engineering | rank | 5,41,493 | General · General / Unreserved (UR) · male | 1 |
| Trinity Institute of Innovations in Professional Studies (TIIPS) B.Tech Computer Science Engineering | rank | 4,90,294 | General · General / Unreserved (UR) · male | 1 |
| Mangalmay Institute of Engineering and Technology (MIET) B.Tech Data Science | rank | 12,16,319 | Other · TFWS · male | 1 |
| Mangalmay Institute of Management and Technology - (MIMT) B.Tech Data Science | rank | 11,90,102 | Other · TFWS · male | 1 |
| Greater Noida Institute of Technology, IPU (GNIT) B.Tech Artificial Intelligence and Machine Learning | rank | 5,06,134 | General · General / Unreserved (UR) · male | 1 |
| Galgotias College of Engineering and Technology (GCET) B.Tech Artificial Intelligence | rank | 3,23,726 | General · General / Unreserved (UR) · male | 3 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Data Science | rank | 4,56,829 | General · General / Unreserved (UR) · male | 1 |
| Delhi Technical Campus (DTC) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 5,29,707 | General · General / Unreserved (UR) · male | 1 |
| Global Institute Of Information Technology B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 11,97,313 | General · General / Unreserved (UR) · male | 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Computer Science Engineering | rank | 12,30,450 | General · General / Unreserved (UR) · male | 1 |
| JIMS Engineering Management Technical Campus (JEMTEC) B.Tech Computer Science and Technology | rank | 5,61,978 | General · General / Unreserved (UR) · male | 1 |
| Trinity Institute of Innovations in Professional Studies (TIIPS) B.Tech Computer Science and Technology | rank | 5,49,526 | General · General / Unreserved (UR) · male | 1 |
| Galgotias College of Engineering and Technology (GCET) B.Tech Data Science | rank | 4,21,744 | General · General / Unreserved (UR) · male | 3 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Computer Science | rank | 4,42,806 | General · General / Unreserved (UR) · male | 1 |
| Delhi Technical Campus (DTC) B.Tech Artificial Intelligence and Machine Learning | rank | 5,33,357 | General · General / Unreserved (UR) · male | 1 |
| Global Institute Of Information Technology B.Tech Information Technology | rank | 13,39,969 | General · General / Unreserved (UR) · male | 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Computer Science and Engineering - Cyber Security | rank | 13,65,221 | General · General / Unreserved (UR) · male | 1 |
| JIMS Engineering Management Technical Campus (JEMTEC) B.Tech Artificial Intelligence and Machine Learning | rank | 5,70,594 | General · General / Unreserved (UR) · male | 1 |
This page brings together 79 published 2025 cutoff records from 10 colleges in Greater Noida. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official JEE-Main counselling notice and the college's current admission page before making a final decision.