

184 programmes · 28 institutions. Check the admission year and requirements.
These 2 source profiles cover 1 mapped college: up to two exact B.Tech or integrated B.Tech programmes each, with one quota per programme. This official Round 5 Paper 1 sample is not an update to every historical database record below.
All examples use OPEN seats, the gender-neutral pool and CRL. A college's location does not establish your Home State eligibility.
Keep AI, HS and OS quotas separate; use the applicable Class XII state code and the matching rank list when researching your own options.
These published closing ranks describe completed 2026 allocations. They do not forecast 2027 cutoffs or guarantee a future seat. Private/state admission routes and the historical directory remain separate from this JoSAA sample.
Showing 37 representative records from 10 of 10 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Indore Institute of Science and Technology (IIST) B.Tech Computer Science Engineering | rank | 4,42,113 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy B.Tech Computer Science Engineering | rank | 5,58,189 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Technology, Devi Ahilya University (IET -DAVV) BE Computer Science and Engineering | rank | 51,509 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Science (IES) B.Tech Computer Science Engineering | rank | 4,36,442 | General · General / Unreserved (UR) · male | 2 |
| Acropolis Institute of Technology & Research (AITR) B.Tech Computer Science Engineering | rank | 2,61,859 | General · General / Unreserved (UR) · male | 1 |
| LNCT B.Tech Mechanical Engineering | rank | 6,05,042 | General · General / Unreserved (UR) · male | 1 |
| Lakshmi Narain College of Technology & Science (LNCTS) BE Electronics & Communication Engineering | rank | 9,33,407 | General · General / Unreserved (UR) · male | 1 |
| Shiv Kumar Singh Institute of Technology & Science (SKSITS) B.Tech Electronics & Communication Engineering | rank | 4,77,601 | General · General / Unreserved (UR) · male | 1 |
| Patel College of Science and Technology (PCST) B.Tech Mechanical Engineering | rank | 7,82,272 | General · General / Unreserved (UR) · male | 1 |
| BM College of Technology (BMCT) BE Electrical and Electronics Engineering | rank | 6,43,230 | General · General / Unreserved (UR) · male | 1 |
| Indore Institute of Science and Technology (IIST) B.Tech Computer Science and Engineering - Data Science | rank | 5,33,535 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy B.Tech Fire Technology & Safety Engineering | rank | 6,88,943 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Technology, Devi Ahilya University (IET -DAVV) BE (Information Technology) | rank | 61,209 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Science (IES) B.Tech Artificial Intelligence and Machine Learning | rank | 5,68,493 | General · General / Unreserved (UR) · male | 2 |
| Acropolis Institute of Technology & Research (AITR) B.Tech Artificial Intelligence and Machine Learning | rank | 3,40,286 | General · General / Unreserved (UR) · male | 1 |
| LNCT B.Tech Civil Engineering | rank | 10,55,406 | General · General / Unreserved (UR) · male | 1 |
| Lakshmi Narain College of Technology & Science (LNCTS) BE Mechanical Engineering | rank | 10,57,183 | General · General / Unreserved (UR) · male | 1 |
| Shiv Kumar Singh Institute of Technology & Science (SKSITS) B.Tech Fire Technology & Safety Engineering | rank | 9,28,291 | General · General / Unreserved (UR) · male | 1 |
| Patel College of Science and Technology (PCST) B.Tech Artificial Intelligence and Machine Learning | rank | 8,55,309 | General · General / Unreserved (UR) · male | 1 |
| BM College of Technology (BMCT) BE Computer Science and Engineering | rank | 11,13,320 | General · General / Unreserved (UR) · male | 1 |
| Indore Institute of Science and Technology (IIST) B.Tech Artificial Intelligence and Machine Learning | rank | 5,89,079 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy B.Tech Artificial Intelligence and Machine Learning | rank | 7,88,857 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Technology, Devi Ahilya University (IET -DAVV) BE Electronics & Telecommunication Engineering | rank | 74,598 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Science (IES) B.Tech Data Science | rank | 7,64,311 | General · General / Unreserved (UR) · male | 2 |
| Acropolis Institute of Technology & Research (AITR) B.Tech Data Science | rank | 3,65,447 | General · General / Unreserved (UR) · male | 1 |
| LNCT B.Tech Electronics & Communication Engineering | rank | 11,54,984 | General · General / Unreserved (UR) · male | 1 |
| Lakshmi Narain College of Technology & Science (LNCTS) BE Civil Engineering | rank | 12,46,547 | General · General / Unreserved (UR) · male | 1 |
| Shiv Kumar Singh Institute of Technology & Science (SKSITS) B.Tech Electronics & Communication Engineering | rank | 4,77,435 | General · General / Unreserved (UR) · male | 1 |
| Patel College of Science and Technology (PCST) B.Tech Computer Science Engineering | rank | 9,96,220 | General · General / Unreserved (UR) · male | 1 |
| Indore Institute of Science and Technology (IIST) B.Tech Information Technology | rank | 6,40,620 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy B.Tech Data Science | rank | 11,49,694 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Technology, Devi Ahilya University (IET -DAVV) BE Electronics and Instrumentation Engineering | rank | 83,605 | General · General / Unreserved (UR) · male | 1 |
| Institute of Engineering and Science (IES) B.Tech Chemical Engineering | rank | 12,63,922 | General · General / Unreserved (UR) · male | 2 |
| Acropolis Institute of Technology & Research (AITR) B.Tech Cyber Security | rank | 4,30,368 | General · General / Unreserved (UR) · male | 1 |
| LNCT B.Tech Computer Science Engineering | rank | 14,33,271 | General · General / Unreserved (UR) · male | 1 |
| Lakshmi Narain College of Technology & Science (LNCTS) BE Computer Science and Engineering | rank | 14,88,630 | General · General / Unreserved (UR) · male | 1 |
| Shiv Kumar Singh Institute of Technology & Science (SKSITS) B.Tech Fire Technology & Safety Engineering | rank | 9,52,595 | General · General / Unreserved (UR) · male | 1 |
This page brings together 87 published 2025 cutoff records from 10 colleges in Indore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: JEE-Main 2025 cutoff records.