National Testing Agency (NTA)
Official Website
jeemain.nta.nic.in
City cutoff guide
Compare the latest available JEE-Main cutoff evidence for B.Tech colleges in Kurukshetra. Every college on this page has a published 2025 cutoff record in the database.
Showing 15 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| National Institute of Technology (NIT) B.Tech Computer Engineering | rank | 7,642 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Engineering and Technology (IIET) B.Tech Computer Science Engineering | rank | 4,71,220 | General · General / Unreserved (UR) · male | 1 |
| Technology Education and Research Integrated Institute - (TERII) B.Tech Electrical and Electronics Engineering | rank | 3,77,190 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishan Institute of Engineering & Technology (SKIET) |
B.Tech Mechanical Engineering
| rank |
| 9,52,038 |
| General · General / Unreserved (UR) · male |
| 1 |
| Department of Instrumentation Technology Kurukshetra University B.Tech Electrical Engineering | rank | 1,80,064 | General · General / Unreserved (UR) · male | 1 |
| National Institute of Technology (NIT) B.Tech Artificial Intelligence and Machine Learning | rank | 10,487 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Engineering and Technology (IIET) B.Tech Electronics & Communication Engineering | rank | 6,78,479 | General · General / Unreserved (UR) · male | 1 |
| Technology Education and Research Integrated Institute - (TERII) B.Tech Computer Science Engineering | rank | 5,67,609 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishan Institute of Engineering & Technology (SKIET) B.Tech Computer Science Engineering | rank | 10,36,091 | General · General / Unreserved (UR) · male | 1 |
| Department of Instrumentation Technology Kurukshetra University B.Tech Electrical Engineering | rank | 1,76,481 | General · General / Unreserved (UR) · male | 1 |
| National Institute of Technology (NIT) B.Tech Information Technology | rank | 11,003 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Engineering and Technology (IIET) B.Tech Electrical Engineering | rank | 9,05,882 | General · General / Unreserved (UR) · male | 1 |
| Technology Education and Research Integrated Institute - (TERII) B.Tech Data Science and Artificial Intelligence | rank | 7,20,689 | General · General / Unreserved (UR) · male | 1 |
| National Institute of Technology (NIT) B.Tech Artificial Intelligence and Data Science | rank | 11,017 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Engineering and Technology (IIET) B.Tech Mechanical Engineering | rank | 13,08,397 | General · General / Unreserved (UR) · male | 1 |
This page brings together 31 published 2025 cutoff records from 5 colleges in Kurukshetra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official JEE-Main counselling notice and the college's current admission page before making a final decision.