

184 programmes · 28 institutions. Check the admission year and requirements.
These 2 source profiles cover 1 mapped college: up to two exact B.Tech or integrated B.Tech programmes each, with one quota per programme. This official Round 5 Paper 1 sample is not an update to every historical database record below.
All examples use OPEN seats, the gender-neutral pool and CRL. A college's location does not establish your Home State eligibility.
Keep AI, HS and OS quotas separate; use the applicable Class XII state code and the matching rank list when researching your own options.
These published closing ranks describe completed 2026 allocations. They do not forecast 2027 cutoffs or guarantee a future seat. Private/state admission routes and the historical directory remain separate from this JoSAA sample.
Showing 24 representative records from 6 of 6 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering B.Tech Computer Science and Engineering - Cyber Security | rank | 15,43,482 | General · General / Unreserved (UR) · male | 6 |
| Institute of Engineering and Technology (IET) B.Tech Artificial Intelligence | rank | 35,989 | General · General / Unreserved (UR) · male | 1 |
| Dr MC Saxena College of Engineering and Technology (MCSCET) B.Tech Electronics & Communication Engineering | rank | 19,06,386 | General · General / Unreserved (UR) · male | 7 |
| University of Lucknow (LU) B.Tech Computer Science Engineering | rank | 1,12,999 | General · General / Unreserved (UR) · male | 2 |
| Dr. A.P.J. Abdul Kalam Technical University (AKTU) B.Tech Computer Science Engineering | rank | 88,441 | General · General / Unreserved (UR) · male | 2 |
| Indian Institute of Information Technology (IIITL) B.Tech Computer Science and Artificial Intelligence | rank | 1,198 | ST · Scheduled Tribe (ST) · male | 1 |
| G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering B.Tech Mechanical Engineering | rank | 20,45,639 | General · General / Unreserved (UR) · male | 6 |
| Institute of Engineering and Technology (IET) B.Tech Computer Science Engineering | rank | 41,048 | General · General / Unreserved (UR) · male | 1 |
| Dr MC Saxena College of Engineering and Technology (MCSCET) B.Tech Biotechnology | rank | 21,01,541 | General · General / Unreserved (UR) · male | 7 |
| University of Lucknow (LU) B.Tech Artificial Intelligence | rank | 1,31,521 | General · General / Unreserved (UR) · male | 2 |
| Dr. A.P.J. Abdul Kalam Technical University (AKTU) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,06,184 | General · General / Unreserved (UR) · male | 2 |
| Indian Institute of Information Technology (IIITL) B.Tech Computer Science | rank | 1,591 | ST · Scheduled Tribe (ST) · male | 1 |
| G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering B.Tech Electrical Engineering | rank | 21,00,336 | General · General / Unreserved (UR) · male | 6 |
| Institute of Engineering and Technology (IET) B.Tech Electronics & Communication Engineering | rank | 45,879 | General · General / Unreserved (UR) · male | 1 |
| Dr MC Saxena College of Engineering and Technology (MCSCET) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 20,92,992 | General · General / Unreserved (UR) · male | 7 |
| University of Lucknow (LU) B.Tech Electronics & Communication Engineering | rank | 1,61,470 | General · General / Unreserved (UR) · male | 2 |
| Dr. A.P.J. Abdul Kalam Technical University (AKTU) B.Tech Electronics Engineering in VLSI Design and Technology | rank | 1,08,471 | General · General / Unreserved (UR) · male | 2 |
| Indian Institute of Information Technology (IIITL) B.Tech Computer Science and Business Systems | rank | 1,608 | ST · Scheduled Tribe (ST) · male | 1 |
| G.C.R.G. Memorial Trust'S Group Of Institutions, Faculty Of Engineering B.Tech Computer Science and Engineering - Data Science | rank | 19,69,099 | General · General / Unreserved (UR) · male | 6 |
| Institute of Engineering and Technology (IET) B.Tech Electrical Engineering | rank | 54,109 | General · General / Unreserved (UR) · male | 1 |
| Dr MC Saxena College of Engineering and Technology (MCSCET) B.Tech Information Technology | rank | 21,35,359 | General · General / Unreserved (UR) · male | 7 |
| University of Lucknow (LU) B.Tech Electrical Engineering | rank | 1,84,474 | General · General / Unreserved (UR) · male | 2 |
| Dr. A.P.J. Abdul Kalam Technical University (AKTU) B.Tech Additive Manufacturing | rank | 1,32,377 | General · General / Unreserved (UR) · male | 2 |
| Indian Institute of Information Technology (IIITL) B.Tech Information Technology | rank | 1,977 | ST · Scheduled Tribe (ST) · male | 1 |
This page brings together 43 published 2025 cutoff records from 6 colleges in Lucknow. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: JEE-Main 2025 cutoff records.