

Current JEE-Main cycle
Session 1 application form release
Session 1 application last date
Session 1 correction window
Session 1 exam
Session 1 result (Paper 1)
Session 1 result (Paper 2)
Showing 26 representative records from 7 of 7 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Marwadi University (MU) B.Tech Bioinformatics | rank | 8,651 | General · General / Unreserved (UR) · male | 1 |
| VVP Engineering College (VVPEC) BE Biotechnology | rank | 11,298 | General · General / Unreserved (UR) · male | 1 |
| BH Gardi College of Engineering and Technology BE (Information Technology) | rank | 36,071 | General · General / Unreserved (UR) · male | 1 |
| Atmiya Institute of Technology and Science, Atmiya University (AITS) |
B.Tech Computer Science Engineering
| rank |
| 27,765 |
| General · General / Unreserved (UR) · male |
| 1 |
| RK University (RKU) B.Tech Civil Engineering | rank | 33,916 | General · General / Unreserved (UR) · male | 1 |
| Shri Labhubhai Trivedi Institute of Engineering & Technology (SLTIET) B.Tech Mechanical Engineering | rank | 38,555 | General · General / Unreserved (UR) · male | 1 |
| Sanjaybhai Rajguru Education Zone (SREZ) BE Electronics & Communication Engineering | rank | 37,667 | General · General / Unreserved (UR) · male | 1 |
| Marwadi University (MU) B.Tech Information and Communication Technology | rank | 24,615 | General · General / Unreserved (UR) · male | 1 |
| VVP Engineering College (VVPEC) BE Computer Engineering | rank | 12,414 | General · General / Unreserved (UR) · male | 1 |
| BH Gardi College of Engineering and Technology BE Computer Science and Engineering | rank | 38,009 | General · General / Unreserved (UR) · male | 1 |
| Atmiya Institute of Technology and Science, Atmiya University (AITS) B.Tech Electrical Engineering | rank | 32,565 | General · General / Unreserved (UR) · male | 1 |
| RK University (RKU) B.Tech Information Technology | rank | 36,375 | General · General / Unreserved (UR) · male | 1 |
| Shri Labhubhai Trivedi Institute of Engineering & Technology (SLTIET) B.Tech Civil Engineering | rank | 36,786 | General · General / Unreserved (UR) · male | 1 |
| Sanjaybhai Rajguru Education Zone (SREZ) BE Electronics & Communication Engineering | rank | 37,018 | General · General / Unreserved (UR) · male | 1 |
| Marwadi University (MU) B.Tech Information Technology | rank | 26,149 | General · General / Unreserved (UR) · male | 1 |
| VVP Engineering College (VVPEC) BE (Information Technology) | rank | 17,958 | General · General / Unreserved (UR) · male | 1 |
| BH Gardi College of Engineering and Technology BE Computer Engineering | rank | 37,844 | General · General / Unreserved (UR) · male | 1 |
| Atmiya Institute of Technology and Science, Atmiya University (AITS) B.Tech Mechanical Engineering | rank | 33,027 | General · General / Unreserved (UR) · male | 1 |
| RK University (RKU) B.Tech Computer Engineering | rank | 37,193 | General · General / Unreserved (UR) · male | 1 |
| Shri Labhubhai Trivedi Institute of Engineering & Technology (SLTIET) B.Tech Computer Science Engineering | rank | 37,409 | General · General / Unreserved (UR) · male | 1 |
| Marwadi University (MU) B.Tech Computer Engineering | rank | 25,069 | General · General / Unreserved (UR) · male | 1 |
| VVP Engineering College (VVPEC) BE Electronics & Communication Engineering | rank | 21,815 | General · General / Unreserved (UR) · male | 1 |
| BH Gardi College of Engineering and Technology BE (Information Technology) | rank | 36,220 | General · General / Unreserved (UR) · male | 1 |
| Atmiya Institute of Technology and Science, Atmiya University (AITS) B.Tech Civil Engineering | rank | 35,681 | General · General / Unreserved (UR) · male | 1 |
| RK University (RKU) B.Tech Mechanical Engineering | rank | 38,297 | General · General / Unreserved (UR) · male | 1 |
| Shri Labhubhai Trivedi Institute of Engineering & Technology (SLTIET) B.Tech Data Science | rank | 40,741 | General · General / Unreserved (UR) · male | 1 |
This page brings together 39 published 2024 cutoff records from 7 colleges in Rajkot. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official JEE-Main counselling notice and the college's current admission page before making a final decision.