

170 programmes · 22 institutions. Check the admission year and requirements.
These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Session 1 application form release
Session 1 application last date
Session 1 correction window
Session 1 exam
Session 1 result (Paper 1)
Session 1 result (Paper 2)
Showing 12 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Shri Guru Sandipani Institute of Technology and Science (SGSITS) BE Mechanical Engineering | rank | 10,85,433 | General · General / Unreserved (UR) · male | 1 |
| Vikram University (VU) BE Electrical Engineering | rank | 8,70,164 | General · General / Unreserved (UR) · male | 1 |
| Alpine Institute of Technology (AIT) BE (Information Technology) | rank | 11,79,713 | General · General / Unreserved (UR) · male |
| 1 |
| Prashanti Institute of Technology and Science (PITS) B.Tech Computer Science Engineering | rank | 14,50,630 | General · General / Unreserved (UR) · male | 1 |
| Mahakal Institute of Technology & Management (MITM) BE Computer Science and Engineering | rank | 14,29,317 | General · General / Unreserved (UR) · male | 1 |
| Shri Guru Sandipani Institute of Technology and Science (SGSITS) BE Civil Engineering | rank | 14,30,911 | General · General / Unreserved (UR) · male | 1 |
| Vikram University (VU) BE Civil Engineering | rank | 9,21,310 | General · General / Unreserved (UR) · male | 1 |
| Alpine Institute of Technology (AIT) BE Computer Science and Engineering | rank | 14,28,607 | General · General / Unreserved (UR) · male | 1 |
| Shri Guru Sandipani Institute of Technology and Science (SGSITS) BE Computer Science | rank | 15,14,431 | General · General / Unreserved (UR) · male | 1 |
| Vikram University (VU) BE Agricultural Engineering | rank | 11,62,018 | General · General / Unreserved (UR) · male | 1 |
| Shri Guru Sandipani Institute of Technology and Science (SGSITS) BE Mechanical Engineering | rank | 11,08,668 | General · General / Unreserved (UR) · male | 1 |
| Vikram University (VU) BE Electronics & Communication Engineering | rank | 14,04,076 | General · General / Unreserved (UR) · male | 1 |
This page brings together 16 published 2025 cutoff records from 5 colleges in Ujjain. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: JEE-Main 2025 cutoff records.