

Showing 90 representative records from 38 of 38 colleges. Counts above use the complete eligible 2021 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Rajagiri College of Social Sciences (RCSS) MBA Finance | marks | 72 | General · General / Unreserved (UR) | 1 |
| Adi Shankara Institute of Engineering and Technology (ASIET) Kalady MBA Finance | marks | 72 | General · General / Unreserved (UR) | 1 |
| Federal Institute of Science and Technology (FISAT) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Lourdes Matha College of Science and Technology |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
MBA Finance
| marks |
| 72 - 0 |
| General · General / Unreserved (UR) |
| 1 |
| Mangalam College of Engineering Ettumanoor (MLM) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Toc H Institute of Science and Technology - (TIST) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Allama Iqbal Institute of Management - (AIIM) MBA Financial Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Amrita School of Business (ASB) Amritapuri MBA Business Analytics | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Farook Institute of Management Studies (FIMS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Holy Grace Academy of Management Studies (HGAMS) Mala MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Business School (RBS) PGDM Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Centre for Business Studies (RCBS) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| DC School of Management and Technology (DCSMAT) Vagamon MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Vedavyasa Institute of Technology MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Conspi Academy of Management Studies (CAMS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Gurudev Institute of Management Studies (GIMS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Member Sree Narayana Pillai Institute of Management and Technology (MSNIMT) Chavara MBA Digital Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| LEAD College of Management MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute Of Management & Technology (IMT) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| G. Karunakaran Memorial Co-Operative College of Management and Technology MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi University, School of Management & Business Studies (SMBS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Chathamkulam Business School (CBS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute of Technology Mayyil (ITM) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Marthoma College of Management and Technology (MCMAT) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Monti International Institute of Management Studies (MIIMS) MBA Financial Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| KVM College of Engineering and Information Technology MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mohandas College of Engineering and Technology (MCET) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Albertian Institute of Management- (AIM) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Kerala Institute of Tourism and Travel Studies (KITTS) MBA Travel & Tourism | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| SCMS School of Technology and Management (SSTM) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Santhigiri College MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Viswajyothi College of Engineering and Technology (VJCET) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Cochin University of Science and Technology (CUSAT) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Bishop Jerome Institute (BJGI) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Jawaharlal College of Engineering and Technology (JCET) Ottapalam MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Marthoma Institute of Information Technology (MIIT) Chadayamangalam MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| MES College of Engineering (MESCE) Kuttippuram MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Naipunnya Business School (NBS) MBA | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri College of Social Sciences (RCSS) MBA Marketing | marks | 72 | General · General / Unreserved (UR) | 1 |
| Adi Shankara Institute of Engineering and Technology (ASIET) Kalady MBA Human Resource Management | marks | 72 | General · General / Unreserved (UR) | 1 |
| Federal Institute of Science and Technology (FISAT) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Lourdes Matha College of Science and Technology MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mangalam College of Engineering Ettumanoor (MLM) MBA Information Systems | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Toc H Institute of Science and Technology - (TIST) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Allama Iqbal Institute of Management - (AIIM) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Amrita School of Business (ASB) Amritapuri MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Farook Institute of Management Studies (FIMS) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Holy Grace Academy of Management Studies (HGAMS) Mala MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Business School (RBS) PGDM Business Intelligence | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Centre for Business Studies (RCBS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| DC School of Management and Technology (DCSMAT) Vagamon MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Vedavyasa Institute of Technology MBA Human Resource | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Conspi Academy of Management Studies (CAMS) MBA Human Resource | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Gurudev Institute of Management Studies (GIMS) MBA Human Resource | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Member Sree Narayana Pillai Institute of Management and Technology (MSNIMT) Chavara MBA Financial Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| LEAD College of Management MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute Of Management & Technology (IMT) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| G. Karunakaran Memorial Co-Operative College of Management and Technology MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi University, School of Management & Business Studies (SMBS) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Chathamkulam Business School (CBS) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute of Technology Mayyil (ITM) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Marthoma College of Management and Technology (MCMAT) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Monti International Institute of Management Studies (MIIMS) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri College of Social Sciences (RCSS) MBA Operations Management | marks | 72 | General · General / Unreserved (UR) | 1 |
| Adi Shankara Institute of Engineering and Technology (ASIET) Kalady MBA Marketing Management | marks | 72 | General · General / Unreserved (UR) | 1 |
| Federal Institute of Science and Technology (FISAT) MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Lourdes Matha College of Science and Technology MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mangalam College of Engineering Ettumanoor (MLM) MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Toc H Institute of Science and Technology - (TIST) MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Allama Iqbal Institute of Management - (AIIM) MBA Marketing Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Amrita School of Business (ASB) Amritapuri MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Farook Institute of Management Studies (FIMS) MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Holy Grace Academy of Management Studies (HGAMS) Mala MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Business School (RBS) PGDM Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri Centre for Business Studies (RCBS) MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| DC School of Management and Technology (DCSMAT) Vagamon MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Vedavyasa Institute of Technology MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Conspi Academy of Management Studies (CAMS) MBA Information Technology | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Gurudev Institute of Management Studies (GIMS) MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Member Sree Narayana Pillai Institute of Management and Technology (MSNIMT) Chavara MBA Human Resource Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| LEAD College of Management MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute Of Management & Technology (IMT) MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| G. Karunakaran Memorial Co-Operative College of Management and Technology MBA Human Resource | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi University, School of Management & Business Studies (SMBS) MBA Information Technology | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Chathamkulam Business School (CBS) MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Institute of Technology Mayyil (ITM) MBA Information Technology & Systems Management | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Marthoma College of Management and Technology (MCMAT) MBA Marketing | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Monti International Institute of Management Studies (MIIMS) MBA International Business | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Rajagiri College of Social Sciences (RCSS) MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Adi Shankara Institute of Engineering and Technology (ASIET) Kalady MBA Finance | marks | 72 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 94 published 2021 cutoff records from 38 colleges in Kerala. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2021 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official KMAT-KERALA counselling notice and the college's current admission page before making a final decision.