Directorate of Medical Education (DME) for medical courses; Directorate of Technical Education (DTE) for engineering courses
State cutoff guide
Compare the latest available MP-Counselling cutoff evidence for B.Pharm colleges in Madhya Pradesh. Every college on this page has a published 2024 cutoff record in the database.
Showing 65 representative records from 51 of 51 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Smriti College of Pharmaceutical Education (SCOPE) B.Pharm | rank | 7,461 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Guru Ramdas Khalsa Institute of Science & Technology (GRKIST) B.Pharm | rank | 6,774 | General · General / Unreserved (UR) · male | 1 |
| Shri Ram Institute of Technology (SRIT) B.Pharm | rank | 10,138 | General · General / Unreserved (UR) · male | 1 |
| Rani Durgavati Vishwavidyalaya B.Pharm | rank | 835 | General · General / Unreserved (UR) · male | 1 |
| Gurukul Group of Colleges B.Pharm | rank | 10,419 | General · General / Unreserved (UR) · male | 1 |
| Mandsaur University, Faculty of Pharmacy B.Pharm | rank | 17,289 | General · General / Unreserved (UR) · male | 1 |
| Ravishankar College of Pharmacy (RCOP) B.Pharm | rank | 13,086 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Akhil Bharti College of Pharmacy B.Pharm | rank | 16,091 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy B.Pharm | rank | 17,508 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences B.Pharm | rank | 14,318 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) B.Pharm | rank | 16,703 | General · General / Unreserved (UR) · male | 1 |
| Indore Mahavidyalaya B.Pharm | rank | 14,114 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishna Pharmacy College (SKPC) B.Pharm | rank | 16,524 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) B.Pharm | rank | 215 | General · General / Unreserved (UR) · male | 1 |
| Sri Aurobindo Institute of Medical Sciences (SAIMS) B.Pharm | rank | 2,293 | General · General / Unreserved (UR) · male | 1 |
| Shivnath Singh College B.Pharm | rank | 16,703 | General · General / Unreserved (UR) · male | 1 |
| Technocrats Institute of Technology - (TIT) B.Pharm | rank | 16,315 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy B.Pharm | rank | 2,785 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute of Research and Technology (NIRT) B.Pharm | rank | 15,878 | General · General / Unreserved (UR) · male | 1 |
| Radharaman College of Pharmacy (RCP) B.Pharm | rank | 16,477 | General · General / Unreserved (UR) · male | 1 |
| Barkatullah University (BU) B.Pharm | rank | 498 | General · General / Unreserved (UR) · male | 1 |
| Jiwaji University (JU) B.Pharm | rank | 1,510 | General · General / Unreserved (UR) · male | 1 |
| GRY Institute of Pharmacy B.Pharm | rank | 16,676 | General · General / Unreserved (UR) · male | 1 |
| Lakshmi Narain Academy Of Pharmacy - (LNAP) B.Pharm | rank | 15,492 | General · General / Unreserved (UR) · male | 1 |
| Sagar Institute of Research & Technology - Pharmacy (SIRTP) B.Pharm | rank | 5,045 | General · General / Unreserved (UR) · male | 1 |
| Adina Group of Institutions (AGI) B.Pharm | rank | 3,000 | General · General / Unreserved (UR) · male | 1 |
| Divine International Group of Institutions - (DIGI) B.Pharm | rank | 15,155 | General · General / Unreserved (UR) · male | 1 |
| Prof. Brijmohan Mishra Institute of Medical & Technical Sciences - (BIMTS) B.Pharm | rank | 16,137 | General · General / Unreserved (UR) · male | 1 |
| Modern Group of Institutions- (MGI) B.Pharm | rank | 6,835 | General · General / Unreserved (UR) · male | 1 |
| BM College of Pharmaceutical Education & Research - (BMCPER) B.Pharm | rank | 7,742 | General · General / Unreserved (UR) · male | 1 |
| Mathuradevi Institute Pharmacy B.Pharm | rank | 15,777 | General · General / Unreserved (UR) · male | 1 |
| Millennium College Of Pharmacy B.Pharm | rank | 14,853 | General · General / Unreserved (UR) · male | 1 |
| Indore Institute of Pharmacy (IIP) B.Pharm | rank | 5,939 | OBC · OBC / NC-OBC · male | 1 |
| IPS College of Pharmacy B.Pharm | rank | 6,317 | General · General / Unreserved (UR) · male | 1 |
| Jai Institute of Pharmaceutical Sciences & Research (JIPSR) B.Pharm | rank | 16,100 | General · General / Unreserved (UR) · male | 1 |
| Radharaman Institute of Pharmaceutical Sciences (RIPS) B.Pharm | rank | 17,027 | General · General / Unreserved (UR) · male | 1 |
| Sri Aurobindo Institute of Pharmacy (SAIP) B.Pharm | rank | 2,178 | General · General / Unreserved (UR) · male | 1 |
| Aisect College of Professional Studies B.Pharm | rank | 8,765 | General · General / Unreserved (UR) · male | 1 |
| Corporate Institute Of Pharmacy (CIP) B.Pharm | rank | 13,542 | General · General / Unreserved (UR) · male | 1 |
| Gurukul Group of Institutions B.Pharm | rank | 13,253 | General · General / Unreserved (UR) · male | 1 |
| Rajiv Gandhi College of Pharmacy (RGCP) B.Pharm | rank | 14,736 | General · General / Unreserved (UR) · male | 1 |
| Bansal College of Pharmacy B.Pharm | rank | 8,047 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Bhartiya Vidya Mandir College of Pharmacy (BVM) B.Pharm | rank | 10,474 | General · General / Unreserved (UR) · male | 1 |
| Daksh Institute of Pharmaceutical Science B.Pharm | rank | 17,051 | General · General / Unreserved (UR) · male | 1 |
| Mahakal Institute Of Pharmaceutical Studies (MIPS) B.Pharm | rank | 13,875 | SC · Scheduled Caste (SC) · male | 1 |
| NRI Institute of Pharmacy (NIP) B.Pharm | rank | 16,793 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Nagaji Institute of Pharmaceutical Science (NIPS) B.Pharm | rank | 15,713 | General · General / Unreserved (UR) · male | 1 |
| Oriental College of Pharmacy (OCP) B.Pharm | rank | 8,212 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Lakshmi Narain College of Pharmacy (LNCP) B.Pharm | rank | 16,678 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Sagar Institute of Pharmaceutical Sciences (SIPS) B.Pharm | rank | 9,193 | General · General / Unreserved (UR) · male | 1 |
| Sagar Institute of Pharmacy and Technology (SIPTec) - Sagar Group of Institutions B.Pharm | rank | 13,411 | General · General / Unreserved (UR) · male | 1 |
| Smriti College of Pharmaceutical Education (SCOPE) B.Pharm | rank | 7,191 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Guru Ramdas Khalsa Institute of Science & Technology (GRKIST) B.Pharm | rank | 6,566 | General · General / Unreserved (UR) · male | 1 |
| Shri Ram Institute of Technology (SRIT) B.Pharm | rank | 9,301 | General · General / Unreserved (UR) · male | 1 |
| Rani Durgavati Vishwavidyalaya B.Pharm | rank | 844 | General · General / Unreserved (UR) · male | 1 |
| Gurukul Group of Colleges B.Pharm | rank | 10,452 | General · General / Unreserved (UR) · male | 1 |
| Mandsaur University, Faculty of Pharmacy B.Pharm | rank | 16,075 | General · General / Unreserved (UR) · male | 1 |
| Ravishankar College of Pharmacy (RCOP) B.Pharm | rank | 13,134 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Akhil Bharti College of Pharmacy B.Pharm | rank | 16,619 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy B.Pharm | rank | 17,092 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences B.Pharm | rank | 14,275 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) B.Pharm | rank | 16,047 | General · General / Unreserved (UR) · male | 1 |
| Indore Mahavidyalaya B.Pharm | rank | 13,908 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishna Pharmacy College (SKPC) B.Pharm | rank | 16,030 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) B.Pharm | rank | 220 | General · General / Unreserved (UR) · male | 1 |
This page brings together 65 published 2024 cutoff records from 51 colleges in Madhya Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MP-Counselling counselling notice and the college's current admission page before making a final decision.