Directorate of Medical Education (DME) for medical courses; Directorate of Technical Education (DTE) for engineering courses
State cutoff guide
Compare the latest available MP-Counselling cutoff evidence for Graduate Diploma in Pharmacy colleges in Madhya Pradesh. Every college on this page has a published 2024 cutoff record in the database.
Showing 51 representative records from 38 of 38 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Guru Ramdas Khalsa Institute of Science & Technology (GRKIST) D.Pharma | rank | 13,499 | General · General / Unreserved (UR) · male | 1 |
| Shri Ram Institute of Technology (SRIT) D.Pharma | rank | 17,025 | General · General / Unreserved (UR) · male | 1 |
| Institute of Professional Studies D.Pharma | rank | 9,635 | General · General / Unreserved (UR) · male | 1 |
| Devi Ahilya Vishwavidyalaya D.Pharma | rank | 16,727 | General · General / Unreserved (UR) · male | 1 |
| Gurukul Group of Colleges D.Pharma | rank | 16,066 | General · General / Unreserved (UR) · male | 1 |
| Mandsaur University, Faculty of Pharmacy D.Pharma | rank | 17,450 | General · General / Unreserved (UR) · male | 1 |
| Akhil Bharti College of Pharmacy D.Pharma | rank | 15,614 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy D.Pharma | rank | 16,657 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences D.Pharma | rank | 15,693 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) D.Pharma | rank | 17,471 | General · General / Unreserved (UR) · male | 1 |
| Indore Mahavidyalaya D.Pharma | rank | 16,462 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishna Pharmacy College (SKPC) D.Pharma | rank | 16,016 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Sagar Institute of Pharmaceutical Sciences (SIPS) D.Pharma | rank | 16,659 | General · General / Unreserved (UR) · male | 1 |
| Sri Aurobindo Institute of Medical Sciences (SAIMS) D.Pharma | rank | 10,752 | General · General / Unreserved (UR) · male | 1 |
| Shivnath Singh College D.Pharma | rank | 15,519 | General · General / Unreserved (UR) · male | 1 |
| Technocrats Institute of Technology - (TIT) D.Pharma | rank | 16,517 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute of Research and Technology (NIRT) D.Pharma | rank | 16,800 | General · General / Unreserved (UR) · male | 1 |
| Radharaman College of Pharmacy (RCP) D.Pharma | rank | 16,447 | General · General / Unreserved (UR) · male | 1 |
| Jiwaji University (JU) D.Pharma | rank | 15,559 | General · General / Unreserved (UR) · male | 1 |
| GRY Institute of Pharmacy D.Pharma | rank | 17,392 | General · General / Unreserved (UR) · male | 1 |
| Sagar Institute of Research & Technology - Pharmacy (SIRTP) D.Pharma | rank | 17,222 | General · General / Unreserved (UR) · male | 1 |
| Divine International Group of Institutions - (DIGI) D.Pharma | rank | 17,301 | General · General / Unreserved (UR) · male | 1 |
| Prof. Brijmohan Mishra Institute of Medical & Technical Sciences - (BIMTS) D.Pharma | rank | 16,352 | General · General / Unreserved (UR) · male | 1 |
| Modern Group of Institutions- (MGI) D.Pharma | rank | 15,878 | General · General / Unreserved (UR) · male | 1 |
| BM College of Pharmaceutical Education & Research - (BMCPER) D.Pharma | rank | 17,018 | General · General / Unreserved (UR) · male | 1 |
| Millennium College Of Pharmacy D.Pharma | rank | 17,046 | General · General / Unreserved (UR) · male | 1 |
| IPS College of Pharmacy D.Pharma | rank | 17,055 | General · General / Unreserved (UR) · male | 1 |
| Jai Institute of Pharmaceutical Sciences & Research (JIPSR) D.Pharma | rank | 15,284 | General · General / Unreserved (UR) · male | 1 |
| Radharaman Institute of Pharmaceutical Sciences (RIPS) D.Pharma | rank | 16,044 | General · General / Unreserved (UR) · male | 1 |
| Sri Aurobindo Institute of Pharmacy (SAIP) D.Pharma | rank | 11,060 | General · General / Unreserved (UR) · male | 1 |
| Aisect College of Professional Studies D.Pharma | rank | 17,727 | General · General / Unreserved (UR) · male | 1 |
| Corporate Institute Of Pharmacy (CIP) D.Pharma | rank | 17,373 | General · General / Unreserved (UR) · male | 1 |
| Rajiv Gandhi College of Pharmacy (RGCP) D.Pharma | rank | 16,921 | General · General / Unreserved (UR) · male | 1 |
| Bhartiya Vidya Mandir College of Pharmacy (BVM) D.Pharma | rank | 16,480 | General · General / Unreserved (UR) · male | 1 |
| Daksh Institute of Pharmaceutical Science D.Pharma | rank | 16,246 | General · General / Unreserved (UR) · male | 1 |
| Mahakal Institute Of Pharmaceutical Studies (MIPS) D.Pharma | rank | 16,080 | SC · Scheduled Caste (SC) · male | 1 |
| Nagaji Institute of Pharmaceutical Science (NIPS) D.Pharma | rank | 10,220 | General · General / Unreserved (UR) · male | 1 |
| Oriental College of Pharmacy (OCP) D.Pharma | rank | 14,610 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Guru Ramdas Khalsa Institute of Science & Technology (GRKIST) D.Pharma | rank | 14,580 | General · General / Unreserved (UR) · male | 1 |
| Shri Ram Institute of Technology (SRIT) D.Pharma | rank | 17,445 | General · General / Unreserved (UR) · male | 1 |
| Institute of Professional Studies D.Pharma | rank | 9,293 | General · General / Unreserved (UR) · male | 1 |
| Devi Ahilya Vishwavidyalaya D.Pharma | rank | 16,506 | General · General / Unreserved (UR) · male | 1 |
| Gurukul Group of Colleges D.Pharma | rank | 17,607 | General · General / Unreserved (UR) · male | 1 |
| Mandsaur University, Faculty of Pharmacy D.Pharma | rank | 16,370 | General · General / Unreserved (UR) · male | 1 |
| Akhil Bharti College of Pharmacy D.Pharma | rank | 16,507 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy D.Pharma | rank | 16,899 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences D.Pharma | rank | 16,171 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) D.Pharma | rank | 17,597 | General · General / Unreserved (UR) · male | 1 |
| Indore Mahavidyalaya D.Pharma | rank | 16,924 | General · General / Unreserved (UR) · male | 1 |
| Shri Krishna Pharmacy College (SKPC) D.Pharma | rank | 17,343 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Sagar Institute of Pharmaceutical Sciences (SIPS) D.Pharma | rank | 16,437 | General · General / Unreserved (UR) · male | 1 |
This page brings together 51 published 2024 cutoff records from 38 colleges in Madhya Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the Graduate Diploma in Pharmacy course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MP-Counselling counselling notice and the college's current admission page before making a final decision.