National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-SS cutoff evidence for DM colleges in Maharashtra. Every college on this page has a published 2024 cutoff record in the database.
Showing 37 representative records from 11 of 11 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Government Medical College (GMC) DM Interventional Radiology | rank | 48 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) Neonatology | rank | 112 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Interventional Radiology | rank | 112 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) |
Neonatology
| rank |
| 318 |
| General · General / Unreserved (UR) |
| 1 |
| Topiwala National Medical College (TNMC) Endocrinology | rank | 189 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Interventional Radiology | rank | 94 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Interventional Radiology | rank | 11 | General · General / Unreserved (UR) | 1 |
| Bombay Hospital Institute of Medical Science (BHIMS) DM Nephrology | rank | 1,645 | General · General / Unreserved (UR) | 1 |
| Armed Forces Medical College (AFMC) DM Cardiology | rank | 1,632 | General · General / Unreserved (UR) | 1 |
| MGM Medical College DM Cardiology | rank | 3,787 | General · General / Unreserved (UR) | 1 |
| Krishna Vishwa Vidyapeeth DM Cardiology | rank | 2,704 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) Gastroenterology | rank | 830 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) Gastroenterology | rank | 421 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Critical Care Medicine | rank | 903 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Critical Care Medicine | rank | 987 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) Gastroenterology | rank | 237 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) Neonatology | rank | 165 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Nephrology | rank | 1,347 | General · General / Unreserved (UR) | 1 |
| Bombay Hospital Institute of Medical Science (BHIMS) Neurology | rank | 2,506 | General · General / Unreserved (UR) | 1 |
| Armed Forces Medical College (AFMC) DM Cardiology | rank | 1,619 | General · General / Unreserved (UR) | 1 |
| MGM Medical College DM Cardiology | rank | 3,978 | General · General / Unreserved (UR) | 1 |
| Krishna Vishwa Vidyapeeth DM Cardiology | rank | 2,486 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) DM Cardiology | rank | 1,897 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) DM Cardiology | rank | 1,732 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) Gastroenterology | rank | 1,991 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Clinical Immunology & Rheumatology | rank | 1,436 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) DM Nephrology | rank | 1,074 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Interventional Radiology | rank | 89 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals Neurology | rank | 1,465 | General · General / Unreserved (UR) | 1 |
| Bombay Hospital Institute of Medical Science (BHIMS) DM Cardiology | rank | 2,978 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) DM Interventional Radiology | rank | 49 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) Neonatology | rank | 110 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Cardiology | rank | 2,217 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) Gastroenterology | rank | 2,700 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) Neurology | rank | 1,623 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) Neonatology | rank | 168 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Cardiology | rank | 1,707 | General · General / Unreserved (UR) | 1 |
This page brings together 45 published 2024 cutoff records from 11 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the DM course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-SS counselling notice and the college's current admission page before making a final decision.