

Showing 39 representative records from 14 of 14 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Seth GS Medical College (GSMC) Clinical Pharmacology | rank | 21 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Interventional Radiology | rank | 50 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Neonatology | rank | 367 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
DM Interventional Radiology
| rank |
| 18 |
| General · General / Unreserved (UR) |
| 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Interventional Radiology | rank | 23 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Interventional Radiology | rank | 68 | General · General / Unreserved (UR) | 1 |
| Armed Forces Medical College (AFMC) DM Cardiology | rank | 1,788 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) DM Neonatology | rank | 122 | General · General / Unreserved (UR) | 1 |
| MGM Medical College DM Cardiology | rank | 3,026 | General · General / Unreserved (UR) | 1 |
| Tata Memorial Centre (TMC) MD Pathology | rank | 16 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) Endocrinology | rank | 221 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) DM Interventional Radiology | rank | 72 - 0 | General · General / Unreserved (UR) | 1 |
| Government Medical College and Hospital DM Neonatology | rank | 200 - 0 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College DM Nephrology | rank | 1,952 - 0 | General · General / Unreserved (UR) | 1 |
| Seth GS Medical College (GSMC) Endocrinology | rank | 23 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Neonatology | rank | 133 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Clinical Immunology & Rheumatology | rank | 2,338 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) DM Gastroenterology | rank | 899 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Nephrology | rank | 1,185 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Gastroenterology | rank | 2,335 | General · General / Unreserved (UR) | 1 |
| Armed Forces Medical College (AFMC) DM Cardiology | rank | 1,788 - 0 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) DM Neonatology | rank | 122 - 0 | General · General / Unreserved (UR) | 1 |
| MGM Medical College DM Cardiology | rank | 3,026 - 0 | General · General / Unreserved (UR) | 1 |
| Tata Memorial Centre (TMC) MD Pathology | rank | 16 - 0 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) Endocrinology | rank | 221 - 0 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) DM Neonatology | rank | 451 - 0 | General · General / Unreserved (UR) | 1 |
| Government Medical College and Hospital DM Paediatric Oncology | rank | 345 - 0 | General · General / Unreserved (UR) | 1 |
| Seth GS Medical College (GSMC) Cardiac Anaesthesiology | rank | 29 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Interventional Radiology | rank | 50 - 0 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Neonatology | rank | 367 - 0 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) DM Interventional Radiology | rank | 18 - 0 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Interventional Radiology | rank | 23 - 0 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Interventional Radiology | rank | 68 - 0 | General · General / Unreserved (UR) | 1 |
| Seth GS Medical College (GSMC) Clinical Pharmacology | rank | 21 - 0 | General · General / Unreserved (UR) | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) DM Neonatology | rank | 133 - 0 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Medical College (BVMC) DM Clinical Immunology & Rheumatology | rank | 2,338 - 0 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) DM Gastroenterology | rank | 899 - 0 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals DM Nephrology | rank | 1,185 - 0 | General · General / Unreserved (UR) | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) DM Gastroenterology | rank | 2,335 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 41 published 2023 cutoff records from 14 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2023 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-SS counselling notice and the college's current admission page before making a final decision.