National Board of Examinations in Medical Sciences (NBEMS)
State cutoff guide
Compare the latest available NEET-SS cutoff evidence for M.Ch colleges in Uttar Pradesh. Every college on this page has a published 2024 cutoff record in the database.
Showing 19 representative records from 7 of 7 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| King George's Medical University (KGMU) M.Ch Pediatric Orthopedic Surgery | rank | 12 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) M.Ch Surgical Gastroenterology | rank | 119 | General · General / Unreserved (UR) | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.Ch Surgical Gastroenterology | rank | 124 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) |
M.Ch Neuro Surgery
| rank |
| 1,266 |
| General · General / Unreserved (UR) |
| 1 |
| LLRM Medical College M.Ch Neuro Surgery | rank | 2,478 | General · General / Unreserved (UR) | 1 |
| Rama Medical College Hospital & Research Centre M.Ch Urology | rank | 3,414 | General · General / Unreserved (UR) | 1 |
| Uttar Pradesh University of Medical Sciences - (UPUMS) M.Ch Neuro Surgery | rank | 1,651 | General · General / Unreserved (UR) | 1 |
| King George's Medical University (KGMU) M.Ch Surgical Gastroenterology | rank | 117 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) M.Ch Urology | rank | 224 | General · General / Unreserved (UR) | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.Ch Urology | rank | 247 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) M.Ch Plastic and Reconstructive Surgery | rank | 1,979 | General · General / Unreserved (UR) | 1 |
| King George's Medical University (KGMU) M.Ch Urology | rank | 352 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) M.Ch Endocrine Surgery | rank | 660 | General · General / Unreserved (UR) | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.Ch Surgical Oncology | rank | 420 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) M.Ch Neuro Surgery | rank | 1,155 | General · General / Unreserved (UR) | 1 |
| King George's Medical University (KGMU) M.Ch Surgical Oncology | rank | 371 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) M.Ch Plastic and Reconstructive Surgery | rank | 993 | General · General / Unreserved (UR) | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.Ch Neuro Surgery | rank | 1,304 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) M.Ch Plastic and Reconstructive Surgery | rank | 2,133 | General · General / Unreserved (UR) | 1 |
This page brings together 34 published 2024 cutoff records from 7 colleges in Uttar Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Ch course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-SS counselling notice and the college's current admission page before making a final decision.