

Explore the available options or ask for admission guidance.
Showing 16 representative records from 6 of 6 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) DM Pediatric Gastroenterology | rank | 3 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) Endocrinology | rank | 77 | General · General / Unreserved (UR) | 1 |
| Moti Lal Nehru Medical College (MLNMC) DM Gastroenterology | rank | 520 | General · General / Unreserved (UR) |
| 1 |
| LLRM Medical College Endocrinology | rank | 261 | General · General / Unreserved (UR) | 1 |
| King George's Medical University (KGMU) DM Pulmonary Medicine | rank | 41 - 0 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) DM Cardiology | rank | 1,397 - 0 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) DM Pulmonary Medicine | rank | 36 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) DM Gastroenterology | rank | 121 | General · General / Unreserved (UR) | 1 |
| Moti Lal Nehru Medical College (MLNMC) DM Neurology | rank | 2,431 | General · General / Unreserved (UR) | 1 |
| LLRM Medical College Endocrinology | rank | 261 - 0 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) DM Neonatology | rank | 75 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) Endocrinology | rank | 77 - 0 | General · General / Unreserved (UR) | 1 |
| Moti Lal Nehru Medical College (MLNMC) DM Gastroenterology | rank | 520 - 0 | General · General / Unreserved (UR) | 1 |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) DM Pediatric Gastroenterology | rank | 3 - 0 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences (IMS BHU) DM Gastroenterology | rank | 121 - 0 | General · General / Unreserved (UR) | 1 |
| Moti Lal Nehru Medical College (MLNMC) DM Neurology | rank | 2,431 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 18 published 2023 cutoff records from 6 colleges in Uttar Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET-SS 2023 cutoff records.