

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Online registration start
08/02/2026Registration last date (extended)
11/03/2026Correction window
12/03/2026 - 14/03/2026City intimation slip release
12/04/2026Admit card release (original exam)
26/04/2026NEET UG 2026 initial bulletin exam schedule (affected-candidate scope not established)
2026-05-03 (initial bulletin schedule)12 programmes · 7 institutions. Check the admission year and requirements.
Showing 33 representative records from 9 of 9 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| ESIC Medical College B.D.S. | rank | 25,759 | EWS · Economically Weaker Section (EWS) · All India | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) B.D.S. | rank | 34,320 | EWS · Economically Weaker Section (EWS) · All India | 1 |
| Yenepoya Dental College - (YDC) BDS | rank | 6,90,194 | General · General / Unreserved (UR) | 1 |
| KLE VK Institute of Dental Sciences BDS | rank | 5,98,147 | General · General / Unreserved (UR) | 1 |
| Manipal College of Dental Sciences - (MCODS) BDS | rank | 2,85,273 | General · General / Unreserved (UR) | 1 |
| Sri Siddhartha Dental College (SSDC) BDS | rank | 6,62,036 | General · General / Unreserved (UR) | 1 |
| A B Shetty Memorial Institute of Dental Sciences (ABSMIDS) BDS | rank | 67,576 | General · General / Unreserved (UR) | 4 |
| Manipal College of Dental Sciences (MCODS) BDS | rank | 3,54,864 | General · General / Unreserved (UR) | 1 |
| JSS Dental College and Hospital (JSSDCH) BDS | rank | 5,37,388 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College B.D.S. | rank | 35,118 | EWS · Economically Weaker Section (EWS) · All India | 2 |
| Bangalore Medical College and Research Institute - (BMCRI) B.D.S. | rank | 32,671 | OBC · OBC / NC-OBC · All India | 1 |
| Yenepoya Dental College - (YDC) B.D.S. | rank | 7,20,900 | General · General / Unreserved (UR) · Deemed | 1 |
| KLE VK Institute of Dental Sciences BDS | rank | 5,99,383 | General · General / Unreserved (UR) | 1 |
| Manipal College of Dental Sciences - (MCODS) B.D.S. | rank | 2,75,626 | General · General / Unreserved (UR) · Deemed | 1 |
| Sri Siddhartha Dental College (SSDC) B.D.S. | rank | 6,83,300 | General · General / Unreserved (UR) · Deemed | 1 |
| A B Shetty Memorial Institute of Dental Sciences (ABSMIDS) B.D.S. | rank | 4,84,015 | General · General / Unreserved (UR) · Deemed | 1 |
| Manipal College of Dental Sciences (MCODS) BDS | rank | 3,50,676 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College B.D.S. | rank | 42,780 | EWS · Economically Weaker Section (EWS) · All India | 3 |
| Bangalore Medical College and Research Institute - (BMCRI) B.D.S. | rank | 42,126 | OBC · OBC / NC-OBC · All India | 2 |
| Yenepoya Dental College - (YDC) B.D.S. | rank | 7,58,116 | General · General / Unreserved (UR) · Deemed | 2 |
| KLE VK Institute of Dental Sciences B.D.S. | rank | 5,81,184 | General · General / Unreserved (UR) · Deemed | 1 |
| Manipal College of Dental Sciences - (MCODS) B.D.S. | rank | 2,88,329 | General · General / Unreserved (UR) · Deemed | 2 |
| Sri Siddhartha Dental College (SSDC) B.D.S. | rank | 6,62,698 | General · General / Unreserved (UR) · Deemed | 2 |
| A B Shetty Memorial Institute of Dental Sciences (ABSMIDS) B.D.S. | rank | 5,02,737 | General · General / Unreserved (UR) · Deemed | 2 |
| Manipal College of Dental Sciences (MCODS) B.D.S. | rank | 3,59,130 | General · General / Unreserved (UR) · Deemed | 1 |
| ESIC Medical College B.D.S. | rank | 65,281 | EWS · Economically Weaker Section (EWS) · State | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) B.D.S. | rank | 44,808 | OBC · OBC / NC-OBC · All India | 3 |
| Yenepoya Dental College - (YDC) B.D.S. | rank | 6,12,311 | General · General / Unreserved (UR) · Deemed | 3 |
| KLE VK Institute of Dental Sciences B.D.S. | rank | 6,17,789 | General · General / Unreserved (UR) · Deemed | 2 |
| Manipal College of Dental Sciences - (MCODS) B.D.S. | rank | 1,84,704 | General · General / Unreserved (UR) · Deemed | 3 |
| Sri Siddhartha Dental College (SSDC) B.D.S. | rank | 5,06,646 | General · General / Unreserved (UR) · Deemed | 3 |
| A B Shetty Memorial Institute of Dental Sciences (ABSMIDS) B.D.S. | rank | 4,45,422 | General · General / Unreserved (UR) · Deemed | 3 |
| Manipal College of Dental Sciences (MCODS) B.D.S. | rank | 3,92,848 | General · General / Unreserved (UR) · Deemed | 2 |
This page brings together 159 published 2025 cutoff records from 9 colleges in Karnataka. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the BDS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET 2025 cutoff records.