

Online registration start
Registration last date (extended)
Correction window
City intimation slip release
Admit card release (original exam)
NEET UG 2026 (original exam) - CANCELLED
Showing 44 representative records from 13 of 13 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 1,602 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College M.B.B.S. | rank | 14,106 | General · General / Unreserved (UR) | 3 |
| Vardhman Institute of Medical Sciences (VIMS) M.B.B.S. | rank | 1,258 | General · General / Unreserved (UR) · AIQ | 1 |
| Darbhanga Medical College M.B.B.S. |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| rank |
| 65,782 |
| SC · Scheduled Caste (SC) |
| 1 |
| Jawaharlal Nehru Medical College (JLNMC) M.B.B.S. | rank | 9,867 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) M.B.B.S. | rank | 3,759 | General · General / Unreserved (UR) | 1 |
| Jannayak Karpoori Thakur Medical College and Hospital (JKTMCH) M.B.B.S. | rank | 14,778 | OBC · OBC / NC-OBC | 1 |
| Nalanda Medical College M.B.B.S. | rank | 10,728 | General · General / Unreserved (UR) · AIQ | 3 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) M.B.B.S. | rank | 4,340 | General · General / Unreserved (UR) | 1 |
| Shri Krishna Medical College (SKMC) M.B.B.S. | rank | 81,095 | SC · Scheduled Caste (SC) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 13,852 | General · General / Unreserved (UR) | 1 |
| Anugrah Narayan Magadh Medical College and Hospital (ANMMCH) M.B.B.S. | rank | 97,303 | ST · Scheduled Tribe (ST) | 1 |
| Government Medical College and Hospital , Purnea M.B.B.S. | rank | 14,471 | General · General / Unreserved (UR) | 1 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 18,165 | General · General / Unreserved (UR) · AIQ | 1 |
| ESIC Medical College M.B.B.S. | rank | 9,897 | General · General / Unreserved (UR) · AIQ | 1 |
| Vardhman Institute of Medical Sciences (VIMS) M.B.B.S. | rank | 4,677 | General · General / Unreserved (UR) · AIQ | 2 |
| Darbhanga Medical College M.B.B.S. | rank | 66,725 | SC · Scheduled Caste (SC) | 1 |
| Jawaharlal Nehru Medical College (JLNMC) M.B.B.S. | rank | 9,834 | General · General / Unreserved (UR) | 1 |
| Patna Medical College (PMC) M.B.B.S. | rank | 5,524 | General · General / Unreserved (UR) · AIQ | 1 |
| Jannayak Karpoori Thakur Medical College and Hospital (JKTMCH) M.B.B.S. | rank | 20,091 | General · General / Unreserved (UR) · AIQ | 3 |
| Nalanda Medical College M.B.B.S. | rank | 10,537 | OBC · OBC / NC-OBC · AIQ | 2 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) M.B.B.S. | rank | 8,317 | General · General / Unreserved (UR) · AIQ | 3 |
| Shri Krishna Medical College (SKMC) M.B.B.S. | rank | 13,996 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Medical College (GMC) M.B.B.S. | rank | 13,819 | General · General / Unreserved (UR) | 1 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 21,259 | General · General / Unreserved (UR) · AIQ | 2 |
| ESIC Medical College M.B.B.S. | rank | 16,440 | General · General / Unreserved (UR) · AIQ | 2 |
| Vardhman Institute of Medical Sciences (VIMS) M.B.B.S. | rank | 14,959 | General · General / Unreserved (UR) · AIQ | 3 |
| Darbhanga Medical College M.B.B.S. | rank | 5,91,456 | General · General / Unreserved (UR) · AIQ | 1 |
| Jawaharlal Nehru Medical College (JLNMC) M.B.B.S. | rank | 15,293 | General · General / Unreserved (UR) · AIQ | 3 |
| Patna Medical College (PMC) M.B.B.S. | rank | 9,231 | General · General / Unreserved (UR) · AIQ | 2 |
| Jannayak Karpoori Thakur Medical College and Hospital (JKTMCH) M.B.B.S. | rank | 20,887 | OBC · OBC / NC-OBC · AIQ | 3 |
| Nalanda Medical College M.B.B.S. | rank | 1,00,279 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) M.B.B.S. | rank | 8,853 | OBC · OBC / NC-OBC · AIQ | 3 |
| Shri Krishna Medical College (SKMC) M.B.B.S. | rank | 14,805 | OBC · OBC / NC-OBC · AIQ | 3 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 1,939 | General · General / Unreserved (UR) · AIQ | 3 |
| ESIC Medical College M.B.B.S. | rank | 14,409 | General · General / Unreserved (UR) · AIQ | 3 |
| Vardhman Institute of Medical Sciences (VIMS) M.B.B.S. | rank | 16,726 | OBC · OBC / NC-OBC · AIQ | 3 |
| Darbhanga Medical College M.B.B.S. | rank | 5,93,405 | General · General / Unreserved (UR) · AIQ | 2 |
| Jawaharlal Nehru Medical College (JLNMC) M.B.B.S. | rank | 15,741 | OBC · OBC / NC-OBC · AIQ | 3 |
| Patna Medical College (PMC) M.B.B.S. | rank | 6,597 | General · General / Unreserved (UR) · AIQ | 3 |
| Jannayak Karpoori Thakur Medical College and Hospital (JKTMCH) M.B.B.S. | rank | 1,13,844 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Nalanda Medical College M.B.B.S. | rank | 1,12,881 | ST · Scheduled Tribe (ST) · AIQ | 3 |
| Indira Gandhi Institute of Medical Sciences (IGIMS) M.B.B.S. | rank | 96,049 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Shri Krishna Medical College (SKMC) M.B.B.S. | rank | 1,10,205 | SC · Scheduled Caste (SC) · AIQ | 3 |
This page brings together 496 published 2025 cutoff records from 13 colleges in Bihar. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.