

Online registration start
Registration last date (extended)
Correction window
City intimation slip release
Admit card release (original exam)
NEET UG 2026 (original exam) - CANCELLED
Showing 40 representative records from 13 of 13 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Stanley Medical College M.B.B.S. | rank | 6,781 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Kilpauk Medical College (GKMC) M.B.B.S. | rank | 1,730 | General · General / Unreserved (UR) | 1 |
| Government Medical College Omandurar (GMC) M.B.B.S. | rank | 3,530 | OBC · OBC / NC-OBC | 1 |
| Saveetha Medical College M.B.B.S. |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| rank |
| 9,623 |
| General · General / Unreserved (UR) · AIQ |
| 1 |
| Bhaarath Medical College and Hospital (BMCH) M.B.B.S. | rank | 8,79,132 | General · General / Unreserved (UR) | 4 |
| The Tamil Nadu Dr. M.G.R. Medical University M.B.B.S. | rank | 3,32,211 | General · General / Unreserved (UR) · AIQ | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) M.B.B.S. | rank | 8,08,195 | General · General / Unreserved (UR) | 4 |
| Tamilnadu Government Dental College and Hospital (TNGDCH) M.B.B.S. | rank | 7,361 | General · General / Unreserved (UR) · AIQ | 1 |
| Sri Ramachandra Dental College M.B.B.S. | rank | 2,95,878 | General · General / Unreserved (UR) · AIQ | 3 |
| Meenakshi Ammal Dental College and Hospital (MADCH) M.B.B.S. | rank | 5,65,444 | General · General / Unreserved (UR) · AIQ | 3 |
| Madras Medical College (MMC) M.B.B.S. | rank | 662 | General · General / Unreserved (UR) | 1 |
| ESIC Medical College and PGIMSR M.B.B.S. | rank | 5,979 | General · General / Unreserved (UR) | 1 |
| Sri Lalithambigai Medical College & Hospital (SLMCH) M.B.B.S. | rank | 2,85,596 | General · General / Unreserved (UR) | 1 |
| Stanley Medical College M.B.B.S. | rank | 7,131 | OBC · OBC / NC-OBC · AIQ | 3 |
| Government Kilpauk Medical College (GKMC) M.B.B.S. | rank | 9,114 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Medical College Omandurar (GMC) M.B.B.S. | rank | 12,902 | General · General / Unreserved (UR) · AIQ | 3 |
| Saveetha Medical College M.B.B.S. | rank | 14,631 | General · General / Unreserved (UR) · AIQ | 2 |
| Bhaarath Medical College and Hospital (BMCH) M.B.B.S. | rank | 4,511 | General · General / Unreserved (UR) · AIQ | 1 |
| The Tamil Nadu Dr. M.G.R. Medical University M.B.B.S. | rank | 3,94,117 | General · General / Unreserved (UR) · AIQ | 2 |
| Sree Balaji Medical College and Hospital (SBMCH) M.B.B.S. | rank | 8,54,232 | General · General / Unreserved (UR) · AIQ | 3 |
| Tamilnadu Government Dental College and Hospital (TNGDCH) M.B.B.S. | rank | 10,724 | General · General / Unreserved (UR) · AIQ | 2 |
| Sri Ramachandra Dental College M.B.B.S. | rank | 2,95,878 | General · General / Unreserved (UR) · AIQ | 3 |
| Meenakshi Ammal Dental College and Hospital (MADCH) M.B.B.S. | rank | 5,65,444 | General · General / Unreserved (UR) · AIQ | 3 |
| Madras Medical College (MMC) M.B.B.S. | rank | 6,33,739 | General · General / Unreserved (UR) | 4 |
| Stanley Medical College M.B.B.S. | rank | 49,247 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Government Kilpauk Medical College (GKMC) M.B.B.S. | rank | 12,033 | OBC · OBC / NC-OBC · AIQ | 3 |
| Government Medical College Omandurar (GMC) M.B.B.S. | rank | 14,238 | OBC · OBC / NC-OBC · AIQ | 3 |
| Saveetha Medical College M.B.B.S. | rank | 3,10,094 | General · General / Unreserved (UR) · AIQ | 3 |
| Bhaarath Medical College and Hospital (BMCH) M.B.B.S. | rank | 9,132 | General · General / Unreserved (UR) · AIQ | 2 |
| The Tamil Nadu Dr. M.G.R. Medical University M.B.B.S. | rank | 9,03,981 | General · General / Unreserved (UR) · AIQ | 3 |
| Sree Balaji Medical College and Hospital (SBMCH) M.B.B.S. | rank | 7,07,998 | General · General / Unreserved (UR) · Deemed | 1 |
| Tamilnadu Government Dental College and Hospital (TNGDCH) M.B.B.S. | rank | 36,214 | General · General / Unreserved (UR) · AIQ | 3 |
| Stanley Medical College M.B.B.S. | rank | 88,355 | ST · Scheduled Tribe (ST) · AIQ | 3 |
| Government Kilpauk Medical College (GKMC) M.B.B.S. | rank | 56,483 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Government Medical College Omandurar (GMC) M.B.B.S. | rank | 59,491 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Saveetha Medical College M.B.B.S. | rank | 2,355 | General · General / Unreserved (UR) · AIQ | 1 |
| Bhaarath Medical College and Hospital (BMCH) M.B.B.S. | rank | 8,70,855 | General · General / Unreserved (UR) · AIQ | 3 |
| The Tamil Nadu Dr. M.G.R. Medical University M.B.B.S. | rank | 7,34,672 | General · General / Unreserved (UR) · Deemed | 1 |
| Sree Balaji Medical College and Hospital (SBMCH) M.B.B.S. | rank | 7,73,612 | General · General / Unreserved (UR) · Deemed | 2 |
| Tamilnadu Government Dental College and Hospital (TNGDCH) M.B.B.S. | rank | 44,964 | OBC · OBC / NC-OBC · AIQ | 3 |
This page brings together 232 published 2025 cutoff records from 13 colleges in Chennai. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.