

Online registration start
Registration last date (extended)
Correction window
City intimation slip release
Admit card release (original exam)
NEET UG 2026 (original exam) - CANCELLED
Showing 34 representative records from 13 of 13 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Government Medical College (GMC) Manjeri M.B.B.S. | rank | 4,500 | General · General / Unreserved (UR) | 1 |
| T.D. Medical College (TDMC) M.B.B.S. | rank | 9,926 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Dental College, Alappuzha M.B.B.S. | rank | 34,576 | General · General / Unreserved (UR) · AIQ | 1 |
| Kannur Dental College (KDC) Anjarakandy |
M.B.B.S.
| rank |
| 5,65,318 |
| General · General / Unreserved (UR) · AIQ |
| 1 |
| Government Dental College Thrissur (GDC) M.B.B.S. | rank | 37,882 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Dental College M.B.B.S. | rank | 30,005 | General · General / Unreserved (UR) · AIQ | 3 |
| Amrita School of Medicine M.B.B.S. | rank | 2,24,536 | General · General / Unreserved (UR) | 1 |
| Government Medical College Paripally - (GMC) M.B.B.S. | rank | 5,904 | OBC · OBC / NC-OBC | 1 |
| Government Medical College M.B.B.S. | rank | 14,213 | General · General / Unreserved (UR) | 3 |
| Government Medical College (GMC) M.B.B.S. | rank | 4,285 | General · General / Unreserved (UR) | 1 |
| Goverment Medical College M.B.B.S. | rank | 5,292 | General · General / Unreserved (UR) | 1 |
| Government Medical College Idukki M.B.B.S. | rank | 6,113 | General · General / Unreserved (UR) | 1 |
| Amrita School of Dentistry M.B.B.S. | rank | 59,840 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Medical College (GMC) Manjeri M.B.B.S. | rank | 10,429 | General · General / Unreserved (UR) · AIQ | 3 |
| T.D. Medical College (TDMC) M.B.B.S. | rank | 10,269 | OBC · OBC / NC-OBC · AIQ | 3 |
| Government Dental College, Alappuzha M.B.B.S. | rank | 36,495 | General · General / Unreserved (UR) · AIQ | 2 |
| Kannur Dental College (KDC) Anjarakandy M.B.B.S. | rank | 6,02,066 | General · General / Unreserved (UR) · AIQ | 2 |
| Government Dental College Thrissur (GDC) M.B.B.S. | rank | 38,454 | OBC · OBC / NC-OBC · AIQ | 3 |
| Government Dental College M.B.B.S. | rank | 35,675 | OBC · OBC / NC-OBC · AIQ | 3 |
| Amrita School of Medicine M.B.B.S. | rank | 2,22,068 | General · General / Unreserved (UR) | 1 |
| Government Medical College Paripally - (GMC) M.B.B.S. | rank | 5,532 | OBC · OBC / NC-OBC | 1 |
| Government Medical College M.B.B.S. | rank | 14,025 | General · General / Unreserved (UR) | 3 |
| Government Medical College (GMC) Manjeri M.B.B.S. | rank | 10,100 | OBC · OBC / NC-OBC · AIQ | 2 |
| T.D. Medical College (TDMC) M.B.B.S. | rank | 1,22,876 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Government Dental College, Alappuzha M.B.B.S. | rank | 40,776 | General · General / Unreserved (UR) · AIQ | 3 |
| Kannur Dental College (KDC) Anjarakandy M.B.B.S. | rank | 32,110 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Dental College Thrissur (GDC) M.B.B.S. | rank | 1,80,041 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Government Dental College M.B.B.S. | rank | 1,75,610 | SC · Scheduled Caste (SC) · AIQ | 2 |
| Government Medical College (GMC) Manjeri M.B.B.S. | rank | 1,29,721 | SC · Scheduled Caste (SC) · AIQ | 3 |
| T.D. Medical College (TDMC) M.B.B.S. | rank | 1,24,805 | ST · Scheduled Tribe (ST) · AIQ | 2 |
| Government Dental College, Alappuzha M.B.B.S. | rank | 41,971 | OBC · OBC / NC-OBC · AIQ | 3 |
| Kannur Dental College (KDC) Anjarakandy M.B.B.S. | rank | 39,522 | OBC · OBC / NC-OBC · AIQ | 2 |
| Government Dental College Thrissur (GDC) M.B.B.S. | rank | 37,882 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Dental College M.B.B.S. | rank | 51,239 | EWS · Economically Weaker Section (EWS) · AIQ | 2 |
This page brings together 118 published 2025 cutoff records from 13 colleges in Kerala. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.