

These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Online registration start
08/02/2026Registration last date (extended)
11/03/2026Correction window
12/03/2026 - 14/03/2026City intimation slip release
12/04/2026Admit card release (original exam)
26/04/2026NEET UG 2026 initial bulletin exam schedule (affected-candidate scope not established)
2026-05-03 (initial bulletin schedule)12 programmes · 7 institutions. Check the admission year and requirements.
Showing 100 representative records from 39 of 39 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| MGM Medical College M.B.B.S. | rank | 1,65,799 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals M.B.B.S. | rank | 2,366 | General · General / Unreserved (UR) | 1 |
| Lokmanya Tilak Municipal Medical College (LTMMC) M.B.B.S. | rank | 5,663 | OBC · OBC / NC-OBC | 1 |
| Rajiv Gandhi Medical College (RGMC) M.B.B.S. | rank | 5,900 | General · General / Unreserved (UR) | 1 |
| Government Medical College and Hospital - Nandurbar M.B.B.S. | rank | 14,335 | General · General / Unreserved (UR) | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College M.B.B.S. | rank | 14,234 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) M.B.B.S. | rank | 2,760 | General · General / Unreserved (UR) | 1 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) M.B.B.S. | rank | 6,456 | General · General / Unreserved (UR) | 1 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) M.B.B.S. | rank | 12,449 | General · General / Unreserved (UR) | 1 |
| DY Patil University M.B.B.S. | rank | 5,48,782 | General · General / Unreserved (UR) | 4 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) M.B.B.S. | rank | 5,65,559 | General · General / Unreserved (UR) | 4 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital M.B.B.S. | rank | 4,23,231 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Medical College (DMMC) M.B.B.S. | rank | 4,99,195 | General · General / Unreserved (UR) | 4 |
| Bharati Vidyapeeth Medical College (BVMC) M.B.B.S. | rank | 6,97,455 | General · General / Unreserved (UR) | 4 |
| Government Dental College & Hospital M.B.B.S. | rank | 15,751 | General · General / Unreserved (UR) · AIQ | 1 |
| Sharad Pawar Dental College and Hospital - (SPDC) M.B.B.S. | rank | 6,40,116 | General · General / Unreserved (UR) · AIQ | 1 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) M.B.B.S. | rank | 4,404 | OBC · OBC / NC-OBC | 1 |
| Dr Vaishampayan Memorial Government Medical College M.B.B.S. | rank | 10,049 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College M.B.B.S. | rank | 13,381 | General · General / Unreserved (UR) | 1 |
| Government Medical College & Hospital M.B.B.S. | rank | 81,734 | SC · Scheduled Caste (SC) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 4,342 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) M.B.B.S. | rank | 14,192 | OBC · OBC / NC-OBC | 1 |
| Krishna Vishwa Vidyapeeth M.B.B.S. | rank | 3,86,071 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College M.B.B.S. | rank | 2,01,566 | General · General / Unreserved (UR) | 1 |
| Rural Dental College M.B.B.S. | rank | 4,22,467 | General · General / Unreserved (UR) · AIQ | 3 |
| Symbiosis Medical College for Women (SMCW) M.B.B.S. | rank | 48,006 | General · General / Unreserved (UR) | 1 |
| Government Medical College - Baramati M.B.B.S. | rank | 9,084 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Dental College and Hospital M.B.B.S. | rank | 4,41,475 | General · General / Unreserved (UR) · AIQ | 3 |
| Dr DY Patil Dental College & Hospital (DYPDCH) M.B.B.S. | rank | 4,98,033 | General · General / Unreserved (UR) · AIQ | 3 |
| Government College of Engineering (GCE) M.B.B.S. | rank | 14,215 | General · General / Unreserved (UR) | 1 |
| Datta Meghe Institute of Management Studies (DMIMS) M.B.B.S. | rank | 5,12,592 | General · General / Unreserved (UR) | 4 |
| Dr. Ulhas Patil Medical College & Hospital - (DUPMC) M.B.B.S. | rank | 16,280 | OBC · OBC / NC-OBC | 1 |
| Rajarshi Chhatrapati Shahu Maharaj Government Medical College & CPR Hospital M.B.B.S. | rank | 10,940 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 9,893 | General · General / Unreserved (UR) | 1 |
| Shri Vasantrao Naik Government Medical College and Hospital (SVNGMC) M.B.B.S. | rank | 15,029 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 14,594 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 96,657 | SC · Scheduled Caste (SC) | 1 |
| Dr.S.C.Govt Medical College (SCGMC) M.B.B.S. | rank | 11,769 | General · General / Unreserved (UR) | 1 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 833 | General · General / Unreserved (UR) | 1 |
| MGM Medical College M.B.B.S. | rank | 1,61,464 | General · General / Unreserved (UR) | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals M.B.B.S. | rank | 6,251 | General · General / Unreserved (UR) · AIQ | 3 |
| Lokmanya Tilak Municipal Medical College (LTMMC) M.B.B.S. | rank | 5,649 | OBC · OBC / NC-OBC | 1 |
| Rajiv Gandhi Medical College (RGMC) M.B.B.S. | rank | 11,786 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Medical College and Hospital - Nandurbar M.B.B.S. | rank | 19,283 | General · General / Unreserved (UR) · AIQ | 1 |
| Swami Ramanand Tirth Rural Govt. Medical College M.B.B.S. | rank | 13,287 | General · General / Unreserved (UR) | 1 |
| Topiwala National Medical College (TNMC) M.B.B.S. | rank | 7,284 | General · General / Unreserved (UR) · AIQ | 3 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) M.B.B.S. | rank | 13,084 | General · General / Unreserved (UR) · AIQ | 3 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) M.B.B.S. | rank | 6,652 | General · General / Unreserved (UR) · AIQ | 1 |
| DY Patil University M.B.B.S. | rank | 1,772 | General · General / Unreserved (UR) · AIQ | 1 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) M.B.B.S. | rank | 10,895 | General · General / Unreserved (UR) · AIQ | 1 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital M.B.B.S. | rank | 6,65,302 | General · General / Unreserved (UR) · AIQ | 3 |
| Datta Meghe Medical College (DMMC) M.B.B.S. | rank | 13,087 | General · General / Unreserved (UR) · AIQ | 1 |
| Bharati Vidyapeeth Medical College (BVMC) M.B.B.S. | rank | 6,06,370 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Dental College & Hospital M.B.B.S. | rank | 18,895 | General · General / Unreserved (UR) · AIQ | 2 |
| Sharad Pawar Dental College and Hospital - (SPDC) M.B.B.S. | rank | 7,24,488 | General · General / Unreserved (UR) · AIQ | 2 |
| Byramjee Jeejeebhoy Government Medical College (BJMC) M.B.B.S. | rank | 4,394 | OBC · OBC / NC-OBC | 1 |
| Dr Vaishampayan Memorial Government Medical College M.B.B.S. | rank | 9,820 | General · General / Unreserved (UR) | 1 |
| Vilasrao Deshmukh Government Medical College M.B.B.S. | rank | 12,851 | General · General / Unreserved (UR) | 1 |
| Government Medical College & Hospital M.B.B.S. | rank | 83,331 | SC · Scheduled Caste (SC) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 4,241 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Institute of Medical Sciences (MGIMS) M.B.B.S. | rank | 14,314 | OBC · OBC / NC-OBC | 1 |
| Krishna Vishwa Vidyapeeth M.B.B.S. | rank | 3,92,034 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Mission's Medical College M.B.B.S. | rank | 2,17,723 | General · General / Unreserved (UR) | 1 |
| Rural Dental College M.B.B.S. | rank | 4,22,467 | General · General / Unreserved (UR) · AIQ | 3 |
| Symbiosis Medical College for Women (SMCW) M.B.B.S. | rank | 48,605 | General · General / Unreserved (UR) | 1 |
| Government Medical College - Baramati M.B.B.S. | rank | 9,078 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Dental College and Hospital M.B.B.S. | rank | 4,51,127 | General · General / Unreserved (UR) · AIQ | 3 |
| Dr DY Patil Dental College & Hospital (DYPDCH) M.B.B.S. | rank | 4,98,033 | General · General / Unreserved (UR) · AIQ | 3 |
| MGM Medical College M.B.B.S. | rank | 7,98,698 | General · General / Unreserved (UR) · AIQ | 1 |
| Grant Medical College and Sir J. J. Group of Hospitals M.B.B.S. | rank | 8,758 | OBC · OBC / NC-OBC · AIQ | 3 |
| Lokmanya Tilak Municipal Medical College (LTMMC) M.B.B.S. | rank | 5,483 | General · General / Unreserved (UR) · AIQ | 3 |
| Rajiv Gandhi Medical College (RGMC) M.B.B.S. | rank | 14,118 | OBC · OBC / NC-OBC · AIQ | 3 |
| Government Medical College and Hospital - Nandurbar M.B.B.S. | rank | 23,665 | General · General / Unreserved (UR) · AIQ | 2 |
| Swami Ramanand Tirth Rural Govt. Medical College M.B.B.S. | rank | 21,425 | General · General / Unreserved (UR) · AIQ | 3 |
| Topiwala National Medical College (TNMC) M.B.B.S. | rank | 11,667 | OBC · OBC / NC-OBC · AIQ | 3 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) M.B.B.S. | rank | 14,613 | OBC · OBC / NC-OBC · AIQ | 3 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) M.B.B.S. | rank | 8,593 | General · General / Unreserved (UR) · AIQ | 2 |
| DY Patil University M.B.B.S. | rank | 2,459 | General · General / Unreserved (UR) · AIQ | 2 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) M.B.B.S. | rank | 16,256 | General · General / Unreserved (UR) · AIQ | 2 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital M.B.B.S. | rank | 4,40,671 | General · General / Unreserved (UR) · Deemed | 1 |
| Datta Meghe Medical College (DMMC) M.B.B.S. | rank | 16,408 | General · General / Unreserved (UR) · AIQ | 2 |
| Bharati Vidyapeeth Medical College (BVMC) M.B.B.S. | rank | 3,74,028 | General · General / Unreserved (UR) · Deemed | 1 |
| Government Dental College & Hospital M.B.B.S. | rank | 38,555 | General · General / Unreserved (UR) · AIQ | 3 |
| Sharad Pawar Dental College and Hospital - (SPDC) M.B.B.S. | rank | 7,20,029 | General · General / Unreserved (UR) · AIQ | 3 |
| MGM Medical College M.B.B.S. | rank | 7,49,658 | General · General / Unreserved (UR) · AIQ | 2 |
| Grant Medical College and Sir J. J. Group of Hospitals M.B.B.S. | rank | 30,715 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Lokmanya Tilak Municipal Medical College (LTMMC) M.B.B.S. | rank | 11,693 | OBC · OBC / NC-OBC · AIQ | 3 |
| Rajiv Gandhi Medical College (RGMC) M.B.B.S. | rank | 95,419 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Government Medical College and Hospital - Nandurbar M.B.B.S. | rank | 21,860 | General · General / Unreserved (UR) · AIQ | 3 |
| Swami Ramanand Tirth Rural Govt. Medical College M.B.B.S. | rank | 21,693 | OBC · OBC / NC-OBC · AIQ | 3 |
| Topiwala National Medical College (TNMC) M.B.B.S. | rank | 61,161 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Indira Gandhi Government Medical College & Hospital (IGGMCH) M.B.B.S. | rank | 87,652 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Shree Bhausaheb Hire Government Medical College & Hospital - (SBHGMC) M.B.B.S. | rank | 20,345 | General · General / Unreserved (UR) · AIQ | 3 |
| DY Patil University M.B.B.S. | rank | 6,86,087 | General · General / Unreserved (UR) · AIQ | 3 |
| Dr DY Patil Medical College Hospital and Research Centre (DYPMC) M.B.B.S. | rank | 5,25,844 | General · General / Unreserved (UR) · AIQ | 3 |
| Bharati Vidyapeeth Deemed University Medical College and Hospital M.B.B.S. | rank | 5,52,224 | General · General / Unreserved (UR) · Deemed | 2 |
| Datta Meghe Medical College (DMMC) M.B.B.S. | rank | 6,42,393 | General · General / Unreserved (UR) · AIQ | 3 |
| Bharati Vidyapeeth Medical College (BVMC) M.B.B.S. | rank | 5,10,405 | General · General / Unreserved (UR) · Deemed | 2 |
| Government Dental College & Hospital M.B.B.S. | rank | 43,347 | OBC · OBC / NC-OBC · AIQ | 3 |
| Sharad Pawar Dental College and Hospital - (SPDC) M.B.B.S. | rank | 6,40,116 | General · General / Unreserved (UR) · AIQ | 1 |
This page brings together 672 published 2025 cutoff records from 39 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: NEET 2025 cutoff records.