National Testing Agency (NTA)
Official Website
neet.nta.nic.in/
State cutoff guide
Compare the latest available NEET cutoff evidence for MBBS colleges in Odisha. Every college on this page has a published 2025 cutoff record in the database.
Showing 35 representative records from 14 of 14 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 703 | General · General / Unreserved (UR) | 1 |
| Pandit Raghunath Murmu Medical College & Hospital , Baripada M.B.B.S. | rank | 21,208 | General · General / Unreserved (UR) · AIQ | 3 |
| Sri Jagannath Medical College & Hospital, Puri M.B.B.S. | rank | 9,142 | General · General / Unreserved (UR) | 1 |
| Institute of Medical Sciences and SUM Hospital (IMS & SUM Hospital) M.B.B.S. | rank | 36,801 | General · General / Unreserved (UR) · AIQ | 1 |
| Kalinga Institute of Medical Sciences (KIMS) M.B.B.S. | rank | 1,42,121 | General · General / Unreserved (UR) | 1 |
| S.C.B Dental College & Hospital M.B.B.S. | rank | 39,126 | General · General / Unreserved (UR) · AIQ | 3 |
| Maharaja Krishna Chandra Gajapati Medical College and Hospital (MKCG) M.B.B.S. | rank | 5,974 | General · General / Unreserved (UR) | 1 |
| Government Medical college and Hospital M.B.B.S. | rank | 12,736 | OBC · OBC / NC-OBC | 1 |
| Kalinga Institute of Dental Sciences (KIDS) M.B.B.S. | rank | 7,39,695 | General · General / Unreserved (UR) · AIQ | 3 |
| Sri Rama Chandra Bhanja Medical College and Hospital (SCBMCH) M.B.B.S. | rank | 2,496 | General · General / Unreserved (UR) | 1 |
| Veer Surendra Sai Institute of Medical Sciences and Research - (VIMSAR) M.B.B.S. | rank | 7,163 | General · General / Unreserved (UR) | 1 |
| SLN Medical College and Hospital M.B.B.S. | rank | 15,804 | General · General / Unreserved (UR) | 1 |
| Institute of Dental Sciences - (IDS) M.B.B.S. | rank | 7,66,013 | General · General / Unreserved (UR) · AIQ | 3 |
| Government Medical College and Hospital M.B.B.S. | rank | 59,346 | SC · Scheduled Caste (SC) | 1 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 785 | General · General / Unreserved (UR) · AIQ | 3 |
| Pandit Raghunath Murmu Medical College & Hospital , Baripada M.B.B.S. | rank | 21,842 | OBC · OBC / NC-OBC · AIQ | 2 |
| Sri Jagannath Medical College & Hospital, Puri M.B.B.S. | rank | 14,227 | General · General / Unreserved (UR) · AIQ | 1 |
| Institute of Medical Sciences and SUM Hospital (IMS & SUM Hospital) M.B.B.S. | rank | 47,936 | General · General / Unreserved (UR) · AIQ | 2 |
| Kalinga Institute of Medical Sciences (KIMS) M.B.B.S. | rank | 1,51,061 | General · General / Unreserved (UR) | 1 |
| S.C.B Dental College & Hospital M.B.B.S. | rank | 41,519 | OBC · OBC / NC-OBC · AIQ | 2 |
| Maharaja Krishna Chandra Gajapati Medical College and Hospital (MKCG) M.B.B.S. | rank | 6,055 | General · General / Unreserved (UR) | 1 |
| Government Medical college and Hospital M.B.B.S. | rank | 13,111 | OBC · OBC / NC-OBC | 1 |
| Kalinga Institute of Dental Sciences (KIDS) M.B.B.S. | rank | 7,39,695 | General · General / Unreserved (UR) · AIQ | 3 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 1,017 | OBC · OBC / NC-OBC · AIQ | 2 |
| Pandit Raghunath Murmu Medical College & Hospital , Baripada M.B.B.S. | rank | 1,11,524 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Sri Jagannath Medical College & Hospital, Puri M.B.B.S. | rank | 16,834 | General · General / Unreserved (UR) · AIQ | 2 |
| Institute of Medical Sciences and SUM Hospital (IMS & SUM Hospital) M.B.B.S. | rank | 3,98,720 | General · General / Unreserved (UR) · AIQ | 3 |
| Kalinga Institute of Medical Sciences (KIMS) M.B.B.S. | rank | 2,02,084 | General · General / Unreserved (UR) · AIQ | 3 |
| S.C.B Dental College & Hospital M.B.B.S. | rank | 1,47,621 | SC · Scheduled Caste (SC) · AIQ | 3 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 2,010 | SC · Scheduled Caste (SC) · AIQ | 2 |
| Pandit Raghunath Murmu Medical College & Hospital , Baripada M.B.B.S. | rank | 1,46,965 | ST · Scheduled Tribe (ST) · AIQ | 3 |
| Sri Jagannath Medical College & Hospital, Puri M.B.B.S. | rank | 16,666 | General · General / Unreserved (UR) · AIQ | 3 |
| Institute of Medical Sciences and SUM Hospital (IMS & SUM Hospital) M.B.B.S. | rank | 2,33,205 | General · General / Unreserved (UR) · Deemed | 1 |
| Kalinga Institute of Medical Sciences (KIMS) M.B.B.S. | rank | 1,47,972 | General · General / Unreserved (UR) · Deemed | 1 |
| S.C.B Dental College & Hospital M.B.B.S. | rank | 2,40,285 | ST · Scheduled Tribe (ST) · AIQ | 3 |
This page brings together 227 published 2025 cutoff records from 14 colleges in Odisha. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.