National Testing Agency (NTA)
Official Website
neet.nta.nic.in/
State cutoff guide
Compare the latest available NEET cutoff evidence for MBBS colleges in Uttar Pradesh. Every college on this page has a published 2025 cutoff record in the database.
Showing 61 representative records from 28 of 28 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 13,957 | General · General / Unreserved (UR) | 1 |
| All India Institute Of Medical Sciences (AIIMS) M.B.B.S. | rank | 2,658 | General · General / Unreserved (UR) | 2 |
| Institute of Medical Sciences (IMS BHU) M.B.B.S. | rank | 28,654 | General · General / Unreserved (UR) · AIQ | 3 |
| Uttar Pradesh University of Medical Sciences - (UPUMS) M.B.B.S. | rank | 7,118 | General · General / Unreserved (UR) | 1 |
| King George's Medical University (KGMU) M.B.B.S. | rank | 15,000 | SC · Scheduled Caste (SC) | 1 |
| Moti Lal Nehru Medical College (MLNMC) M.B.B.S. | rank | 5,212 | General · General / Unreserved (UR) | 1 |
| Maharani Laxmi Bai Medical College M.B.B.S. | rank | 5,951 | General · General / Unreserved (UR) | 1 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.B.B.S. | rank | 3,199 | General · General / Unreserved (UR) | 1 |
| Santosh University M.B.B.S. | rank | 5,00,151 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) M.B.B.S. | rank | 3,893 | General · General / Unreserved (UR) | 1 |
| Mahamaya Rajkiya Allopathic Medical College (MRAMC) M.B.B.S. | rank | 10,061 | General · General / Unreserved (UR) | 1 |
| Autonomous State Medical College- (ASMC) M.B.B.S. | rank | 11,371 | General · General / Unreserved (UR) | 1 |
| Maharaja Suheldev Autonomous State Medical College (ASMCBRH) M.B.B.S. | rank | 16,856 | General · General / Unreserved (UR) | 2 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 12,319 | General · General / Unreserved (UR) | 1 |
| Maharshi Vishwamitra Autonomous State Medical College (MVASMC) M.B.B.S. | rank | 15,667 | General · General / Unreserved (UR) | 1 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 14,022 | General · General / Unreserved (UR) | 1 |
| Dr. Ziauddin Ahmad Dental College M.B.B.S. | rank | 37,183 | General · General / Unreserved (UR) · AIQ | 3 |
| Baba Raghav Das Medical College (BRD) M.B.B.S. | rank | 6,249 | General · General / Unreserved (UR) | 1 |
| LLRM Medical College M.B.B.S. | rank | 4,659 | General · General / Unreserved (UR) | 1 |
| Sarojini Naidu Medical College (SNMC) M.B.B.S. | rank | 4,720 | General · General / Unreserved (UR) | 1 |
| Banaras Hindu University (BHU) M.B.B.S. | rank | 1,161 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 8,155 | General · General / Unreserved (UR) | 1 |
| Government Medical College (GMC) M.B.B.S. | rank | 11,311 | General · General / Unreserved (UR) | 1 |
| Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College M.B.B.S. | rank | 9,336 | General · General / Unreserved (UR) | 1 |
| All India Institute of Medical Sciences - (AIIMS) M.B.B.S. | rank | 2,702 | General · General / Unreserved (UR) | 1 |
| Government Institute of Medical Sciences (GIMS) M.B.B.S. | rank | 4,574 | General · General / Unreserved (UR) | 1 |
| Rani Durgavati Medical College (RDMC) M.B.B.S. | rank | 10,887 | General · General / Unreserved (UR) | 1 |
| Uma Nath Singh Autonomous State Medical College (UNSASMC) M.B.B.S. | rank | 14,685 | General · General / Unreserved (UR) | 1 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 13,773 | General · General / Unreserved (UR) | 1 |
| All India Institute Of Medical Sciences (AIIMS) M.B.B.S. | rank | 392 | General · General / Unreserved (UR) · AIQ | 1 |
| Institute of Medical Sciences (IMS BHU) M.B.B.S. | rank | 29,946 | OBC · OBC / NC-OBC · AIQ | 3 |
| Uttar Pradesh University of Medical Sciences - (UPUMS) M.B.B.S. | rank | 5,35,578 | General · General / Unreserved (UR) · AIQ | 1 |
| King George's Medical University (KGMU) M.B.B.S. | rank | 15,876 | SC · Scheduled Caste (SC) | 1 |
| Moti Lal Nehru Medical College (MLNMC) M.B.B.S. | rank | 10,455 | General · General / Unreserved (UR) · AIQ | 3 |
| Maharani Laxmi Bai Medical College M.B.B.S. | rank | 10,664 | General · General / Unreserved (UR) · AIQ | 3 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.B.B.S. | rank | 5,630 | General · General / Unreserved (UR) · AIQ | 1 |
| Santosh University M.B.B.S. | rank | 4,83,447 | General · General / Unreserved (UR) | 1 |
| Jawahar Lal Nehru Medical College - (JNMC) M.B.B.S. | rank | 3,865 | General · General / Unreserved (UR) | 1 |
| Mahamaya Rajkiya Allopathic Medical College (MRAMC) M.B.B.S. | rank | 9,750 | General · General / Unreserved (UR) | 1 |
| Autonomous State Medical College- (ASMC) M.B.B.S. | rank | 11,495 | General · General / Unreserved (UR) | 1 |
| Maharaja Suheldev Autonomous State Medical College (ASMCBRH) M.B.B.S. | rank | 16,879 | General · General / Unreserved (UR) | 2 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 12,175 | General · General / Unreserved (UR) | 1 |
| Maharshi Vishwamitra Autonomous State Medical College (MVASMC) M.B.B.S. | rank | 15,530 | General · General / Unreserved (UR) | 1 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 14,098 | General · General / Unreserved (UR) | 1 |
| Dr. Ziauddin Ahmad Dental College M.B.B.S. | rank | 11,94,229 | General PwD · AIQ | 3 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 16,207 | General · General / Unreserved (UR) · AIQ | 3 |
| All India Institute Of Medical Sciences (AIIMS) M.B.B.S. | rank | 386 | General · General / Unreserved (UR) · AIQ | 2 |
| Institute of Medical Sciences (IMS BHU) M.B.B.S. | rank | 1,64,888 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Uttar Pradesh University of Medical Sciences - (UPUMS) M.B.B.S. | rank | 2,51,902 | General · General / Unreserved (UR) · AIQ | 2 |
| King George's Medical University (KGMU) M.B.B.S. | rank | 5,81,782 | General · General / Unreserved (UR) · AIQ | 1 |
| Moti Lal Nehru Medical College (MLNMC) M.B.B.S. | rank | 11,302 | OBC · OBC / NC-OBC · AIQ | 3 |
| Maharani Laxmi Bai Medical College M.B.B.S. | rank | 11,299 | OBC · OBC / NC-OBC · AIQ | 3 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.B.B.S. | rank | 7,756 | General · General / Unreserved (UR) · AIQ | 2 |
| Autonomous State Medical College (ASMC) M.B.B.S. | rank | 17,466 | OBC · OBC / NC-OBC · AIQ | 3 |
| All India Institute Of Medical Sciences (AIIMS) M.B.B.S. | rank | 2,602 | General · General / Unreserved (UR) · AIQ | 3 |
| Institute of Medical Sciences (IMS BHU) M.B.B.S. | rank | 1,75,233 | ST · Scheduled Tribe (ST) · AIQ | 3 |
| Uttar Pradesh University of Medical Sciences - (UPUMS) M.B.B.S. | rank | 11,173 | General · General / Unreserved (UR) · AIQ | 3 |
| King George's Medical University (KGMU) M.B.B.S. | rank | 7,24,279 | General · General / Unreserved (UR) · AIQ | 2 |
| Moti Lal Nehru Medical College (MLNMC) M.B.B.S. | rank | 82,921 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Maharani Laxmi Bai Medical College M.B.B.S. | rank | 81,327 | SC · Scheduled Caste (SC) · AIQ | 2 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences (RMLIMS) M.B.B.S. | rank | 6,184 | General · General / Unreserved (UR) · AIQ | 3 |
This page brings together 1,047 published 2025 cutoff records from 28 colleges in Uttar Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.