National Testing Agency (NTA)
Official Website
neet.nta.nic.in/
State cutoff guide
Compare the latest available NEET cutoff evidence for MBBS colleges in West Bengal. Every college on this page has a published 2025 cutoff record in the database.
Showing 65 representative records from 27 of 27 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Kolkata Medical College M.B.B.S. | rank | 33,631 | General · General / Unreserved (UR) · AIQ | 1 |
| Diamond Harbour Government Medical College & Hospital - (DHGMCH) M.B.B.S. | rank | 12,352 | OBC · OBC / NC-OBC | 1 |
| Maharaja Jitendra Narayan Medical College and Hospital (MJNMCH) M.B.B.S. | rank | 23,692 | General · General / Unreserved (UR) | 3 |
| Prafulla Chandra Sen Government Medical College and Hospital M.B.B.S. | rank | 18,724 | General · General / Unreserved (UR) | 1 |
| Malda Medical College and Hospital M.B.B.S. | rank | 14,233 | General · General / Unreserved (UR) | 1 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital M.B.B.S. | rank | 17,470 | General · General / Unreserved (UR) | 1 |
| College of Medicine & JNM Hospital Kalyani M.B.B.S. | rank | 11,338 | General · General / Unreserved (UR) | 1 |
| Bankura Sammilani Medical College M.B.B.S. | rank | 11,582 | General · General / Unreserved (UR) | 1 |
| Jalpaiguri Government Medical College (JGMC) M.B.B.S. | rank | 16,086 | General · General / Unreserved (UR) | 1 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 3,119 | General · General / Unreserved (UR) | 1 |
| Burdwan Dental College & Hospital M.B.B.S. | rank | 36,220 | General · General / Unreserved (UR) · AIQ | 3 |
| Dr. R. Ahmed Dental College and Hospital M.B.B.S. | rank | 34,033 | General · General / Unreserved (UR) · AIQ | 3 |
| Nilratan Sircar Medical College & Hospital (NRS) M.B.B.S. | rank | 5,566 | General · General / Unreserved (UR) | 1 |
| Rampurhat Government Medical College and Hospital M.B.B.S. | rank | 16,630 | General · General / Unreserved (UR) | 1 |
| ESI Post Graduate Institute of Medical Science and Research (PGIMSR) M.B.B.S. | rank | 52,363 | SC · Scheduled Caste (SC) | 1 |
| Midnapore Medical College & Hospital (MMC) M.B.B.S. | rank | 14,253 | General · General / Unreserved (UR) | 1 |
| Burdwan Medical College & Hospital - (BMC) M.B.B.S. | rank | 11,931 | OBC · OBC / NC-OBC | 1 |
| R. G. Kar Medical College and Hospital - (RGKMCH) M.B.B.S. | rank | 8,042 | General · General / Unreserved (UR) | 1 |
| Murshidabad Medical College & Hospital M.B.B.S. | rank | 15,249 | General · General / Unreserved (UR) | 1 |
| College of Medicine and Sagore Dutta Hospital (CMSDH) M.B.B.S. | rank | 8,646 | General · General / Unreserved (UR) | 1 |
| All India Institute of Medical Sciences (AIIMS) M.B.B.S. | rank | 3,518 | OBC · OBC / NC-OBC | 1 |
| Raiganj Government Medical College and Hospital M.B.B.S. | rank | 15,751 | General · General / Unreserved (UR) | 1 |
| Deben Mahata Government Medical College & Hospital (DMGMCH) M.B.B.S. | rank | 17,890 | General · General / Unreserved (UR) | 1 |
| Barasat Government Medical College & Hospital (BGMCH) M.B.B.S. | rank | 16,909 | OBC · OBC / NC-OBC | 1 |
| Jhargram Government Medical College (JGMC) M.B.B.S. | rank | 20,209 | General · General / Unreserved (UR) | 1 |
| Tamralipto Government Medical College & Hospital (TGMCH) M.B.B.S. | rank | 19,722 | General · General / Unreserved (UR) | 1 |
| Calcutta National Medical College (CNMC) M.B.B.S. | rank | 6,123 | General · General / Unreserved (UR) | 1 |
| Kolkata Medical College M.B.B.S. | rank | 38,754 | General · General / Unreserved (UR) · AIQ | 2 |
| Diamond Harbour Government Medical College & Hospital - (DHGMCH) M.B.B.S. | rank | 21,828 | General · General / Unreserved (UR) · AIQ | 3 |
| Maharaja Jitendra Narayan Medical College and Hospital (MJNMCH) M.B.B.S. | rank | 35,615 | General · General / Unreserved (UR) · AIQ | 1 |
| Prafulla Chandra Sen Government Medical College and Hospital M.B.B.S. | rank | 23,175 | General · General / Unreserved (UR) · AIQ | 3 |
| Malda Medical College and Hospital M.B.B.S. | rank | 14,262 | General · General / Unreserved (UR) | 1 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital M.B.B.S. | rank | 23,215 | General · General / Unreserved (UR) · AIQ | 3 |
| College of Medicine & JNM Hospital Kalyani M.B.B.S. | rank | 20,065 | General · General / Unreserved (UR) · AIQ | 3 |
| Bankura Sammilani Medical College M.B.B.S. | rank | 11,746 | General · General / Unreserved (UR) | 1 |
| Jalpaiguri Government Medical College (JGMC) M.B.B.S. | rank | 22,799 | General · General / Unreserved (UR) · AIQ | 3 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 3,270 | General · General / Unreserved (UR) | 1 |
| Burdwan Dental College & Hospital M.B.B.S. | rank | 46,523 | OBC · OBC / NC-OBC · AIQ | 3 |
| Dr. R. Ahmed Dental College and Hospital M.B.B.S. | rank | 37,403 | OBC · OBC / NC-OBC · AIQ | 3 |
| Nilratan Sircar Medical College & Hospital (NRS) M.B.B.S. | rank | 5,690 | General · General / Unreserved (UR) | 1 |
| Rampurhat Government Medical College and Hospital M.B.B.S. | rank | 17,070 | General · General / Unreserved (UR) | 1 |
| Kolkata Medical College M.B.B.S. | rank | 13,687 | General · General / Unreserved (UR) · AIQ | 3 |
| Diamond Harbour Government Medical College & Hospital - (DHGMCH) M.B.B.S. | rank | 22,183 | OBC · OBC / NC-OBC · AIQ | 3 |
| Maharaja Jitendra Narayan Medical College and Hospital (MJNMCH) M.B.B.S. | rank | 43,770 | General · General / Unreserved (UR) · AIQ | 2 |
| Prafulla Chandra Sen Government Medical College and Hospital M.B.B.S. | rank | 23,635 | OBC · OBC / NC-OBC · AIQ | 3 |
| Malda Medical College and Hospital M.B.B.S. | rank | 5,58,109 | General · General / Unreserved (UR) · AIQ | 1 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital M.B.B.S. | rank | 23,387 | OBC · OBC / NC-OBC · AIQ | 3 |
| College of Medicine & JNM Hospital Kalyani M.B.B.S. | rank | 20,681 | OBC · OBC / NC-OBC · AIQ | 3 |
| Bankura Sammilani Medical College M.B.B.S. | rank | 3,86,750 | General · General / Unreserved (UR) · AIQ | 1 |
| Jalpaiguri Government Medical College (JGMC) M.B.B.S. | rank | 24,544 | OBC · OBC / NC-OBC · AIQ | 3 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 10,190 | General · General / Unreserved (UR) · AIQ | 1 |
| Burdwan Dental College & Hospital M.B.B.S. | rank | 1,73,603 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Dr. R. Ahmed Dental College and Hospital M.B.B.S. | rank | 1,76,692 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Kolkata Medical College M.B.B.S. | rank | 14,788 | OBC · OBC / NC-OBC · AIQ | 3 |
| Diamond Harbour Government Medical College & Hospital - (DHGMCH) M.B.B.S. | rank | 1,26,854 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Maharaja Jitendra Narayan Medical College and Hospital (MJNMCH) M.B.B.S. | rank | 23,933 | General · General / Unreserved (UR) · AIQ | 3 |
| Prafulla Chandra Sen Government Medical College and Hospital M.B.B.S. | rank | 1,30,317 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Malda Medical College and Hospital M.B.B.S. | rank | 5,93,831 | General · General / Unreserved (UR) · AIQ | 2 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital M.B.B.S. | rank | 1,20,350 | SC · Scheduled Caste (SC) · AIQ | 3 |
| College of Medicine & JNM Hospital Kalyani M.B.B.S. | rank | 1,18,989 | SC · Scheduled Caste (SC) · AIQ | 3 |
| Bankura Sammilani Medical College M.B.B.S. | rank | 4,06,336 | General · General / Unreserved (UR) · AIQ | 2 |
| Jalpaiguri Government Medical College (JGMC) M.B.B.S. | rank | 1,20,525 | SC · Scheduled Caste (SC) · AIQ | 2 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 14,031 | General · General / Unreserved (UR) · AIQ | 2 |
| Burdwan Dental College & Hospital M.B.B.S. | rank | 2,23,275 | ST · Scheduled Tribe (ST) · AIQ | 3 |
| Dr. R. Ahmed Dental College and Hospital M.B.B.S. | rank | 39,030 | EWS · Economically Weaker Section (EWS) · AIQ | 2 |
This page brings together 696 published 2025 cutoff records from 27 colleges in West Bengal. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET counselling notice and the college's current admission page before making a final decision.