Jawaharlal Nehru Technological University (JNTU), Hyderabad on behalf of Telangana State Council of Higher Education (TSCHE)
State cutoff guide
Compare the latest available TS-PGECET cutoff evidence for M.Pharm colleges in Telangana. Every college on this page has a published 2024 cutoff record in the database.
Showing 105 representative records from 65 of 65 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Anwarul Uloom College of Pharmacy M.Pharm Pharmacology | rank | 3,326 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmacology | rank | 3,337 | General · General / Unreserved (UR) · male | 2 |
| KLR Pharmacy College M.Pharm Pharmacology | rank | 1,639 | General · General / Unreserved (UR) · male | 1 |
| Shadan Women's College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,864 | General · General / Unreserved (UR) · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam M.Pharm Pharmacology | rank | 1,998 | General · General / Unreserved (UR) · male | 1 |
| Sri Shivani College of Pharmacy (SSCP) M.Pharm Pharmaceutical Analysis | rank | 5,007 | SC · Scheduled Caste (SC) · male | 2 |
| Srikrupa Institute of Pharmaceutical Sciences - (SIPS) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,067 | EWS · Economically Weaker Section (EWS) · male | 1 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) M.Pharm Pharmacy Practice | rank | 4,151 | OBC · BCB · male | 1 |
| Teegala Ram Reddy College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,551 | SC · Scheduled Caste (SC) · male | 2 |
| St. Pauls College of Pharmacy, Turkayamjal M.Pharm Pharmacology | rank | 1,490 | General · General / Unreserved (UR) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Pharm Pharmaceutical Chemistry | rank | 26 | General · General / Unreserved (UR) · female | 1 |
| Vishnu Institute of Pharmaceutical Education & Research - (VIPER) M.Pharm Pharmaceutical Analysis | rank | 352 | General · General / Unreserved (UR) · male | 2 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam M.Pharm Pharmaceutical Analysis | rank | 710 | General · General / Unreserved (UR) · female | 2 |
| RBVRR Women’s College of Pharmacy M.Pharm Pharmacology | rank | 1,178 | General · General / Unreserved (UR) · male | 1 |
| Vikas College of Pharmaceutical Sciences Rayanigudem M.Pharm Pharmaceutical Chemistry | rank | 2,445 | General · General / Unreserved (UR) · male | 2 |
| K V K College Of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 480 | General · General / Unreserved (UR) · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 2,634 | General · General / Unreserved (UR) · male | 1 |
| Pathfinder Institute of Pharmacy Education & Research (PIPER) M.Pharm Pharmaceutical Analysis | rank | 2,098 | General · General / Unreserved (UR) · male | 1 |
| S R R College Of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 1,881 | General · General / Unreserved (UR) · female | 1 |
| Scient Institute of Pharmacy M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 1,420 | General · General / Unreserved (UR) · female | 2 |
| Omega College Of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 1,310 | OBC · BCB · male | 1 |
| Pratishta Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 974 | General · General / Unreserved (UR) · female | 2 |
| SSJ College of Pharmacy M.Pharm Pharmacology | rank | 829 | General · General / Unreserved (UR) · male | 1 |
| Netaji Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,578 | General · General / Unreserved (UR) · male | 2 |
| Bomma Institute of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,062 | General · General / Unreserved (UR) · male | 2 |
| Care College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,821 | SC · Scheduled Caste (SC) · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) M.Pharm Pharmacology | rank | 172 | General · General / Unreserved (UR) · female | 1 |
| Joginpally BR Pharmacy College (JPC) M.Pharm Pharmaceutical Analysis | rank | 1,902 | General · General / Unreserved (UR) · male | 2 |
| Malla Reddy College of Pharmacy (MRCP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 267 | General · General / Unreserved (UR) · male | 1 |
| Moonray Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 3,971 | OBC · BCB · female | 1 |
| Samskruti College of Pharmacy M.Pharm Pharmacology | rank | 1,568 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Pharmacy (SCOP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,720 | General · General / Unreserved (UR) · male | 1 |
| Vaagdevi College of Pharmacy (VCOP) M.Pharm Pharmacology | rank | 67 | General · General / Unreserved (UR) · male | 1 |
| Madhira Institute of Technology & Science - (MITS) M.Pharm Pharmaceutical Analysis | rank | 2,854 | General · General / Unreserved (UR) · male | 1 |
| Kakatiya University (KU) M.Pharm | rank | 3,382 | Other · BCD · male | 1 |
| Brilliant Grammar School Educational Society's Group of Institutions (BGSESGI) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,036 | OBC · BCB · female | 2 |
| Talla Padmavathi College of Pharmacy - (TPCP) M.Pharm Pharmacology | rank | 1,680 | General · General / Unreserved (UR) · female | 1 |
| KGR Institute of Technology & Management M.Pharm Pharmaceutical Analysis | rank | 610 | General · General / Unreserved (UR) · female | 1 |
| Browns College of Pharmacy M.Pharm Pharmacy Practice | rank | 856 | General · General / Unreserved (UR) · female | 1 |
| MNR College of Pharmacy (MNRCOP) M.Pharm Pharmacology | rank | 1,455 | General · General / Unreserved (UR) · female | 1 |
| Princeton College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,392 | SC · Scheduled Caste (SC) · female | 2 |
| Swami Vivekananda Institute of Pharmaceutical Sciences (SVIPS) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 2,584 | General · General / Unreserved (UR) · female | 2 |
| Arya College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,943 | OBC · BCB · male | 2 |
| Geethanjali College of Pharmacy Keesara M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 789 | General · General / Unreserved (UR) · female | 1 |
| Vijaya College of Pharmacy (VCP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,776 | SC · Scheduled Caste (SC) · female | 1 |
| Nalanda College of Pharmacy M.Pharm Pharmacology | rank | 715 | General · General / Unreserved (UR) · male | 1 |
| Chaitanya Institute Of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 3,182 | OBC · BCB · male | 1 |
| Dhanvanthari Institute Of Pharmaceutical Sciences (DIPS) M.Pharm Pharmaceutical Analysis | rank | 2,285 | General · General / Unreserved (UR) · male | 1 |
| Mother Teresa College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 2,268 | OBC · BCB · male | 1 |
| Max Institute Of Pharmaceutical Sciences M.Pharm | rank | 2,958 | Other · BCD · male | 1 |
| Gurram Balanarasaiah Institute of Pharmacy M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 4,562 | OBC · BCA · female | 2 |
| Mother Teresa Pharmacy College M.Pharm Pharmaceutical Analysis | rank | 3,197 | OBC · BCB · male | 1 |
| Tirumala College Of Pharmacy (TCP) M.Pharm Pharmaceutical Analysis | rank | 1,582 | General · General / Unreserved (UR) · male | 1 |
| Teegala Krishna Reddy College of Pharmacy (TKRCOP) M.Pharm Pharmaceutical Analysis | rank | 1,561 | General · General / Unreserved (UR) · male | 2 |
| Jayamukhi College of Pharmacy M.Pharm Pharmacology | rank | 4,124 | Other · BCD · male | 2 |
| Vignan Institute of Pharmaceutical Sciences (VIPS) M.Pharm Pharmaceutical Analysis | rank | 2,708 | General · General / Unreserved (UR) · male | 1 |
| Avanthi Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 2,261 | Other · BCD · male | 1 |
| Vaagdevi Pharmacy College M.Pharm | rank | 3,001 | SC · Scheduled Caste (SC) · male | 1 |
| Vaagdevi Institute of Pharmaceutical Sciences M.Pharm | rank | 1,546 | General · General / Unreserved (UR) · male | 1 |
| J.J. College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,661 | Other · BCD · male | 2 |
| Balaji Institute Of Pharmaceutical Sciences (BIPS) M.Pharm Pharmaceutical Analysis | rank | 1,638 | General · General / Unreserved (UR) · male | 1 |
| Bhaskar Pharmacy College (BPC) M.Pharm Pharmacology | rank | 3,097 | General · General / Unreserved (UR) · male | 2 |
| Jangaon Institute of Pharmaceutical Sciences M.Pharm Industrial Pharmacy | rank | 2,874 | OBC · BCB · male | 1 |
| Marri Laxman Reddy Institute of Pharmacy (MLRIP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,120 | SC · Scheduled Caste (SC) · male | 1 |
| Malla Reddy Institute of Pharmaceutical Science (MRIPS) M.Pharm Pharmacology | rank | 3,287 | General · General / Unreserved (UR) · female | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmacy Practice | rank | 3,918 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmacy Practice | rank | 3,920 | General · General / Unreserved (UR) · male | 2 |
| KLR Pharmacy College M.Pharm Pharmaceutical Analysis | rank | 2,255 | General · General / Unreserved (UR) · male | 1 |
| Shadan Women's College of Pharmacy M.Pharm Pharmacology | rank | 3,459 | General · General / Unreserved (UR) · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 2,897 | General · General / Unreserved (UR) · male | 1 |
| Sri Shivani College of Pharmacy (SSCP) M.Pharm Pharmaceutical Analysis | rank | 5,033 | SC · Scheduled Caste (SC) · male | 2 |
| Srikrupa Institute of Pharmaceutical Sciences - (SIPS) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,822 | EWS · Economically Weaker Section (EWS) · male | 1 |
| St. Peter's Institute of Pharmaceutical Sciences - (SPIPS) M.Pharm Pharmacy Practice | rank | 4,078 | OBC · BCB · male | 1 |
| Teegala Ram Reddy College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,588 | SC · Scheduled Caste (SC) · male | 2 |
| St. Pauls College of Pharmacy, Turkayamjal M.Pharm Pharmacology | rank | 1,480 | General · General / Unreserved (UR) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Pharm Pharmacognosy | rank | 185 | General · General / Unreserved (UR) · female | 1 |
| Vishnu Institute of Pharmaceutical Education & Research - (VIPER) M.Pharm Pharmacology | rank | 1,039 | General · General / Unreserved (UR) · male | 2 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam M.Pharm Regulatory Affairs | rank | 1,865 | General · General / Unreserved (UR) · female | 2 |
| RBVRR Women’s College of Pharmacy M.Pharm Pharmacology | rank | 1,143 | General · General / Unreserved (UR) · male | 1 |
| Vikas College of Pharmaceutical Sciences Rayanigudem M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,729 | General · General / Unreserved (UR) · male | 2 |
| K V K College Of Pharmacy M.Pharm Drug Regulatory Affairs | rank | 1,484 | General · General / Unreserved (UR) · female | 1 |
| Sahasra Institute Of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 2,628 | General · General / Unreserved (UR) · male | 1 |
| Pathfinder Institute of Pharmacy Education & Research (PIPER) M.Pharm Pharmaceutical Analysis | rank | 2,119 | General · General / Unreserved (UR) · male | 1 |
| S R R College Of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 1,958 | General · General / Unreserved (UR) · female | 1 |
| Scient Institute of Pharmacy M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 1,399 | General · General / Unreserved (UR) · female | 2 |
| Omega College Of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 1,296 | OBC · BCB · male | 1 |
| Pratishta Institute of Pharmaceutical Sciences M.Pharm Pharmacology | rank | 3,006 | General · General / Unreserved (UR) · female | 2 |
| SSJ College of Pharmacy M.Pharm Pharmacology | rank | 845 | General · General / Unreserved (UR) · male | 1 |
| Netaji Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,382 | General · General / Unreserved (UR) · male | 2 |
| Bomma Institute of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,846 | General · General / Unreserved (UR) · male | 2 |
| Care College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,742 | SC · Scheduled Caste (SC) · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) M.Pharm Pharmaceutical Analysis | rank | 288 | General · General / Unreserved (UR) · female | 1 |
| Joginpally BR Pharmacy College (JPC) M.Pharm Pharmaceutical Analysis | rank | 1,811 | General · General / Unreserved (UR) · male | 2 |
| Malla Reddy College of Pharmacy (MRCP) M.Pharm Pharmacology | rank | 608 | General · General / Unreserved (UR) · male | 1 |
| Moonray Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 3,901 | OBC · BCB · female | 1 |
| Samskruti College of Pharmacy M.Pharm Pharmacology | rank | 1,566 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Pharmacy (SCOP) M.Pharm Pharmacology | rank | 2,998 | General · General / Unreserved (UR) · male | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,161 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmaceutical Analysis | rank | 3,993 | General · General / Unreserved (UR) · male | 2 |
| KLR Pharmacy College M.Pharm Pharmacology | rank | 1,597 | General · General / Unreserved (UR) · male | 1 |
| Shadan Women's College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,825 | General · General / Unreserved (UR) · female | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmaceutical Chemistry | rank | 5,639 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmaceutical Chemistry | rank | 5,250 | General · General / Unreserved (UR) · male | 2 |
| KLR Pharmacy College M.Pharm Pharmaceutical Analysis | rank | 2,268 | General · General / Unreserved (UR) · male | 1 |
| Shadan Women's College of Pharmacy M.Pharm Pharmacology | rank | 3,546 | General · General / Unreserved (UR) · female | 1 |
This page brings together 105 published 2024 cutoff records from 65 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS-PGECET counselling notice and the college's current admission page before making a final decision.