Jawaharlal Nehru Technological University (JNTU), Hyderabad on behalf of Telangana State Council of Higher Education (TSCHE)
State cutoff guide
Compare the latest available TS-PGECET cutoff evidence for M.Tech colleges in Telangana. Every college on this page has a published 2025 cutoff record in the database.
Showing 134 representative records from 46 of 46 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Jawaharlal Nehru Technological University (JNTUH) M.Tech. Embedded Systems | rank | 5 | General · General / Unreserved (UR) · female | 1 |
| University College of Engineering, Osmania University (UCE) ME Automation & Robotics | rank | 7 | General · General / Unreserved (UR) · female | 1 |
| University of Hyderabad (UOH) ME Automation & Robotics | rank | 6 | General · General / Unreserved (UR) · female | 1 |
| Bharat Institute of Engineering and Technology (BIET) Ibrahimpatnam M.Tech CAD/ CAM | rank | 548 | SC · Scheduled Caste (SC) · male | 2 |
| G Narayanamma Institute of Technology and Science (GNITS) M.Tech Computer Network & Information Security | rank | 121 | General · General / Unreserved (UR) · female | 1 |
| Chaitanya Bharathi Institute of Technology (CBIT) ME Embedded System and VLSI Design | rank | 63 | General · General / Unreserved (UR) · male | 1 |
| KLR College of Engineering and Technology (KLRCET) M.Tech Structural Engineering | rank | 283 | General · General / Unreserved (UR) · female | 1 |
| Mother Teresa Institute of Science and Technology M.Tech Structural Engineering | rank | 531 | General · General / Unreserved (UR) · female | 1 |
| Muffakham Jah College of Engineering & Technology (MJCET) ME CAD/CAM | rank | 342 | General · General / Unreserved (UR) · male | 1 |
| Vignana Bharathi Institute of Technology (VBIT) M.Tech Power Electronics and Drives | rank | 697 | OBC · BCB · male | 2 |
| Vidya Jyothi Institute of Technology (VJIT) M.Tech CAD/ CAM | rank | 548 | ST · Scheduled Tribe (ST) · male | 2 |
| Gate Institute of Technology and Science M.Tech Environmental Engineering | rank | 1,251 | General · General / Unreserved (UR) · female | 2 |
| University College of Technology, Osmania University M.Tech Food Process Engineering | rank | 18 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Engineering & Technology (SCET) M.Tech VLSI Design | rank | 141 | General · General / Unreserved (UR) · male | 2 |
| Kasireddy NarayanReddy College of Engineering and Research (KNRR) Hayathnagar M.Tech Structural Engineering | rank | 523 | OBC · BCB · male | 1 |
| Vardhaman College of Engineering (VCE) M.Tech Structural Engineering | rank | 103 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Gandhi Institute of Technology (MGIT) M.Tech. Mechatronics | rank | 217 | SC · Scheduled Caste (SC) · male | 1 |
| Arjun College of Technology & Sciences M.Tech VLSI Design | rank | 1,603 | SC · Scheduled Caste (SC) · female | 2 |
| Dr. V.R.K. Women's College of Engineering & Technology M.Tech Artificial Intelligence & Data Science | rank | 4,900 | General · General / Unreserved (UR) · female | 2 |
| Gokaraju Rangaraju Institute of Engineering and Technology - (GRIET) M.Tech Structural Engineering | rank | 350 | SC · Scheduled Caste (SC) · male | 2 |
| Joginpally BR Engineering College (JBREC) Yenkapally M.Tech Power Electronics & Electrical Drives | rank | 1,228 | SC · Scheduled Caste (SC) · female | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.Tech VLSI Design | rank | 1,769 | OBC · BCB · female | 1 |
| BV Raju Institute of Technology (BVRIT) M.Tech Chemical Engineering | rank | 32 | General · General / Unreserved (UR) · female | 1 |
| Shadan Women's College of Engineering & Technology (SWCET) M.Tech Computer Science and Engineering | rank | 853 | General · General / Unreserved (UR) · female | 2 |
| Vignan Institute of Technology & Science (VITS) M.Tech Power Electronics & Electrical Drives | rank | 234 | General · General / Unreserved (UR) · male | 2 |
| Kakatiya University College of Engineering and Technology (KUCE&T) M.Tech CAD/ CAM | rank | 482 | SC · Scheduled Caste (SC) · male | 1 |
| Institute of Aeronautical Engineering (IARE) M.Tech Aerospace Engineering | rank | 3 | General · General / Unreserved (UR) · female | 1 |
| Jayamukhi Institute of Technological Sciences (JITS) M.Tech. Embedded Systems | rank | 847 | General · General / Unreserved (UR) · male | 1 |
| Methodist College of Engineering & Technology (MCET) ME CAD/CAM | rank | 358 | OBC · BCA · male | 1 |
| Mina Institute of Engineering and Technology for Women M.Tech Computer Science and Engineering | rank | 2,603 | General · General / Unreserved (UR) · female | 1 |
| TKR College of Engineering and Technology - (TKRCET) M.Tech Power Electronics | rank | 660 | General · General / Unreserved (UR) · male | 2 |
| Warangal Institute of Technology and Science - (WITS) M.Tech Power Electronics | rank | 335 | General · General / Unreserved (UR) · male | 2 |
| Jawaharlal Nehru Architecture and Fine Arts University (JNAFAU) M.Tech Planning | rank | 75 | General · General / Unreserved (UR) · male | 1 |
| Brilliant Grammar School Educational Society's Group of Institutions (BGSESGI) M.Tech CAD/ CAM | rank | 584 | OBC · BCB · female | 2 |
| Maturi Venkata Subba Rao Engineering College (MVSREC) ME Structural Engineering | rank | 490 | General · General / Unreserved (UR) · male | 2 |
| Princeton Institute of Engineering and Technology for Women (PETW) M.Tech VLSI Design | rank | 1,853 | OBC · BCB · female | 2 |
| Sree Dattha Group of Institutions - Integrated Campus, Ibrahimpatnam M.Tech Computer Science and Engineering | rank | 4,820 | EWS · Economically Weaker Section (EWS) · male | 1 |
| AbdulKalam Institute of Technological Sciences (AKIT) M.Tech Electrical Power System | rank | 110 | General · General / Unreserved (UR) · female | 1 |
| Global Institute of Engineering and Technology (GIET) M.Tech Structural Engineering | rank | 819 | OBC · BCB · male | 1 |
| Keshav Memorial College Of Engineering (KMCE) M.Tech Computer Science and Engineering | rank | 877 | OBC · BCB · male | 1 |
| J.B. Institute of Engineering & Technology (JBIET) M.Tech Structural Engineering | rank | 1,944 | SC · Scheduled Caste (SC) · female | 2 |
| ISL Engineering College (ISLEC) M.Tech Computer Science and Engineering | rank | 5,980 | General · General / Unreserved (UR) · male | 1 |
| CMR Engineering College (CMREC) M.Tech Computer Science and Engineering | rank | 352 | General · General / Unreserved (UR) · male | 2 |
| Aurora's Scientific & Technological Institute - (ASTI) Ghatkesar M.Tech Artificial Intelligence | rank | 2,973 | OBC · BCA · male | 1 |
| Kodada Institute of Technology & Science for Women (KITS) M.Tech Electrical Power System | rank | 990 | General · General / Unreserved (UR) · female | 1 |
| Guru Nanak Institutions Technical Campus (GNITC) M.Tech Computer Science and Engineering | rank | 2,623 | SC · Scheduled Caste (SC) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Tech Metallurgical Engineering | rank | 9 | General · General / Unreserved (UR) · female | 1 |
| University College of Engineering, Osmania University (UCE) ME Medical Electronics | rank | 12 | General · General / Unreserved (UR) · female | 1 |
| University of Hyderabad (UOH) ME Medical Electronics | rank | 13 | General · General / Unreserved (UR) · female | 1 |
| Bharat Institute of Engineering and Technology (BIET) Ibrahimpatnam M.Tech Structural Engineering | rank | 1,326 | SC · Scheduled Caste (SC) · male | 2 |
| G Narayanamma Institute of Technology and Science (GNITS) M.Tech Computer Science and Engineering | rank | 194 | General · General / Unreserved (UR) · female | 1 |
| Chaitanya Bharathi Institute of Technology (CBIT) ME CAD/CAM | rank | 73 | General · General / Unreserved (UR) · male | 1 |
| KLR College of Engineering and Technology (KLRCET) M.Tech Electrical Power System | rank | 841 | General · General / Unreserved (UR) · female | 1 |
| Mother Teresa Institute of Science and Technology M.Tech Electronics and Communication Engineering | rank | 1,131 | General · General / Unreserved (UR) · female | 1 |
| Muffakham Jah College of Engineering & Technology (MJCET) ME Structural Engineering | rank | 581 | General · General / Unreserved (UR) · male | 1 |
| Vignana Bharathi Institute of Technology (VBIT) M.Tech Electrical Power System | rank | 785 | OBC · BCB · male | 2 |
| Vidya Jyothi Institute of Technology (VJIT) M.Tech Structural Engineering | rank | 902 | ST · Scheduled Tribe (ST) · male | 2 |
| Gate Institute of Technology and Science M.Tech Power Electronics | rank | 1,276 | General · General / Unreserved (UR) · female | 2 |
| University College of Technology, Osmania University M.Tech Materials Science and Technology | rank | 23 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Engineering & Technology (SCET) M.Tech CAD/ CAM | rank | 459 | General · General / Unreserved (UR) · male | 2 |
| Kasireddy NarayanReddy College of Engineering and Research (KNRR) Hayathnagar M.Tech. Embedded Systems | rank | 1,452 | OBC · BCB · male | 1 |
| Vardhaman College of Engineering (VCE) M.Tech Computer Science and Engineering | rank | 119 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Gandhi Institute of Technology (MGIT) M.Tech Structural Engineering | rank | 459 | SC · Scheduled Caste (SC) · male | 1 |
| Arjun College of Technology & Sciences M.Tech Computer Science and Engineering | rank | 5,528 | SC · Scheduled Caste (SC) · female | 2 |
| Dr. V.R.K. Women's College of Engineering & Technology M.Tech Computer Science and Engineering | rank | 5,427 | General · General / Unreserved (UR) · female | 2 |
| Gokaraju Rangaraju Institute of Engineering and Technology - (GRIET) M.Tech Computer Science and Engineering | rank | 980 | SC · Scheduled Caste (SC) · male | 2 |
| Joginpally BR Engineering College (JBREC) Yenkapally M.Tech Computer Science and Engineering | rank | 2,688 | SC · Scheduled Caste (SC) · female | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.Tech Computer Science and Engineering | rank | 1,845 | OBC · BCB · female | 1 |
| BV Raju Institute of Technology (BVRIT) M.Tech Computer Science and Engineering | rank | 233 | General · General / Unreserved (UR) · female | 1 |
| Shadan Women's College of Engineering & Technology (SWCET) M.Tech Artificial Intelligence & Data Science | rank | 1,863 | General · General / Unreserved (UR) · female | 2 |
| Vignan Institute of Technology & Science (VITS) M.Tech. Embedded Systems | rank | 560 | General · General / Unreserved (UR) · male | 2 |
| Kakatiya University College of Engineering and Technology (KUCE&T) M.Tech Digital Communication Engineering | rank | 1,258 | SC · Scheduled Caste (SC) · male | 1 |
| Institute of Aeronautical Engineering (IARE) M.Tech Structural Engineering | rank | 112 | General · General / Unreserved (UR) · female | 1 |
| Jayamukhi Institute of Technological Sciences (JITS) M.Tech Computer Science and Engineering | rank | 2,088 | General · General / Unreserved (UR) · male | 1 |
| Methodist College of Engineering & Technology (MCET) ME CAD/CAM | rank | 341 | OBC · BCA · male | 1 |
| Mina Institute of Engineering and Technology for Women M.Tech Computer Science and Engineering | rank | 2,761 | General · General / Unreserved (UR) · female | 1 |
| TKR College of Engineering and Technology - (TKRCET) M.Tech Computer Science and Engineering | rank | 730 | General · General / Unreserved (UR) · male | 2 |
| Warangal Institute of Technology and Science - (WITS) M.Tech CAD/ CAM | rank | 417 | General · General / Unreserved (UR) · male | 2 |
| Jawaharlal Nehru Architecture and Fine Arts University (JNAFAU) M.Tech Energy and Environment | rank | 97 | General · General / Unreserved (UR) · male | 1 |
| Brilliant Grammar School Educational Society's Group of Institutions (BGSESGI) M.Tech Computer Science and Engineering | rank | 2,902 | OBC · BCB · female | 2 |
| Maturi Venkata Subba Rao Engineering College (MVSREC) M.Tech Computer Science and Engineering | rank | 846 | General · General / Unreserved (UR) · male | 2 |
| Princeton Institute of Engineering and Technology for Women (PETW) M.Tech Computer Science and Engineering | rank | 2,617 | OBC · BCB · female | 2 |
| Sree Dattha Group of Institutions - Integrated Campus, Ibrahimpatnam M.Tech Computer Science and Engineering | rank | 4,892 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Tech Environmental Geomatics | rank | 13 | General · General / Unreserved (UR) · female | 1 |
| University College of Engineering, Osmania University (UCE) ME Power Electronics | rank | 15 | General · General / Unreserved (UR) · female | 1 |
| University of Hyderabad (UOH) ME Power Electronics | rank | 15 | General · General / Unreserved (UR) · female | 1 |
| Bharat Institute of Engineering and Technology (BIET) Ibrahimpatnam M.Tech Electrical Power Engineering | rank | 1,304 | SC · Scheduled Caste (SC) · male | 2 |
| G Narayanamma Institute of Technology and Science (GNITS) M.Tech Digital Electronics & Communication Systems | rank | 239 | General · General / Unreserved (UR) · female | 1 |
| Chaitanya Bharathi Institute of Technology (CBIT) M.Tech Artificial Intelligence & Robotics | rank | 124 | General · General / Unreserved (UR) · male | 1 |
| KLR College of Engineering and Technology (KLRCET) M.Tech Microwave Communication And Radar Engineering | rank | 968 | General · General / Unreserved (UR) · female | 1 |
| Mother Teresa Institute of Science and Technology M.Tech Power Electronics and Drives | rank | 1,343 | General · General / Unreserved (UR) · female | 1 |
| Muffakham Jah College of Engineering & Technology (MJCET) M.Tech Computer Science | rank | 632 | General · General / Unreserved (UR) · male | 1 |
| Vignana Bharathi Institute of Technology (VBIT) M.Tech Computer Science and Engineering | rank | 1,360 | OBC · BCB · male | 2 |
| Vidya Jyothi Institute of Technology (VJIT) M.Tech. Embedded Systems | rank | 1,251 | ST · Scheduled Tribe (ST) · male | 2 |
| Gate Institute of Technology and Science M.Tech VLSI System Design | rank | 1,356 | General · General / Unreserved (UR) · female | 2 |
| University College of Technology, Osmania University M.Tech Biotechnology and Biochemical Engineering | rank | 43 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Engineering & Technology (SCET) M.Tech Computer Network & Information Security | rank | 1,113 | General · General / Unreserved (UR) · male | 2 |
| Kasireddy NarayanReddy College of Engineering and Research (KNRR) Hayathnagar M.Tech Computer Science and Engineering | rank | 2,647 | OBC · BCB · male | 1 |
| Vardhaman College of Engineering (VCE) M.Tech Power Electronics and Drives | rank | 176 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Gandhi Institute of Technology (MGIT) M.Tech Artificial Intelligence | rank | 687 | SC · Scheduled Caste (SC) · male | 1 |
| Arjun College of Technology & Sciences M.Tech VLSI Design | rank | 1,595 | SC · Scheduled Caste (SC) · female | 2 |
| Dr. V.R.K. Women's College of Engineering & Technology M.Tech Artificial Intelligence & Data Science | rank | 4,721 | General · General / Unreserved (UR) · female | 2 |
| Gokaraju Rangaraju Institute of Engineering and Technology - (GRIET) M.Tech Structural Engineering | rank | 347 | SC · Scheduled Caste (SC) · male | 2 |
| Joginpally BR Engineering College (JBREC) Yenkapally M.Tech Power Electronics & Electrical Drives | rank | 1,201 | SC · Scheduled Caste (SC) · female | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.Tech VLSI Design | rank | 1,830 | OBC · BCB · female | 1 |
| BV Raju Institute of Technology (BVRIT) M.Tech VLSI System Design | rank | 365 | General · General / Unreserved (UR) · female | 1 |
| Shadan Women's College of Engineering & Technology (SWCET) M.Tech VLSI Design | rank | 3,202 | General · General / Unreserved (UR) · female | 2 |
| Vignan Institute of Technology & Science (VITS) M.Tech Computer Science and Engineering | rank | 724 | General · General / Unreserved (UR) · male | 2 |
| Kakatiya University College of Engineering and Technology (KUCE&T) M.Tech Computer Science | rank | 1,504 | SC · Scheduled Caste (SC) · male | 1 |
| Institute of Aeronautical Engineering (IARE) M.Tech Computer Science and Engineering | rank | 226 | General · General / Unreserved (UR) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Tech Spatial Information Technology | rank | 14 | General · General / Unreserved (UR) · female | 1 |
| University College of Engineering, Osmania University (UCE) ME Structural Engineering | rank | 17 | General · General / Unreserved (UR) · female | 1 |
| University of Hyderabad (UOH) ME Structural Engineering | rank | 18 | General · General / Unreserved (UR) · female | 1 |
| Bharat Institute of Engineering and Technology (BIET) Ibrahimpatnam M.Tech VLSI Design | rank | 1,346 | SC · Scheduled Caste (SC) · male | 2 |
| G Narayanamma Institute of Technology and Science (GNITS) M.Tech Power Electronics and Drives | rank | 411 | General · General / Unreserved (UR) · female | 1 |
| Chaitanya Bharathi Institute of Technology (CBIT) ME Structural Engineering | rank | 128 | General · General / Unreserved (UR) · male | 1 |
| KLR College of Engineering and Technology (KLRCET) M.Tech Computer Science and Engineering | rank | 1,861 | General · General / Unreserved (UR) · female | 1 |
| Mother Teresa Institute of Science and Technology M.Tech Computer Science and Engineering | rank | 1,555 | General · General / Unreserved (UR) · female | 1 |
| Muffakham Jah College of Engineering & Technology (MJCET) ME Embedded System and VLSI Design | rank | 809 | General · General / Unreserved (UR) · male | 1 |
| Vignana Bharathi Institute of Technology (VBIT) M.Tech Communication Systems | rank | 1,657 | OBC · BCB · male | 2 |
| Vidya Jyothi Institute of Technology (VJIT) M.Tech Electrical Power Engineering | rank | 1,244 | ST · Scheduled Tribe (ST) · male | 2 |
| Gate Institute of Technology and Science M.Tech Computer Science and Engineering | rank | 2,521 | General · General / Unreserved (UR) · female | 2 |
| University College of Technology, Osmania University M.Tech Environmental Engineering | rank | 52 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Engineering & Technology (SCET) M.Tech Artificial Intelligence & Data Science | rank | 1,523 | General · General / Unreserved (UR) · male | 2 |
| Kasireddy NarayanReddy College of Engineering and Research (KNRR) Hayathnagar M.Tech Structural Engineering | rank | 554 | OBC · BCB · male | 1 |
| Vardhaman College of Engineering (VCE) M.Tech Structural Engineering | rank | 104 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Gandhi Institute of Technology (MGIT) M.Tech Digital Electronics & Communication Systems | rank | 928 | SC · Scheduled Caste (SC) · male | 1 |
| Arjun College of Technology & Sciences M.Tech Computer Science and Engineering | rank | 5,438 | SC · Scheduled Caste (SC) · female | 2 |
| Dr. V.R.K. Women's College of Engineering & Technology M.Tech Computer Science and Engineering | rank | 5,046 | General · General / Unreserved (UR) · female | 2 |
| Gokaraju Rangaraju Institute of Engineering and Technology - (GRIET) M.Tech Computer Science and Engineering | rank | 989 | SC · Scheduled Caste (SC) · male | 2 |
| Joginpally BR Engineering College (JBREC) Yenkapally M.Tech Computer Science and Engineering | rank | 2,580 | SC · Scheduled Caste (SC) · female | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.Tech Computer Science and Engineering | rank | 1,849 | OBC · BCB · female | 1 |
| BV Raju Institute of Technology (BVRIT) M.Tech. Embedded Systems | rank | 1,104 | General · General / Unreserved (UR) · female | 1 |
| Shadan Women's College of Engineering & Technology (SWCET) M.Tech Computer Science | rank | 3,559 | General · General / Unreserved (UR) · female | 2 |
This page brings together 224 published 2025 cutoff records from 46 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS-PGECET counselling notice and the college's current admission page before making a final decision.