

Explore the available options or ask for admission guidance.
Showing 13 representative records from 12 of 12 colleges. Counts above use the complete eligible 2021 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Galgotias University (GU) B.Pharma (Lateral) | rank | 419 - 0 | General · General / Unreserved (UR) | 2 |
| United College of Engineering & Research B.Pharm | rank | 11,977 - 0 | General · AI | 1 |
| Vishveshwarya Group of Institutions (VGI) B.Pharm | rank | 12,772 - 0 | General · AI | 1 |
| IIMT College of Pharmacy B.Pharm |
| rank |
| 9,090 - 0 |
| General · AI |
| 1 |
| Ram-Eesh Institute of Vocational and Technical Education B.Pharm | rank | 14,872 - 0 | General · AI | 1 |
| Metro College of Health Sciences and Research (MCHSR) B.Pharm | rank | 11,354 - 0 | General · AI | 1 |
| GNIT College Of Pharmacy B.Pharm | rank | 3,765 - 0 | General · AI | 3 |
| Accurate College of Pharmacy B.Pharm | rank | 8,183 - 0 | Other · TFW | 2 |
| BBS Institute of Pharmaceutical and Allied Sciences (BBSIPAS) B.Pharm | rank | 9,819 - 0 | General · AI | 1 |
| HIMT College of Pharmacy (HCP) B.Pharm | rank | 12,321 - 0 | General · AI | 1 |
| Innovative College of Pharmacy B.Pharm | rank | 12,942 - 0 | General · AI | 1 |
| Noida Institute of Engineering and Technology (NIET) B.Pharm | rank | 6,480 - 0 | General · AI | 1 |
| Galgotias University (GU) B.Pharm | rank | 13,264 - 0 | General · General / Unreserved (UR) | 2 |
This page brings together 13 published 2021 cutoff records from 12 colleges in Greater Noida. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: UPCET 2021 cutoff records.