

Showing 34 representative records from 14 of 14 colleges. Counts above use the complete eligible 2022 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Dronacharya Group of Institutions (DGI) B.Tech Computer Science Engineering | rank | 3,96,189 - 0 | General · AI | 1 |
| GNIOT Group of Institutions (GNIOT) B.Tech Computer Science Engineering | rank | 3,16,981 - 0 | General · AI | 3 |
| ITS Engineering College B.Tech Computer Science Engineering | rank | 4,49,281 - 0 | General · AI | 2 |
| IIMT College of Engineering B.Tech Computer Science Engineering |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| rank |
| 4,24,375 - 0 |
| General · AI |
| 2 |
| KCC Institute of Technology and Management (KCCITM) B.Tech Computer Science Engineering | rank | 5,46,096 - 0 | General · AI | 1 |
| Mangalmay Institute of Engineering and Technology (MIET) B.Tech Computer Science Engineering | rank | 3,05,841 - 0 | Other · TFW | 1 |
| IEC Group of Institutions B.Tech Electronics & Communication Engineering | rank | 1,90,557 - 0 | General · AI | 1 |
| Lloyd Institute of Engineering and Technology (LIET) B.Tech Data Science | rank | 5,49,650 - 0 | General · AI | 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Computer Science Engineering | rank | 5,15,375 | General · AI | 2 |
| G L Bajaj Institute of Technology and Management B.Tech Computer Science (Hindi) | rank | 2,15,489 - 0 | General · AI | 1 |
| Vishveshwarya Group of Institutions (VGI) B.Tech Electronics & Communication Engineering | rank | 5,79,107 - 0 | General · AI | 1 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Artificial Intelligence and Machine Learning | rank | 1,95,066 - 0 | General · AI | 1 |
| United Group of Institutions (UGI) B.Tech Civil Engineering | rank | 7,47,384 - 0 | Other · TFW | 1 |
| Greater Noida College B.Tech Computer Science Engineering | rank | 3,10,590 - 0 | Other · TFW | 1 |
| Dronacharya Group of Institutions (DGI) B.Tech Artificial Intelligence and Machine Learning | rank | 7,70,293 - 0 | General · AI | 1 |
| GNIOT Group of Institutions (GNIOT) B.Tech Artificial Intelligence and Machine Learning | rank | 4,96,845 - 0 | General · AI | 3 |
| ITS Engineering College B.Tech Data Science | rank | 5,34,549 - 0 | General · AI | 2 |
| IIMT College of Engineering B.Tech Information Technology | rank | 6,15,329 - 0 | General · AI | 2 |
| KCC Institute of Technology and Management (KCCITM) B.Tech Artificial Intelligence and Machine Learning | rank | 6,23,795 - 0 | General · AI | 1 |
| Mangalmay Institute of Engineering and Technology (MIET) B.Tech Artificial Intelligence | rank | 3,50,602 - 0 | Other · TFW | 1 |
| IEC Group of Institutions B.Tech Computer Science Engineering | rank | 4,82,910 - 0 | General · AI | 1 |
| Lloyd Institute of Engineering and Technology (LIET) B.Tech Artificial Intelligence and Machine Learning | rank | 7,96,041 - 0 | General · AI | 1 |
| Accurate Institute of Management and Technology (AIMT) B.Tech Computer Science Engineering | rank | 5,15,375 - 0 | General · AI | 2 |
| G L Bajaj Institute of Technology and Management B.Tech Mechanical Engineering | rank | 5,13,272 - 0 | General · AI | 1 |
| Vishveshwarya Group of Institutions (VGI) B.Tech Computer Science Engineering | rank | 6,19,267 - 0 | General · AI | 1 |
| Noida Institute of Engineering and Technology (NIET) B.Tech Cyber Security | rank | 2,23,544 - 0 | General · AI | 1 |
| Dronacharya Group of Institutions (DGI) B.Tech Information Technology | rank | 7,88,145 - 0 | General · AI | 1 |
| GNIOT Group of Institutions (GNIOT) B.Tech Artificial Intelligence | rank | 5,27,576 - 0 | General · AI | 3 |
| ITS Engineering College B.Tech Artificial Intelligence and Machine Learning | rank | 7,46,293 - 0 | General · AI | 2 |
| IIMT College of Engineering B.Tech Artificial Intelligence | rank | 8,63,107 - 0 | General · AI | 2 |
| KCC Institute of Technology and Management (KCCITM) B.Tech Data Science | rank | 8,10,627 - 0 | General · AI | 1 |
| Mangalmay Institute of Engineering and Technology (MIET) B.Tech Data Science | rank | 3,64,366 - 0 | Other · TFW | 1 |
| IEC Group of Institutions B.Tech Civil Engineering | rank | 5,23,750 - 0 | General · AI | 1 |
| Lloyd Institute of Engineering and Technology (LIET) B.Tech Computer Science Engineering | rank | 8,72,748 - 0 | General · AI | 1 |
This page brings together 34 published 2022 cutoff records from 14 colleges in Greater Noida. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2022 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official UPCET counselling notice and the college's current admission page before making a final decision.