Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹66.6K to ₹1.1 L
| Course | Stream | Fees |
|---|---|---|
| Diploma in Pharmacy [D.Pharm] | Pharmacy | 66600 |
| Bachelor of Pharmacy [B.Pharma] {Lateral} | Pharmacy | 76500 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 111500 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 111500 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | General / Unreserved (UR) / male | 1,353 | 2023 | R1 |
| D.Pharm | General / Unreserved (UR) / male | 9,271 | 2023 | R1 |
| B.Pharm | General / Unreserved (UR) / male | 1,866 | 2022 | R1 |
| D.Pharm | General / Unreserved (UR) / male | 11,955 | 2022 | R1 |
| B.Pharm | General / Unreserved (UR) / male | 2,421 | 2021 | R1 |
| D.Pharm | General / Unreserved (UR) / male | 10,378 | 2021 | R1 |
Alembic Pharmaceuticals
Cipla Limited
Nestle India
Spectrum Electrical Industries Ltd
Auditorium
Cafeteria
Campus Security
Campus Shuttle
Campus Wi-Fi
Computer Labs
Gym
Hostel
Medical
Science Labs
Sports Complex
Study LibraryWhat students wish they knew about AIPER.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to AIPER.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college