BPS Govt. Medical College for Women Cutoff
Compare 268 available cutoff records across 3 exams, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
Filters
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. | General / Unreserved (UR) | 7,511 | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) | 8,199 | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) | 8,462 | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) | 8,350 | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) | 8,974 | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) | 8,780 | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) | 8,105 | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RSpecial Stray |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RSpecial Stray |
M.B.B.S. | General / Unreserved (UR) | 5,633 | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
Know your NEET rank? See if you qualify for BPS Govt. Medical College for Women.
Predict NowBPS Govt. Medical College for Women Cutoff Analysis & Past Year Trends
3
2019–2025
6
DNB General Medicine
BPS Govt. Medical College for Women is a educational institution located in Haryana. It admits students through NEET, NEET-PG, Haryana-NEET-Counselling. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
NEET 2025 Cutoff Highlights
In NEET 2025, BPS Govt. Medical College for Women offered admission to 1 courses across 8 categories (General / Unreserved (UR), OBC / NC-OBC, Scheduled Caste (SC), Scheduled Tribe (ST) +4 more). The counselling process included 6 rounds (Round 1, 2, 3, Mop-Up, Special Stray, Stray). The closing rank (the last recorded admitted rank in a round) is a useful historical benchmark, but it is not an admission guarantee.
Top courses by closing rank
- M.B.B.S.Closing rank: 7,449


