Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 ranking entries · click any row to see year-by-year trend
1 stream · Fees from ₹25.2K to ₹25.2K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] | Engineering | 25172 |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 4,577 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 5,233 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 5,971 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 5,826 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 6,392 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 5,352 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 5,319 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,484 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 5,448 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,376 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 3,358 | 2023 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 3,994 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 3,498 | 2023 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 3,959 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 4,159 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 3,373 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 3,485 | 2023 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 3,836 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 2,631 | 2022 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 2,619 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 2,705 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 2,386 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 2,657 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 2,573 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 2,799 | 2022 | R1 |
Damodar Valley Corporation
Microsoft
NTPC Limited
ONGC
Cafeteria
Campus Wi-Fi
Computer Labs
Hostel
Science Labs
Sports ComplexWhat students wish they knew about Chaibasa Engineering College, Techno India Group.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Chaibasa Engineering College, Techno India Group.
Sail
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college