Delhivery
Ernst & Young
Focus Tv
Genpact
ICICI Prudential
KPMG Global Services
KPMG India
L&T Ltd.
Oberois Group
PWC
S&P Capital IQ
Zee Media| Company | Highest Pkg | Avg Pkg |
|---|---|---|
| Delhivery | — | — |
| Ernst & Young | — | — |
| Focus Tv | — | — |
| Genpact | — | — |
| ICICI Prudential | — | — |
| KPMG Global Services | — | — |
| KPMG India | — | — |
| L&T Ltd. | — | — |
| Oberois Group |
| — |
| — |
| PWC | — | — |
| S&P Capital IQ | — | — |
| Zee Media | — | — |