Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹21.4K to ₹90.0K
| Course | Stream | Fees |
|---|---|---|
| General Nursing and Midwifery [GNM] | Paramedical | 21450 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 54840 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | Paramedical | 70200 |
| Master of Science [M.Sc] (Nursing) | Paramedical | 90000 |
| Certificate Course in Auxiliary Nurse and Mid-wife | Paramedical |
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Sc Nursing | 3AG | 2,03,101 | 2025 | R1 |
| B.Sc Nursing | 3AG | 1,94,200 | 2025 | R1 |
| B.Sc Nursing | 3AG | 1,18,943 | 2024 | R1 |
| B.Sc Nursing | 3AG | 1,18,337 | 2024 | R1 |
Auditorium
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Study LibraryWhat students wish they knew about Kumuda Institute of Nursing Sciences.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Kumuda Institute of Nursing Sciences.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college