

Default balanced weighting across all factors.

1 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
3 streams · Fees from ₹41.0K to ₹60.0K
| Course | Stream | Fees |
|---|---|---|
| Master of Computer Applications [M.C.A] | Computer Applications | 41000 |
| Master of Business Administration [MBA] | Management | 41000 |
| Master of Engineering [ME] | Engineering | 60000 |
| Bachelor of Engineering [BE] | Engineering | |
| Bachelor of Technology [B.Tech] (Information Technology) | Engineering |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.C.A | OC | 66 | 2025 | R1 |
| M.C.A | OC | 62 | 2025 | R1 |
| M.C.A | OC | 40 | 2024 | R1 |
| M.C.A | OC | 37 | 2024 | R1 |
| MBA | OC | 1.134 | 2021 | R1 |
| MCA | OC | 20.586 | 2021 | R1 |
Bank & ATM
Cafeteria
Campus Shuttle
Campus Wi-Fi
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.