Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹23.0K to ₹90.0K
| Course | Stream | Fees |
|---|---|---|
| General Nursing and Midwifery [GNM] | Paramedical | 23000 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 60000 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | Paramedical | 70000 |
| Master of Science [M.Sc] (Nursing) | Paramedical | 90000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Sc Nursing | 2AG | 1,08,521 | 2025 | R1 |
| B.Sc Nursing | 2AG | 1,08,315 | 2025 | R1 |
| B.Sc Nursing | 2AG | 99,844 | 2024 | R1 |
| B.Sc Nursing | 2AG | 1,02,937 | 2024 | R1 |
Auditorium
Cafeteria
Computer Labs
Hostel
Medical
Science Labs
Study LibraryWhat students wish they knew about Raghavendra School & College Of Nursing.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Raghavendra School & College Of Nursing.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.