Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
2 streams · Fees from ₹66.5K to ₹2.9 L
| Course | Stream | Fees |
|---|---|---|
| Master of Technology [M.Tech] | Engineering | 66500 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 167000 |
| Bachelor of Technology [B.Tech] | Engineering | 220000 |
| Master of Computer Applications [M.C.A] | Computer Applications | 291000 |
| Diploma in Engineering (Polytechnic) | Engineering |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 15,15,485 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 14,87,006 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 14,46,691 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 15,23,503 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 15,34,037 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 15,35,143 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 14,75,436 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 14,90,922 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 15,74,332 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 15,74,179 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 15,39,768 | 2022 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 15,25,266 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 15,75,427 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 14,91,797 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 15,04,171 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 15,34,621 | 2022 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 15,45,832 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 15,55,188 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 15,16,699 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 15,47,676 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 15,01,533 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 15,04,240 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 15,06,536 | 2022 | R1 |
BASIX
Chevron
Genpact
Hindustan Copper Limited (HCL)
IBM
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science LabsWhat students wish they knew about Seemanta Engineering College.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Seemanta Engineering College.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Infosys
Jindal
Labh Group
Reliance
Reliance communication Pvt Ltd
Syntel
Tata Consulting Engineers Ltd.
TCS
Wipro
Sports Complex
Study LibraryGet instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college