Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
1 stream · Fees from ₹45.8K to ₹72.4K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Pharmacy [D.Pharm] | Pharmacy | 45800 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 58800 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 72400 |
| Bachelor of Pharmacy [B.Pharma] {Lateral} | Pharmacy | |
| Ph.D. (Pharmacy) | Pharmacy |
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | General / Unreserved (UR) / male | 9,219 | 2023 | R1 |
| D.Pharma | General / Unreserved (UR) / male | 9,286 | 2023 | R1 |
| B.Pharm | General / Unreserved (UR) / male | 8,814 | 2023 | R1 |
| D.Pharm | General / Unreserved (UR) / male | 9,396 | 2023 | R1 |
| D.Pharma | General / Unreserved (UR) / male | 12,131 | 2022 | R1 |
| D.Pharm | General / Unreserved (UR) / male | 12,474 | 2022 | R1 |
Auditorium
Cafeteria
Computer Labs
Medical
Science Labs
Sports Complex
Study LibraryWhat students wish they knew about SRSIP.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to SRSIP.
Ph.D
Pharmacy