

Default balanced weighting across all factors.

Student voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
3 streams · Fees from ₹25.0K to ₹35.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 25000 |
| Bachelor of Technology [B.Tech] | Engineering | 35000 |
| Master of Computer Applications [M.C.A] | Computer Applications | |
| Master of Business Administration [MBA] | Management |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,19,699 | 2025 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,33,582 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,49,624 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,52,991 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,60,907 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,52,648 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Cyber Security | General / Unreserved (UR) / male | 1,71,470 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Data Science | General / Unreserved (UR) / male | 1,76,606 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,45,136 | 2025 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,57,135 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,58,626 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,20,364 | 2025 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,31,130 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,67,521 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Cyber Security | General / Unreserved (UR) / male | 1,85,016 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Data Science | General / Unreserved (UR) / male | 1,80,080 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 1,60,075 | 2024 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 1,47,305 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 97,238 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,81,615 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,74,686 | 2024 | R1 |
| B.Tech Artificial Intelligence | General / Unreserved (UR) / male | 1,59,918 | 2024 | R1 |
| B.Tech VLSI Design | General / Unreserved (UR) / male | 1,78,361 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,01,881 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,82,302 | 2024 | R1 |
Aadhar Housing Finance
Aegis Global
Amara Raja Batteries Limited
ATOS SYNTEL
Cognizant
GlobalEdge
Infosys
Karvy Group
MindTree
Mphasis
Sunera technologies
Tata Consultancy Services
ValueMomentum
Vuram Technologies
Wipro
Auditorium
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Study Library
JNTUA, AnantapurGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing