Sri Venkateswara Institute of Medical Sciences (SVIMS) Cutoff
Compare 293 available cutoff records across 3 exams, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
Filters
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. | OBC / NC-OBC | 11,760 | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC | 13,739 | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | EWS-PwD / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R3 |
M.B.B.S. | SC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R3 |
M.B.B.S. | SC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R2 |
M.B.B.S. | EWS-PwD / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC | 13,884 | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) | 65,108 | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RSpecial Stray |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC | 13,539 | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) | 62,554 | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) | 70,796 | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | UR-PwD / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | UR-PwD / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) | 51,144 | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R2 |
M.B.B.S. | ST-PwD / All India | - | 2020 | R1 |
M.B.B.S. | ST-PwD / All India | - | 2020 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | ST-PwD / All India | - | 2020 | R1 |
M.B.B.S. | ST-PwD / All India | - | 2020 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2019 | R1 |
Know your NEET rank? See if you qualify for SVIMS.
Predict Now