


Default balanced weighting across all factors.

Student voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
1 stream · Fees from ₹1.0 L to ₹2.1 L
| Course | Stream | Fees |
|---|---|---|
| Master of Science [M.Sc] (Nursing) | Paramedical | 100000 |
| General Nursing and Midwifery [GNM] | Paramedical | 180000 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 215000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Sc Nursing | GM | 1,93,081 | 2025 | R2 |
| B.Sc Nursing | GM | 2,09,353 | 2025 | R2 |
| B.Sc Nursing | GM | 1,54,575 | 2024 | R2 |
| B.Sc Nursing | GM | 1,47,457 | 2024 | R2 |
Campus Shuttle
Hostel
Medical
Science Labs
Study LibraryGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing