National Testing Agency (NTA)
Official Website
jeemain.nta.nic.in
City cutoff guide
Compare the latest available JEE-Main cutoff evidence for B.Tech colleges in Kanpur. Every college on this page has a published 2025 cutoff record in the database.
Showing 18 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Harcourt Butler Technological University (HBTU) B.Tech Computer Science Engineering | rank | 39,052 | General · General / Unreserved (UR) · male | 2 |
| Vision Institute of Technology (VIT) B.Tech Agricultural Engineering | rank | 22,05,167 | General · General / Unreserved (UR) · male | 7 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Computer Science Engineering | rank | 1,58,437 | General · General / Unreserved (UR) · male | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) |
B.Tech Computer Science Engineering
| rank |
| 1,52,689 |
| General · General / Unreserved (UR) · male |
| 2 |
| Naraina College of Engineering and Technology (NCET) B.Tech Electronics & Communication Engineering | rank | 6,39,145 | General · General / Unreserved (UR) · female | 1 |
| Harcourt Butler Technological University (HBTU) B.Tech Information Technology | rank | 46,339 | General · General / Unreserved (UR) · male | 2 |
| Vision Institute of Technology (VIT) B.Tech Electrical and Electronics Engineering | rank | 21,91,134 | General · General / Unreserved (UR) · male | 7 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Engineering | rank | 4,02,131 | General · General / Unreserved (UR) · male | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,67,913 | General · General / Unreserved (UR) · male | 2 |
| Naraina College of Engineering and Technology (NCET) B.Tech Computer Science Engineering | rank | 6,86,092 | General · General / Unreserved (UR) · female | 1 |
| Harcourt Butler Technological University (HBTU) B.Tech Electronics Engineering | rank | 49,824 | General · General / Unreserved (UR) · male | 2 |
| Vision Institute of Technology (VIT) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 21,50,650 | General · General / Unreserved (UR) · male | 7 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Technology | rank | 5,00,623 | General · General / Unreserved (UR) · male | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Information Technology | rank | 1,78,393 | General · General / Unreserved (UR) · male | 2 |
| Harcourt Butler Technological University (HBTU) B.Tech Electrical Engineering | rank | 60,776 | General · General / Unreserved (UR) · male | 2 |
| Vision Institute of Technology (VIT) B.Tech Civil Engineering | rank | 22,06,294 | General · General / Unreserved (UR) · male | 7 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Chemistry | rank | 7,26,846 | General · General / Unreserved (UR) · male | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Electronics Engineering | rank | 2,21,067 | General · General / Unreserved (UR) · male | 2 |
This page brings together 58 published 2025 cutoff records from 5 colleges in Kanpur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official JEE-Main counselling notice and the college's current admission page before making a final decision.