

170 programmes · 22 institutions. Check the admission year and requirements.
These legacy records have not been verified for the current exam cycle. Check the dates guide and official notices for current dates.
Session 1 application form release
Session 1 application last date
Session 1 correction window
Session 1 exam
Session 1 result (Paper 1)
Session 1 result (Paper 2)
These 3 source profiles cover 2 mapped colleges: up to two exact B.Tech or integrated B.Tech programmes each, with one quota per programme. This official Round 5 Paper 1 sample is not an update to every historical database record below.
All examples use OPEN seats, the gender-neutral pool and CRL. A college's location does not establish your Home State eligibility.
Keep AI, HS and OS quotas separate; use the applicable Class XII state code and the matching rank list when researching your own options.
These published closing ranks describe completed 2026 allocations. They do not forecast 2027 cutoffs or guarantee a future seat. Private/state admission routes and the historical directory remain separate from this JoSAA sample.
Showing 33 representative records from 11 of 11 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Shri Balwant Institute of Technology (SBIT) B.Tech Electrical and Electronics Engineering | rank | 4,03,337 | General · General / Unreserved (UR) · male | 1 |
| Deenbandhu Chhotu Ram University of Science and Technology (DCRUST) B.Tech Computer Science Engineering | rank | 67,795 | General · General / Unreserved (UR) · male | 1 |
| B. M. Institute of Engineering and Technology (BMIET) B.Tech Computer Science Engineering | rank | 4,73,256 | General · General / Unreserved (UR) · male | 1 |
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) B.Tech Computer Science Engineering | rank | 2,46,102 | General · General / Unreserved (UR) · female | 1 |
| Hindu College of Engineering (HCE) B.Tech Electrical Engineering | rank | 5,15,866 | General · General / Unreserved (UR) · male | 1 |
| Bharat Institute of Technology (BITS) B.Tech Civil Engineering | rank | 1,65,354 | General · General / Unreserved (UR) · male | 2 |
| Delhi Institute of Technology & Management - (DITM) B.Tech Mechanical Engineering | rank | 5,97,717 | General · General / Unreserved (UR) · male | 1 |
| Indian Institute of Information Technology (IIIT) B.Tech Computer Science Engineering | rank | 27,803 | General · General / Unreserved (UR) · male | 1 |
| Puran Murti Campus (PMC) B.Tech Computer Science Engineering | rank | 8,51,483 | General · General / Unreserved (UR) · male | 1 |
| National Institute of Food Technology Entrepreneurship and Management (NIFTEM) B.Tech Food Technology and Management | rank | 84,316 | General · General / Unreserved (UR) · male | 1 |
| CIPET: Institute Of Petrochemicals Technology (IPT) B.Tech Plastic Technology | rank | 5,58,201 | General · General / Unreserved (UR) · male | 1 |
| Shri Balwant Institute of Technology (SBIT) B.Tech Information Technology | rank | 4,35,813 | General · General / Unreserved (UR) · male | 1 |
| Deenbandhu Chhotu Ram University of Science and Technology (DCRUST) B.Tech Electronics & Communication Engineering | rank | 97,657 | General · General / Unreserved (UR) · male | 1 |
| B. M. Institute of Engineering and Technology (BMIET) B.Tech Computer Science and Engineering - Data Science | rank | 9,57,713 | General · General / Unreserved (UR) · male | 1 |
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) B.Tech Information Technology | rank | 3,43,849 | General · General / Unreserved (UR) · female | 1 |
| Hindu College of Engineering (HCE) B.Tech Mechanical Engineering | rank | 9,45,276 | General · General / Unreserved (UR) · male | 1 |
| Bharat Institute of Technology (BITS) B.Tech Computer Science Engineering | rank | 10,13,944 | General · General / Unreserved (UR) · male | 2 |
| Delhi Institute of Technology & Management - (DITM) B.Tech Artificial Intelligence and Data Science | rank | 7,32,467 | General · General / Unreserved (UR) · male | 1 |
| Indian Institute of Information Technology (IIIT) B.Tech Data Analytics | rank | 30,228 | General · General / Unreserved (UR) · male | 1 |
| Puran Murti Campus (PMC) B.Tech Aeronautical Engineering | rank | 10,07,844 | General · General / Unreserved (UR) · male | 1 |
| Shri Balwant Institute of Technology (SBIT) B.Tech Electronics & Communication Engineering | rank | 4,91,885 | General · General / Unreserved (UR) · male | 1 |
| Deenbandhu Chhotu Ram University of Science and Technology (DCRUST) B.Tech Electrical Engineering | rank | 1,23,458 | General · General / Unreserved (UR) · male | 1 |
| B. M. Institute of Engineering and Technology (BMIET) B.Tech Computer Science Engineering | rank | 4,81,154 | General · General / Unreserved (UR) · male | 1 |
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) B.Tech Electronics & Communication Engineering | rank | 6,20,153 | General · General / Unreserved (UR) · female | 1 |
| Hindu College of Engineering (HCE) B.Tech Computer Science Engineering | rank | 13,32,188 | General · General / Unreserved (UR) · male | 1 |
| Bharat Institute of Technology (BITS) B.Tech Electrical Engineering | rank | 11,17,412 | General · General / Unreserved (UR) · male | 2 |
| Delhi Institute of Technology & Management - (DITM) B.Tech Computer Science Engineering | rank | 9,46,194 | General · General / Unreserved (UR) · male | 1 |
| Indian Institute of Information Technology (IIIT) B.Tech Information Technology | rank | 30,985 | General · General / Unreserved (UR) · male | 1 |
| Puran Murti Campus (PMC) B.Tech Aircraft Maintenance Engineering | rank | 11,87,031 | General · General / Unreserved (UR) · male | 1 |
| Shri Balwant Institute of Technology (SBIT) B.Tech Computer Science Engineering | rank | 4,97,054 | General · General / Unreserved (UR) · male | 1 |
| Deenbandhu Chhotu Ram University of Science and Technology (DCRUST) B.Tech Mechanical Engineering | rank | 1,58,501 | General · General / Unreserved (UR) · male | 1 |
| B. M. Institute of Engineering and Technology (BMIET) B.Tech Computer Science and Engineering - Data Science | rank | 9,10,413 | General · General / Unreserved (UR) · male | 1 |
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) B.Tech Fashion Technology | rank | 12,08,890 | General · General / Unreserved (UR) · female | 1 |
This page brings together 44 published 2025 cutoff records from 11 colleges in Sonepat. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: JEE-Main 2025 cutoff records.