

Online registration begins
Registration closes
Application correction window
Admit card release
MAH-MCA-CET 2026 exam
Answer key release
Showing 139 representative records from 100 of 107 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Dnyansagar Institute of Management and Research - (DIMR) M.C.A | marks | 76 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) M.C.A | marks | 71 | General · AI | 1 |
| DKTE Society's Textile and Engineering Institute (DKTE) M.C.A | marks | 70 | Other · GSTO | 2 |
| GH Raisoni College of Engineering (GHRCE) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
M.C.A
| marks |
| 81 |
| General · GOPENO |
| 1 |
| Genba Sopanrao Moze College of Engineering Balewadi M.C.A | marks | 66 | General · GOBCH | 1 |
| Gharda Institute of Technology (GIT) M.C.A | marks | 20 | General · AI | 3 |
| Indira College of Engineering & Management (ICEM) M.C.A | marks | 94 | EWS · Economically Weaker Section (EWS) | 1 |
| Rajarambapu Institute of Technology (RIT) M.C.A | marks | 59 | Other · GSCH | 2 |
| Karmaveer Bhaurao Patil College of Engineering (KBPCOES) M.C.A | marks | 15 | General · GOPENO | 2 |
| MS Bidve Engineering College M.C.A | marks | 81 | EWS · Economically Weaker Section (EWS) | 1 |
| Pimpri Chinchwad College of Engineering (PCCOE) M.C.A | marks | 99 | General · GOBCH | 1 |
| SND College of Engineering and Research Centre Yeola M.C.A | marks | 58 | General · AI | 1 |
| Sardar Patel Institute of Technology (SPIT) M.C.A | marks | 103 | Other · GOBCO | 1 |
| SSBT's College of Engineering and Technology M.C.A | marks | 68 | General · GOBCH | 1 |
| Vidya Bharati Mahavidyalaya (VBMV) M.C.A | marks | 57 | General · GOPENO | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) M.C.A | marks | 83 | General · GOBCH | 1 |
| Viva Institute of Technology (VIOT) M.C.A | marks | 70 | General · GOPENO | 1 |
| Dr Babasaheb Ambedkar Marathwada University (BAMU) M.C.A | marks | 82 | General · GOPENO | 1 |
| Dr. Babasaheb Ambedkar Technological University (DBATU) M.C.A | marks | 45 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) M.C.A | marks | 85 | Other · GOBCO | 1 |
| Swami Ramanand Teerth Marathwada University (SRTMUN) M.C.A | marks | 67 | General · GOPENO | 1 |
| Savitribai Phule Pune University (SPPU) M.C.A | marks | 97 | General · GOBCH | 1 |
| Sangola College M.C.A | marks | 2 | General · GOBCH | 1 |
| Sant Gajanan Maharaj College of Engineering M.C.A | marks | 61 | General · GOBCH | 2 |
| Rajarshi Shahu Institute Of Management - (RSIM) M.C.A | marks | 56 | Other · GOBCO | 1 |
| Institute Of Management M.C.A | marks | 44 | General · GOBCH | 1 |
| Sahayog Sevabhavi Sanstha's Indira Institute of Management Science M.C.A | marks | 37 | General · GOPENO | 1 |
| RJSPM's Institute of Computer and Management Research M.C.A | marks | 71 | General · AI | 2 |
| Dr. D. Y. Patil Institute of Management and Entrepreneur Development M.C.A | marks | 16 | EWS · Economically Weaker Section (EWS) | 1 |
| Department of Management Science, Dr. Babasaheb Ambedkar Marathwada University M.C.A | marks | 63 | General · GOBCH | 1 |
| Dattakala Shikshan Sanstha Faculty of Engineering M.C.A | marks | 63 | General · GOPENO | 1 |
| Dr. Suryakanta R. Ajmera M.C.A. College For Women Deopur M.C.A | marks | 56 | General · GOPENS | 1 |
| Sadhana Shikshan Mandal's Saraswati College M.C.A | marks | 12 | General · GOPENO | 1 |
| Gramin Technical and Management Campus M.C.A | marks | 23 | General · GOBCH | 1 |
| Smt. Radhadevi Goenka College For Women M.C.A | marks | 7 | General · GOPENO | 1 |
| Deogiri College M.C.A | marks | 45 | EWS · Economically Weaker Section (EWS) | 1 |
| Dnyanopasak Shikshan Mandal's College of Arts Commerce and Science (DSM-CACS) M.C.A | marks | 49 | General · AI | 1 |
| Arvind Gavali College of Engineering (AGCE) M.C.A | marks | 15 | General · GOPENO | 2 |
| Bharat-Ratna Indira Gandhi College of Engineering (BIGCE) M.C.A | marks | 34 | General · GOPENO | 1 |
| Zeal Education Society's Zeal College of Engineering and Research (ZCOER) M.C.A | marks | 25 | Other · GNTDH | 2 |
| Dr. J.J. Magdum College Of Engineering (JJMCOE) M.C.A | marks | 16 | General · GOPENO | 1 |
| G H Raisoni College of Engineering and Management (GHRCEM) M.C.A | marks | 91 | General · GOPENO | 1 |
| Government College of Engineering (GECA) M.C.A | marks | 91 | General · GOPENO | 1 |
| Institute of Aircraft Maintenance Engineering (IAME) M.C.A | marks | 37 | General · GOPENO | 1 |
| KDK College of Engineering M.C.A | marks | 71 | General · GOBCH | 1 |
| Progressive Education Society's Modern College of Engineering (MCOE) M.C.A | marks | 94 | EWS · Economically Weaker Section (EWS) | 1 |
| SB Jain Institute of Technology Management and Research (SBJITMR) M.C.A | marks | 40 | General · GOPENO | 2 |
| S.B. Patil College of Engineering (SBPCOE) Indapur M.C.A | marks | 56 | General · AI | 2 |
| Sandip Institute of Engineering and Management (SIEM) M.C.A | marks | 47 | General · AI | 2 |
| Sandip Institute of Technology and Research Center (SITRC) M.C.A | marks | 63 | General · AI | 2 |
| Smt Radhikatai Pandav College of Engineering (SRPCE) M.C.A | marks | 58 | General · GOPENO | 1 |
| St. John College of Engineering and Management - (SJCEM) M.C.A | marks | 30 | General · GOPENO | 2 |
| Suryodaya College of Engineering and Technology - (SCET) M.C.A | marks | 78 | Other · TFWS | 1 |
| Wainganga College of Engineering and Management (WCEM) M.C.A | marks | 29 | General · GOBCH | 1 |
| Vivekanand Education Society Institute of Technology - (VESIT) M.C.A | marks | 102 | General · GOPENO | 1 |
| Godavari Institute of Management and Research (GIMR) M.C.A | marks | 15 | General · GOPENO | 1 |
| Guru Nanak Institute of Management Studies (GNIMS) M.C.A | marks | 92 | General · GOPENO | 1 |
| JSPM Narhe Technical Campus (JSPM NTC) Narhe M.C.A | marks | 90 | General · GOBCH | 1 |
| KCE Societys Institute of Management and Research M.C.A | marks | 1 | EWS · Economically Weaker Section (EWS) | 1 |
| Sterling Institute of Management Studies (SIMS) M.C.A | marks | 87 | General · GOBCH | 1 |
| Suryadatta Institute of Business Management and Technology (SIBMT) M.C.A | marks | 86 | General · GOPENO | 1 |
| Vidya Pratishthan's Institute of Information Technology (VIIT) M.C.A | marks | 83 | General · GOBCH | 1 |
| Yashaswi Education Society's International Institute of Management Science (IIMS) Chinchwad M.C.A | marks | 17 | EWS · Economically Weaker Section (EWS) | 1 |
| Aditya Institute of Management Studies and Research (AIMSR) M.C.A | marks | 89 | General · GOPENO | 1 |
| HVPM PG Department of Computer Science & Technology (DCPE) M.C.A | marks | 13 | EWS · Economically Weaker Section (EWS) | 1 |
| Tulsiramji GaikwadPatil College of Engineering and Technology (TGPCET) M.C.A | marks | 39 | General · GOBCH | 1 |
| Veermata Jijabai Technological Institute (VJTI) M.C.A | marks | 95 | EWS · Economically Weaker Section (EWS) | 1 |
| Shri.Jaykumar Rawal Institute of Technology M.C.A | marks | 39 | Other · GNTDO | 2 |
| Matoshri College of Engineering and Research Centre (MCOERC) Eklahare M.C.A | marks | 48 | General · GOBCH | 1 |
| Vidya Vikas Pratishthan Institute of Engineering and Technology M.C.A | marks | 26 | General · AI | 2 |
| P. R. Pote Patil College of Engineering and Management (PRPCEM) M.C.A | marks | 71 | General · GOPENO | 1 |
| Bharati Vidyapeeth's Institute of Management & Information Technology (BVIMIT) Navi Mumbai M.C.A | marks | 81 | EWS · Economically Weaker Section (EWS) | 1 |
| Dayanand College of Commerce M.C.A | marks | 21 | General · GOPENO | 1 |
| Institute of Management Studies & Information Technology - (IMSIT) M.C.A | marks | 37 | General · GOPENO | 1 |
| Chhatrapati Shahu Institute of Business Education and Research - (CSIBER ) M.C.A | marks | 54 | General · GOPENO | 1 |
| Abhinav Education Society's Institute of Management and Research - (AESIMR) M.C.A | marks | 71 | General · GOBCH | 1 |
| Jayawant Institute of Management Studies - (JIMS) Tathawade M.C.A | marks | 95 | EWS · Economically Weaker Section (EWS) | 1 |
| Sadhu Vaswani Institute of Management Studies For Girls- (SVIMS) M.C.A | marks | 71 | General · GOPENO | 1 |
| Progressive Education Society’s Modern Institute of Business Management - (MIBM) M.C.A | marks | 88 | EWS · Economically Weaker Section (EWS) | 1 |
| Pratibha Institute of Business Management - (PIBM) M.C.A | marks | 92 | General · GOPENO | 1 |
| PDEA College of Engineering Manjari M.C.A | marks | 81 | General · AI | 1 |
| MET Institute of Computer Science - (MET ICS) M.C.A | marks | 96 | EWS · Economically Weaker Section (EWS) | 1 |
| Zeal Institute of Business Administration, Computer Application and Research - (ZIBACAR) M.C.A | marks | 35 | EWS · Economically Weaker Section (EWS) | 1 |
| Sinhgad Institute Of Management And Computer Application - (SIMCA) Narhe M.C.A | marks | 88 | General · GOPENO | 1 |
| Kamla Nehru Mahavidyalaya M.C.A | marks | 66 | General · GOBCH | 1 |
| SVERI, College of Engineering M.C.A | marks | 37 | General · GOBCH | 1 |
| KIT's Institute of Management Education & Research -
[IMER] M.C.A | marks | 71 | Other · GOBCO | 1 |
| Chintamanrao Institute Of Management And Research - (CIMDR) M.C.A | marks | 49 | General · GOPENO | 1 |
| ASM Group of Institutes M.C.A | marks | 23 | General · AI | 1 |
| Swayam Siddhi College of Management & Research (SSCMR) M.C.A | marks | 83 | General · AI | 2 |
| Shivaji Science College M.C.A | marks | 82 | Other · GOPENH AI | 1 |
| Shri Sai Institute Of Management & Research - (SSIMR) M.C.A | marks | 18 | General · AI | 1 |
| Mumbai Institute of Management & Research - (MIMR) M.C.A | marks | 84 | General · AI | 2 |
| Asma Institute of Management M.C.A | marks | 84 | General · GOPENO | 1 |
| Maratha Vidya Prasarak Samaj's Institute of Management Research and Technology - (IMRT) M.C.A | marks | 38 | General · AI | 2 |
| Sinhgad Institute of Management - (SIOM) M.C.A | marks | 83 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. D.Y. Patil Centre for Management and Research - (DYPCMR) M.C.A | marks | 30 | EWS · Economically Weaker Section (EWS) | 1 |
| Trinity Academy of Engineering - (TAE) M.C.A | marks | 59 | General · GOBCH | 1 |
| Navsahyadri Group of Institutes - (NESGI) M.C.A | marks | 13 | General · GOBCH | 1 |
| Siddhant Institute of Computer Application - (SICA) M.C.A | marks | 75 | General · GOPENO | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) M.C.A Cloud Computing | marks | 71 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) M.C.A Cloud Computing | marks | 76 | General · AI | 1 |
| DKTE Society's Textile and Engineering Institute (DKTE) M.C.A | marks | 74 | Other · GSTO | 2 |
| GH Raisoni College of Engineering (GHRCE) M.C.A | marks | 78 | General · GOPENO | 1 |
| Genba Sopanrao Moze College of Engineering Balewadi M.C.A | marks | 69 | General · GOBCH | 1 |
| Gharda Institute of Technology (GIT) M.C.A | marks | 21 | General · AI | 3 |
| Indira College of Engineering & Management (ICEM) M.C.A | marks | 99 | EWS · Economically Weaker Section (EWS) | 1 |
| Rajarambapu Institute of Technology (RIT) M.C.A | marks | 62 | Other · GSCH | 2 |
| Karmaveer Bhaurao Patil College of Engineering (KBPCOES) M.C.A | marks | 15 | General · GOPENO | 2 |
| MS Bidve Engineering College M.C.A | marks | 82 | EWS · Economically Weaker Section (EWS) | 1 |
| Pimpri Chinchwad College of Engineering (PCCOE) M.C.A | marks | 96 | General · GOBCH | 1 |
| SND College of Engineering and Research Centre Yeola M.C.A | marks | 55 | General · AI | 1 |
| Sardar Patel Institute of Technology (SPIT) M.C.A | marks | 97 | Other · GOBCO | 1 |
| SSBT's College of Engineering and Technology M.C.A | marks | 64 | General · GOBCH | 1 |
| Vidya Bharati Mahavidyalaya (VBMV) M.C.A | marks | 54 | General · GOPENO | 1 |
| Navinchandra Mehta Institute of Technology and Development (NMITD) M.C.A | marks | 79 | General · GOBCH | 1 |
| Viva Institute of Technology (VIOT) M.C.A | marks | 73 | General · GOPENO | 1 |
| Dr Babasaheb Ambedkar Marathwada University (BAMU) M.C.A | marks | 80 | General · GOPENO | 1 |
| Dr. Babasaheb Ambedkar Technological University (DBATU) M.C.A | marks | 46 | General · GOPENS | 1 |
| Sant Gadge Baba Amravati University (SGBAU) M.C.A | marks | 86 | Other · GOBCO | 1 |
| Swami Ramanand Teerth Marathwada University (SRTMUN) M.C.A | marks | 72 | General · GOPENO | 1 |
| Savitribai Phule Pune University (SPPU) M.C.A | marks | 101 | General · GOBCH | 1 |
| Sangola College M.C.A | marks | 1 | General · GOBCH | 1 |
| Sant Gajanan Maharaj College of Engineering M.C.A | marks | 57 | General · GOBCH | 2 |
| Rajarshi Shahu Institute Of Management - (RSIM) M.C.A | marks | 57 | Other · GOBCO | 1 |
| Institute Of Management M.C.A | marks | 45 | General · GOBCH | 1 |
| Sahayog Sevabhavi Sanstha's Indira Institute of Management Science M.C.A | marks | 39 | General · GOPENO | 1 |
| RJSPM's Institute of Computer and Management Research M.C.A | marks | 67 | General · AI | 2 |
| Dr. D. Y. Patil Institute of Management and Entrepreneur Development M.C.A | marks | 17 | EWS · Economically Weaker Section (EWS) | 1 |
| Department of Management Science, Dr. Babasaheb Ambedkar Marathwada University M.C.A | marks | 67 | General · GOBCH | 1 |
| Dattakala Shikshan Sanstha Faculty of Engineering M.C.A | marks | 62 | General · GOPENO | 1 |
| Dr. Suryakanta R. Ajmera M.C.A. College For Women Deopur M.C.A | marks | 58 | General · GOPENS | 1 |
| Sadhana Shikshan Mandal's Saraswati College M.C.A | marks | 13 | General · GOPENO | 1 |
| Gramin Technical and Management Campus M.C.A | marks | 23 | General · GOBCH | 1 |
| Smt. Radhadevi Goenka College For Women M.C.A | marks | 7 | General · GOPENO | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) MCA Cyber Security | marks | 74 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) MCA Cyber Security | marks | 70 | General · AI | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) MCA Web Development Core Php | marks | 76 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) MCA Web Development Core Php | marks | 76 | General · AI | 1 |
This page brings together 148 published 2025 cutoff records from 107 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MCA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAH-MCA-CET counselling notice and the college's current admission page before making a final decision.