

Online registration begins
Registration closes
Application correction window
Admit card release
MAH-MCA-CET 2026 exam
Answer key release
Showing 46 representative records from 33 of 33 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Dnyansagar Institute of Management and Research - (DIMR) M.C.A | marks | 76 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) M.C.A | marks | 71 | General · AI | 1 |
| Genba Sopanrao Moze College of Engineering Balewadi M.C.A | marks | 66 | General · GOBCH | 1 |
| Indira College of Engineering & Management (ICEM) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
M.C.A
| marks |
| 94 |
| EWS · Economically Weaker Section (EWS) |
| 1 |
| Pimpri Chinchwad College of Engineering (PCCOE) M.C.A | marks | 99 | General · GOBCH | 1 |
| Savitribai Phule Pune University (SPPU) M.C.A | marks | 97 | General · GOBCH | 1 |
| RJSPM's Institute of Computer and Management Research M.C.A | marks | 71 | General · AI | 2 |
| Dr. D. Y. Patil Institute of Management and Entrepreneur Development M.C.A | marks | 16 | EWS · Economically Weaker Section (EWS) | 1 |
| Dattakala Shikshan Sanstha Faculty of Engineering M.C.A | marks | 63 | General · GOPENO | 1 |
| Zeal Education Society's Zeal College of Engineering and Research (ZCOER) M.C.A | marks | 25 | Other · GNTDH | 2 |
| G H Raisoni College of Engineering and Management (GHRCEM) M.C.A | marks | 91 | General · GOPENO | 1 |
| Progressive Education Society's Modern College of Engineering (MCOE) M.C.A | marks | 94 | EWS · Economically Weaker Section (EWS) | 1 |
| S.B. Patil College of Engineering (SBPCOE) Indapur M.C.A | marks | 56 | General · AI | 2 |
| JSPM Narhe Technical Campus (JSPM NTC) Narhe M.C.A | marks | 90 | General · GOBCH | 1 |
| Suryadatta Institute of Business Management and Technology (SIBMT) M.C.A | marks | 86 | General · GOPENO | 1 |
| Vidya Pratishthan's Institute of Information Technology (VIIT) M.C.A | marks | 83 | General · GOBCH | 1 |
| Yashaswi Education Society's International Institute of Management Science (IIMS) Chinchwad M.C.A | marks | 17 | EWS · Economically Weaker Section (EWS) | 1 |
| Abhinav Education Society's Institute of Management and Research - (AESIMR) M.C.A | marks | 71 | General · GOBCH | 1 |
| Jayawant Institute of Management Studies - (JIMS) Tathawade M.C.A | marks | 95 | EWS · Economically Weaker Section (EWS) | 1 |
| Sadhu Vaswani Institute of Management Studies For Girls- (SVIMS) M.C.A | marks | 71 | General · GOPENO | 1 |
| Progressive Education Society’s Modern Institute of Business Management - (MIBM) M.C.A | marks | 88 | EWS · Economically Weaker Section (EWS) | 1 |
| Pratibha Institute of Business Management - (PIBM) M.C.A | marks | 92 | General · GOPENO | 1 |
| PDEA College of Engineering Manjari M.C.A | marks | 81 | General · AI | 1 |
| Zeal Institute of Business Administration, Computer Application and Research - (ZIBACAR) M.C.A | marks | 35 | EWS · Economically Weaker Section (EWS) | 1 |
| Sinhgad Institute Of Management And Computer Application - (SIMCA) Narhe M.C.A | marks | 88 | General · GOPENO | 1 |
| ASM Group of Institutes M.C.A | marks | 23 | General · AI | 1 |
| Asma Institute of Management M.C.A | marks | 84 | General · GOPENO | 1 |
| Sinhgad Institute of Management - (SIOM) M.C.A | marks | 83 | EWS · Economically Weaker Section (EWS) | 1 |
| Dr. D.Y. Patil Centre for Management and Research - (DYPCMR) M.C.A | marks | 30 | EWS · Economically Weaker Section (EWS) | 1 |
| Trinity Academy of Engineering - (TAE) M.C.A | marks | 59 | General · GOBCH | 1 |
| Siddhant Institute of Computer Application - (SICA) M.C.A | marks | 75 | General · GOPENO | 1 |
| Samarth Group of Institutions (SGOI) M.C.A | marks | 41 | Other · GNTDO | 2 |
| Suryadatta Institute of Management and Mass Communication (SIMMC) M.C.A | marks | 80 | General · GOPENO | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) M.C.A Cloud Computing | marks | 71 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) M.C.A Cloud Computing | marks | 76 | General · AI | 1 |
| Genba Sopanrao Moze College of Engineering Balewadi M.C.A | marks | 69 | General · GOBCH | 1 |
| Indira College of Engineering & Management (ICEM) M.C.A | marks | 99 | EWS · Economically Weaker Section (EWS) | 1 |
| Pimpri Chinchwad College of Engineering (PCCOE) M.C.A | marks | 96 | General · GOBCH | 1 |
| Savitribai Phule Pune University (SPPU) M.C.A | marks | 101 | General · GOBCH | 1 |
| RJSPM's Institute of Computer and Management Research M.C.A | marks | 67 | General · AI | 2 |
| Dr. D. Y. Patil Institute of Management and Entrepreneur Development M.C.A | marks | 17 | EWS · Economically Weaker Section (EWS) | 1 |
| Dattakala Shikshan Sanstha Faculty of Engineering M.C.A | marks | 62 | General · GOPENO | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) MCA Cyber Security | marks | 74 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) MCA Cyber Security | marks | 70 | General · AI | 1 |
| Dnyansagar Institute of Management and Research - (DIMR) MCA Web Development Core Php | marks | 76 | General · AI | 1 |
| Dnyansagar Arts and Commerce College (DACC) MCA Web Development Core Php | marks | 76 | General · AI | 1 |
This page brings together 48 published 2025 cutoff records from 33 colleges in Pune. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MCA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAH-MCA-CET counselling notice and the college's current admission page before making a final decision.