







Default balanced weighting across all factors.

About coming soon...
30 ranking entries · click any row to see year-by-year trend
Year-on-Year Trends
3 streams · Fees from ₹29.5K to ₹1.0 L
3 exams with cutoff data available — showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Data Science | General / Unreserved (UR) / male | 17,411 | 2023 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 26,404 | 2023 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 26,203 | 2023 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 58,615 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 68,675 | 2023 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 93,400 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 1,00,607 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,10,263 | 2023 | R1 |
| B.Tech Petroleum Engineering | General / Unreserved (UR) / male | 1,28,789 | 2023 | R1 |
| B.Tech Agricultural Engineering | General / Unreserved (UR) / male | 1,42,697 | 2023 | R1 |
| B.Tech Mining Engineering | General / Unreserved (UR) / male | 1,43,123 | 2023 | R1 |
| B.Tech Computer Science Engineering | BCB / male | 14,409 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | BCB / male | 32,067 | 2023 | R1 |
| B.Tech Data Science | BCB / male | 32,496 | 2023 | R1 |
| B.Tech Computer Science Engineering | BCB / male | 14,409 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | BCB / male | 32,067 | 2023 | R1 |
| B.Tech Data Science | BCB / male | 32,496 | 2023 | R1 |
| B.Tech Data Science | General / Unreserved (UR) / male | 20,945 | 2022 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | General / Unreserved (UR) / male | 24,037 | 2022 | R1 |
| B.Tech Information Technology | General / Unreserved (UR) / male | 21,972 | 2022 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 67,034 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 13,128 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 1,02,550 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 77,480 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 32,238 | 2022 | R1 |
Accenture
AIS
Aliens Group
Amazon
ATOS SYNTEL
Aztec Software
Birlasoft
Capgemini
CGI
CIALFOR
Cognizant
CSC
Dell
Efftronics Systems Pvt. Ltd
Eicher Motors
Extramarks Education India Pvt. Ltd.
Fern n Petals
Genpact
GGK Tech
HCL Technologies
Hexaware Technologies
Hindustan Copper Limited (HCL)
HYOSEONG
Hyundai Steel
IBeon
IBM
Infosys
Infosys Technologies
Just Dial
Keka
Kwangjin India
L&T Infotech
Lotus Environments
Mahindra Satyam
MindTree
Mphasis
Multiplier Solutions
NTT DATA
Qspiders
Ranbaxy Laboratories
Auditorium
Cafeteria
Campus Shuttle
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryCampus media
Share the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
+5 more agencies
JNTUK, KakinadaNearby Transit Hubs
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing