

Default balanced weighting across all factors.

2 streams · Fees from ₹11.9K to ₹79.4K
| Course | Stream | Fees |
|---|---|---|
| Master in Occupational Therapy [MOT] | Medical | 11900 |
| Master of Physiotherapy [MPT] | Medical | 11900 |
| Bachelor of Prosthetics and Orthotics [BPO] | Science | 13900 |
| Fellowship | Medical | 79400 |
| Doctorate of Medicine [MD] (Physical Medicine and Rehabilitation) | Medical |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 18,201 | 2025 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 17,871 | 2025 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 13,354 | 2024 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 13,211 | 2024 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 9,970 | 2023 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 9,854 | 2023 | R1 |
| MD Physical Medicine and Rehabilitation | OBC / NC-OBC | 9,501 | 2023 | R1 |
Campus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.