
Default balanced weighting across all factors.

4 streams · Fees from ₹34.0K to ₹80.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 34000 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 50000 |
| Bachelor of Education [B.Ed] | Education | 55000 |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 75000 |
| Bachelor of Technology [B.Tech] | Engineering | 80000 |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech (Lateral) Civil Engineering | General / Unreserved (UR) / male | 705 | 2025 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 1,112 | 2025 | R1 |
| B.Tech (Lateral) Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,322 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 4,57,648 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 11,42,122 | 2025 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 11,46,263 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 9,57,093 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 9,35,645 | 2024 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 5,55,956 | 2024 | R1 |
| B.Tech Electrical and Electronics Engineering | General / Unreserved (UR) / male | 5,93,238 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 10,54,963 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 12,02,674 | 2024 | R1 |
| B.Tech (Lateral) Electrical and Electronics Engineering | General / Unreserved (UR) / male | 1,255 | 2023 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 9,94,688 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 9,10,576 | 2023 | R1 |
| B.Tech Data Science and Artificial Intelligence | General / Unreserved (UR) / male | 8,72,109 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 1,68,992 | 2023 | R1 |
| B.Pharm | General / Unreserved (UR) / male | 2,690 | 2023 | R1 |
| B.Pharm | AI / male | 1,698 | 2023 | R1 |
| Diploma in Mechanical Engineering Lateral | AI / male | 3,283 | 2023 | R1 |
| Diploma in Civil Engineering Lateral | AI / male | 3,439 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,06,410 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 5,11,832 | 2022 | R1 |
| B.Pharm (Lateral) | General / Unreserved (UR) / male | 284 | 2022 | R1 |
| Diploma in Mechanical Engineering Lateral | AI / male | 4,106 | 2022 | R1 |
Airtel
Algoworks
Aon Hewitt
Aptara
Belzabar Software Design
Bitwise
Cadence Design Systems
Croma
Cummins India Ltd
CyberMedia
GlaxoSmithKline(GSK)
HCL Technologies
Hero Motocorp
Hettich
Hindustan Copper Limited (HCL)
IBM
IDBI Bank
Ikya
IndiaMart Company
Infosys
ISMT Limited
Kotak Mahindra Bank
Larsen & Toubro Ltd.
Mahindra & Mahindra
Mother Dairy
NIIT
Parle Agro
Prometric
Puma
QA InfoTech
Sona Group
Sopra
Sutherland
Tech Mahindra
Torrid Networks
Vinsol
Vodafone
Wipro
WNS Global
Zycus
Cafeteria
Campus Security
Campus Shuttle
Campus Wi-Fi
Gym
Hostel
MedicalCampus media
MDU, RohtakGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.