
Default balanced weighting across all factors.

1 stream · Fees from ₹70.0K to ₹70.0K
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Engineering [BE] | Engineering | 70000 |
| Bachelor of Engineering [BE] {Lateral} | Engineering | 70000 |
| Bachelor of Technology [B.Tech] {Lateral} (Data Science) | Engineering | 70000 |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 5,20,099 | 2025 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 5,45,407 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 6,39,260 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 8,43,901 | 2025 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 5,18,412 | 2025 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 5,60,514 | 2025 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 6,68,092 | 2025 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 8,07,807 | 2025 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 3,91,627 | 2024 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 4,85,981 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 9,25,588 | 2024 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 4,13,823 | 2024 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 4,93,777 | 2024 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 9,51,426 | 2024 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 26,295 | 2023 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 31,912 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 61,372 | 2023 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 70,706 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 25,035 | 2023 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 30,924 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 60,958 | 2023 | R1 |
| BE Civil Engineering | General / Unreserved (UR) / male | 74,626 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 25,748 | 2023 | R1 |
| BE Data Science | General / Unreserved (UR) / male | 32,404 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 62,635 | 2023 | R1 |
Amara Raja Batteries Limited
B. E. Billimoria & Co. Ltd
Bosch Limited
Cognizant
Dhoot Transmission Pvt Ltd
Finolex Industries
Gharda Chemicals Limited
HCL Technologies
Indian Navy
Infosys Technologies
IVRCL Infrastructures & Projects Ltd.
Kirloskar Group of Companies
L&T Infotech
Nvidia
Quest
SKF
Tata Infotech
TCS
Tech Mahindra
VVF
WiproCampus media
Shivaji University, KolhapurGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.