
Default balanced weighting across all factors.

2 streams · Fees from ₹1.0 L to ₹1.2 L
| Course | Stream | Fees |
|---|---|---|
| Master of Business Administration [MBA] | Management | 104200 |
| Bachelor of Technology [B.Tech] | Engineering | 115800 |
| Bachelor of Technology [B.Tech] {Lateral} | Engineering | 115800 |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | OPNOHS | 406 | 2025 | R1 |
| B.Tech (Lateral) Computer Science and Technology | OPNOHS | 454 | 2025 | R1 |
| B.Tech (Lateral) Information Technology | OPNOHS | 583 | 2025 | R1 |
| B.Tech {Lateral} Cyber Security | OPNOHS | 629 | 2025 | R1 |
| B.Tech {Lateral} Computer Science and Engineering - Data Science | OPNOHS | 634 | 2025 | R1 |
| B.Tech (Lateral) Artificial Intelligence | OPNOHS | 657 | 2025 | R1 |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | OPNOHS | 667 | 2025 | R1 |
| B.Tech Computer Science Engineering | OPNOHS | 3,80,203 | 2025 | R1 |
| B.Tech Computer Science and Technology | OPNOHS | 3,61,799 | 2025 | R1 |
| B.Tech Artificial Intelligence and Data Science | OPNOHS | 4,44,355 | 2025 | R1 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | OPNOHS | 4,32,404 | 2025 | R1 |
| B.Tech Artificial Intelligence | OPNOHS | 4,45,322 | 2025 | R1 |
| B.Tech Computer Science and Engineering - Data Science | OPNOHS | 4,16,059 | 2025 | R1 |
| B.Tech Artificial Intelligence and Machine Learning | OPNOHS | 4,21,293 | 2025 | R1 |
| B.Tech Information Technology | OPNOHS | 4,42,638 | 2025 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | OPNOHS | 396 | 2025 | R1 |
| B.Tech (Lateral) Computer Science and Technology | OPNOHS | 478 | 2025 | R1 |
| B.Tech (Lateral) Information Technology | OPNOHS | 552 | 2025 | R1 |
| B.Tech {Lateral} Cyber Security | OPNOHS | 660 | 2025 | R1 |
| B.Tech {Lateral} Computer Science and Engineering - Data Science | OPNOHS | 626 | 2025 | R1 |
| B.Tech (Lateral) Artificial Intelligence | OPNOHS | 626 | 2025 | R1 |
| B.Tech {Lateral} Artificial Intelligence and Machine Learning | OPNOHS | 681 | 2025 | R1 |
| B.Tech Computer Science Engineering | OPNOHS | 3,94,777 | 2025 | R1 |
| B.Tech Computer Science and Technology | OPNOHS | 3,85,646 | 2025 | R1 |
| B.Tech Artificial Intelligence and Data Science | OPNOHS | 4,41,520 | 2025 | R1 |
Accenture
Airbus engineering
Amazon
Anchor Electricals Pvt Ltd
Aon Hewitt
Aricent Group
Asahi India Glass Ltd.
Avalon Technologies
AVL India Pvt Ltd
Byju's
Capgemini
Cognizant
Concentrix
Cvent India Pvt. Ltd
Daffodil
Datopic Technologies
Decathlon
Deloitte
Escorts
Extra Marks
Hindustan Copper Limited (HCL)
Hitachi consulting
IBM
IndiaMart Company
Indus Valley Partners
Infosys
Jaro Education
Josh Tech
Just Dial
KPMG
Libsys
Moody's Analytics
Motherson Sumi System Limited
MuSigma Business Solutions Ltd.
Naukri.com
NIIT Ltd
Nucleus Software
Optra Automation Private Limited
Paytm
Publicis Sapient
PWC
RMS Risk Management Solutions India
Saint-Gobain
Sapient
SHL (India) Pvt. Ltd.
Siemens
Sopra
TCS
Tech Mahindra
Times of India
Torry Harris Business Solutions
Uber
uCertify
Unthinkable
Urban Clap
Vinove
Wep Solution
Wipro
Auditorium
Cafeteria
Campus Security
Computer Labs
Gym
Medical
Science Labs
Sports Complex
Study LibraryCampus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.