Preparing the guided finder

Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
4 streams · Fees from ₹28.0K to ₹65.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 28000 |
| Bachelor of Business Administration [BBA] | Management | 28000 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 38500 |
| Bachelor of Technology [B.Tech] | Engineering | 65000 |
| Bachelor of Arts [BA] | Arts |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 968 | 2025 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 955 | 2025 | R1 |
| B.Tech (Lateral) Mechanical Engineering | General / Unreserved (UR) / male | 1,201 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,17,755 | 2024 | R1 |
| B.Tech (Lateral) Mechanical Engineering | General / Unreserved (UR) / male | 1,170 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 5,91,103 | 2024 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 921 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,48,833 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 4,92,862 | 2023 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 954 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,71,642 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 4,92,517 | 2023 | R1 |
| B.Tech (Lateral) Computer Science & Engineering | General / Unreserved (UR) / male | 937 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 4,78,754 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 4,95,790 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,92,436 | 2022 | R1 |
| B.Tech (Lateral) Electrical Engineering | General / Unreserved (UR) / male | 1,423 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,02,393 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,91,423 | 2022 | R1 |
| B.Tech (Lateral) Electrical Engineering | General / Unreserved (UR) / male | 1,479 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,80,174 | 2021 | R1 |
Crescent Foundry Co. Ltd.
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Sports Complex
Study LibraryWhat students wish they knew about ITS.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to ITS.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college