Rankings
Rankings are shown by agency, subject and year so unlike records are not combined.
#4
NIRF
Architecture · 2023
#6
IIRF
Architecture · 2023
#6
India Today
Engineering · 2020
#7
Indiatoday
B.Tech · 2020
#8
Collegedunia
B.Tech · 2023
#8
Outlook
B.Tech · 2019
#8
The Week
B.Tech · 2022
#17
Financial Express
Overall · 2019
#27
QS
Overall · 2020
#151
NIRF Innovation
Overall · 2023
#801
THE
Overall · 2023
#1335
US News
Overall · 2021
#1546
CWUR
Overall · 2022
Year-on-Year Trends
| Agency | Rank or band | Category | Year |
|---|---|---|---|
| QS | 781-790 | Overall | 2024 |
| THE | 801 | Overall | 2024 |
| Collegedunia | 8 | B.Tech | 2023 |
| Collegedunia | 79 | MBA | 2023 |
| IIRF | 6 | Architecture | 2023 |
| IIRF | 38 | MBA | 2023 |
| IIRF | 32 | B.Tech | 2023 |
| NIRF | 9 | B.Tech | 2023 |
| NIRF | 35 | MBA | 2023 |
| NIRF | 4 | Architecture | 2023 |
| NIRF | 21 | Overall | 2023 |
| NIRF Innovation | 151 | Overall | 2023 |
| Outlook | 9 | B.Tech | 2023 |
| QS | 801 | Overall | 2023 |
| THE | 801 | Overall | 2023 |
| The Week | 32 | MBA | 2023 |
| The Week | 12 | MBA | 2023 |
| The Week | 8 | B.Tech | 2023 |
| CWUR | 1546 | Overall | 2022 |
| IIRF | 37 | MBA | 2022 |
| IIRF | 29 | B.Tech | 2022 |
| IIRF | 8 | Architecture | 2022 |
| NIRF | 21 | Overall | 2022 |
| NIRF | 5 | Architecture | 2022 |
| NIRF | 8 | B.Tech | 2022 |
| NIRF | 39 | MBA | 2022 |
| Outlook | 9 | B.Tech | 2022 |
| THE | 1001-1200 | Overall | 2022 |
| The Week | 35 | MBA | 2022 |
| The Week | 12 | MBA | 2022 |
| The Week | 8 | B.Tech | 2022 |
| US News | 1413 | Overall | 2022 |
| Indiatoday | 9 | B.Tech | 2021 |
| NIRF | 7 | Architecture | 2021 |
| NIRF | 9 | B.Tech | 2021 |
| NIRF | 23 | Overall | 2021 |
| NIRF | 48 | MBA | 2021 |
| Outlook | 13 | MBA | 2021 |
| The Week | 9 | Overall | 2021 |
| US News | 1335 | Overall | 2021 |
| Indiatoday | 7 | B.Tech | 2020 |
| Indiatoday | 8 | B.Tech | 2020 |
| NIRF | 8 | Architecture | 2020 |
| NIRF | 35 | MBA | 2020 |
| NIRF | 9 | B.Tech | 2020 |
| NIRF | 24 | Overall | 2020 |
| Outlook | 9 | B.Tech | 2020 |
| QS | 27 | Overall | 2020 |
| THE | 601-800 | B.Tech | 2020 |
| THE | 801-1000 | Overall | 2020 |
| THE | 601-800 | Science | 2020 |
| The Week | 40 | MBA | 2020 |
| The Week | 9 | B.Tech | 2020 |
| Financial Express | 17 | Overall | 2019 |
| Indiatoday | 47 | MBA | 2019 |
| Indiatoday | 8 | B.Tech | 2019 |
| NIRF | 17 | MBA | 2019 |
| NIRF | 24 | Overall | 2019 |
| NIRF | 7 | Architecture | 2019 |
| NIRF | 10 | B.Tech | 2019 |
| Outlook | 8 | B.Tech | 2019 |
| Outlook | 48 | Overall | 2019 |
| QS | 29 | Overall | 2019 |
| THE | 601-800 | B.Tech | 2019 |
| THE | 601-800 | Science | 2019 |
| The Week | 10 | B.Tech | 2019 |
| India Today | 9 | Engineering | 2021 |
| India Today | 6 | Engineering | 2020 |
| India Today | 8 | Engineering | 2019 |
| The Week | 8 | Overall | 2024 |
| The Week | 12 | Management | 2023 |
| The Week | 12 | Management | 2022 |
| Outlook | 8 | Engineering | 2025 |
| Outlook | 9 | Engineering | 2024 |
| Outlook | 9 | Engineering | 2023 |
| Outlook | 9 | Engineering | 2022 |
| Outlook | 9 | Engineering | 2020 |
| Outlook | 13 | Management | 2021 |
| IIRF | 30 | Management | 2025 |
| IIRF | 36 | Management | 2023 |
| IIRF | 38 | Management | 2022 |
| IIRF | 8 | Architecture | 2025 |
| IIRF | 6 | Architecture | 2024 |
| IIRF | 28 | Engineering | 2025 |
| IIRF | 30 | Engineering | 2024 |
| IIRF | 32 | Engineering | 2023 |
| IIRF | 28 | Engineering | 2022 |

