

Default balanced weighting across all factors.

2 streams · Fees from ₹36.0K to ₹87.0K
| Course | Stream | Fees |
|---|---|---|
| Diploma in Engineering (Polytechnic) | Engineering | 36000 |
| Bachelor of Business Administration [BBA] | Management | 39570 |
| Master of Business Administration [MBA] | Management | 69800 |
| Bachelor of Technology [B.Tech] | Engineering | 76810 |
| Master of Technology [M.Tech] | Engineering | 86950 |
2 exams with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 14,76,192 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 13,87,801 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 8,49,502 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 4,88,901 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 8,86,792 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 5,23,067 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,55,472 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 4,71,290 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 4,61,787 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,65,253 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 7,71,255 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 4,54,454 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,26,012 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,58,766 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,29,179 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,71,844 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 1,27,538 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 5,58,897 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 6,69,803.02 | 2021 | R1 |
Aspiring Minds
Knight Frank
Tata Services
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science Labs
MDU, RohtakGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Student voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.
Sports Complex
Study LibraryClaim this listing to update information, respond to enquiries and get a Verified badge.